myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
Bldg 41, Suite 405
202.274.5194 |
202.274.5589 |
casgeneral@udc.edu
College Administration
Dean - National search in process (casdean@rpainc.org)
Acting Dean - April Massey, Ph.D.
Assistant Dean - Lena Walton, Ph.D.
Special Assistant to the Dean - William Jones, MS
Office Manager - Ms. Wilma Thompson
Receptionist - Ms. Lyne Williams
Chemistry
The Department of Chemistry and Physics provides education and training in the physical sciences of chemistry and physics, both for students majoring in these disciplines and for those majoring in other science and nonscience areas. Its course offerings include, as well, those needed for many interdisciplinary fields (e.g., biophysics, biochemistry, premedicine, chemical physics). The courses in the Department are designed to prepare students to reason about physical events and to develop technical skills. Students learn to solve problems, perform experiments, collect and analyze data, and report findings. The programs prepare students for advanced study, and for scientific careers in government, industry, and educational institutions.
The Bachelor of Science degree in Chemistry has two options:
the Chemistry option and the Chemistry with American Chemical Society (ACS) Certification option. The ACS Certified Chemistry option meets the guidelines of the ACS Committeeon Professional Training. Many chemistry majors are admitted to medical, dental, and other professional schools. Graduates of the Chemistry Program go on to earn the Master’s and Ph.D. degrees or to seek employment immediately after graduation. In either case, chemistry graduates have been very successful in their careers with the federal government, private industry, and in education. All faculty members hold the Ph.D. degree and are committed to teaching and research and to providing students both a challenging environment for learning and opportunities for growth and development. The Chemistry Program offers excellent research opportunities for undergraduate majors.
Bachelor of Science in Chemistry
Total Credit Hours of College-Level Courses Required for Graduation: 120 (Options 1 and 2)
| Course Number | Course Name | ||
| 1507 - 111 | General Chemistry I | 3 | |
| 1507 - 112 | Genearl Chemistry II | 3 | |
| 1507 - 113 | General Chemistry I Lab | 1 | |
| 1507 - 114 | General Chemistry II Lab | 1 | |
| 1507 - 225 | Descriptive Inorganic Chemistry | 2 | |
| 1507 - 231 | Organic Chemistry I | 3 | |
| 1507 - 233 | Experimental Organic Chemistry I Lab | 2 | |
| 1507 - 232 | Organic Chemistry II | 3 | |
| 1507 - 234 | Experimental Organic Chemistry II | 2 | |
| 1507 - 245 | Quantitative Analysis | 3 | |
| 1507 - 247 | Quantitative Analysis Lab | 2 | |
| 1507 - 351 | Physical Chemistry I | 3 | |
| 1507 - 352 | Physical Chemistry II | 3 | |
| 1507 - 353 | Physical Chemistry I Lab | 2 | |
| 1507 - 354 | Physical Chemistry II Lab | 2 | |
| 1507 - 355 | Physical Chemistry Calculations I | 1 | |
| 1507 - 356 | Physical Chemistry Calculations II | 1 | |
| 1507 - 445 | Instrumental Methods of Analysis | 3 | |
| 1507 - 447 | Instrumental Analysis Lab | 2 | |
| 3528 - 104 | Introduction to Computers with Applications | 2 | |
| 3528 - 105 | Introduction to Computers w/ Applications Lab | 1 | |
| 1535 - 151 | Calculus Lecture I | 3 | |
| 1535 -155 | Calculus I Lab | 1 | |
| 1535 - 152 | Calculus Lecture II | 3 | |
| 1535 - 156 | Calculus II Lab | 1 | |
| 1535 - 253 | Calculus III | 3 | |
| 1535 - 255 | Calculus III Lab | 1 | |
| 1539 - 201 | University Physics I | 3 | |
| 1539 - 202 | University Physics II | 3 | |
| 1539 - 205 | University Physics Lab I | 1 | |
| 1539 - 206 | Univeristy Physics II Lab II | 1 | |
| 1401 - 101 | Biological Science I | 3 | |
| 1401 - 102 | Biological Science II | 3 | |
| 1401 - 103 | Biological Science I Lab | 1 | |
| 1401 - 104 | Biological Science II Lab | 1 | |
Additional Required Courses:
Option 1: Chemistry
General Electives: 17
Option 2: Chemistry
(with American Chemical Society Certification)
| Course Number | Course Name | ||
| 1507 - 411 | Senior Research I | 2 | |
| 1507 - 412 | Senior Research II | 2 | |
| 1507 - 425 | Inorganic Chemistry | 3 | |
| 1507 - 426 | Inorganic Chemistry Lab | 2 | |
| 1507 - 461 | Biochemistry I | 3 | |
| 1507 - 463 | Experimental Biochemistry I | 2 | |
| 1507 | Chemistry Electives (approved by Department) | 3 | |
Additional Comments or Requirements
A grade point average of 2.00 is required in major courses. A minimum grade of “C” is required in chemistry courses.
Students who successfully complete Option 2 will receive a certificate from the American Chemical Society Physics


