Campus Map

Building Directory
| Building Number | School/College/Division |
|---|---|
| 32 | College of Arts and Sciences — Mathematics |
| 38 | School of Business and Public Administration |
| 39 | Admissions Financial Aid Human Resources Registrar |
| 42 | School of Engineering and Applied Sciences |
| 44 | University Health Services College of Agriculture, Urban Sustainability and Environmental Sciences — Life Sciences |
| 46E | Theater of the Arts |
| 46W | Performing Arts |
| 47 | Dr. E. B. Henderson Sports Complex (Gymnasium) |
| 52 | David A. Clarke School of Law |
| 56 | Student Center |
| 70 | Student Development and Success |
| 71 (4250 Connecticut Ave.) |
College of Arts and Sciences College of Agriculture, Urban Sustainability and Environmental Sciences Administration |
