Latest Student Achievement Data for UDC's MS in Speech-Language Pathology Program
On-Time Program Completion Rates
| Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
|---|---|---|
| Recent Year (2025-2026) | 7 | 87.5% |
| 1 Year Prior (2024-2025) | 8 | 100% |
| 2 Years Prior (2023-2024) | 15 | 100% |
Praxis Pass Rates
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| Recent Year (2025-2026) | 7 | 7 | 100% |
| 1 Year Prior (2024-2025) | 8 | 8 | 100% |
| 2 Years Prior (2023-2024) | 15 | 15 | 100% |
Employment Rates of Graduates
| Employment Rate in Profession | ||
|---|---|---|
| Reporting Period | # of Graduates from prior year | % of Graduates from prior year |
| Recent Year (2024-2025) | 8 | 100% |
| 1 Year Prior (2023-2024) | 15 | 100% |
| 2 Years Prior (2022-2023) | 14 | 100% |