myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
202.274.7124
202.274.7113
CAUSES@udc.edu
Dean - Sabine O'Hara
BS in Health Education, Public Health option
The Health Education Program prepares competent entry-level public health practitioners to meet the public health-related needs of the diverse citizenry of the District of Columbia and for society at large. Graduates are able to practice in a variety of settings in the public health domain from public health educators to wellness center directors.
The Bachelor of Science Degree in Health Education, public health options requires a minimum of 120 semester hours, the final 30 of which must be in residence at the University. Completion of all Interdisciplinary general education requirements identified on the program of study and completion of all courses identified on the program of study with a minimum grade of "C" in all major courses, "C" grade in ancillary science courses, and a 2.5 cumulative grade point average in all major courses.
New students (Freshman Level or Transfer) admitted to the University who indicate an interest in Health Education, the public health option should report to the Health Education Program for advisement.
Continuing students who are Health Education- public health majors are to see their advisors prior to the early registration period each semester for academic counseling. Students should make appointments with their faculty advisor for academic counseling at least once per semester to facilitate optimal progression through the program. This counseling should be completed prior to the regular registration periods.
| FIRST YEAR – FALL SEMESTER | |||
|---|---|---|---|
| Course Number | Course Name | Credits | |
| IGED 110 | Foundations of Writing I Gen Ed | 3 | |
| IGED 120 | Quantitative Reasoning I Gen Ed | 3 | |
| PHED104 | Intro to History/Philosophy of Health Phys. | 3 | |
| IGED | Discovery Science and Environmental Consciousness Lec /Lab (Substitute for Biological Science I Lec) Gen Ed | 4 | |
| PHED | Skills Elective Tennis I or Golf, or Swimming I | 1 | |
| Total | 14 | ||
| FIRST YEAR – SPRING SEMESTER | |||
Course Number | Course Name | Credits | |
| IGED111 | Foundations of Writing II Gen Ed | 3 | |
| IGED120 | Quantitative Reasoning II Gen Ed | 3 | |
| BIOL111 | Anatomy & Physiology I Lec | 3 | |
| BIOL113 | Anatomy & Physiology I Lab | 1 | |
| HLTH105 | Personal & Community Health | 3 | |
| IGED130 | Foundation of Oral Communications Gen Ed | 3 | |
| Total | 16 | ||
| SECOND YEAR – FALL SEMESTER | |||
Course Number | Course Name | Credits | |
| IGED210 | Discovery Expository Writing in the Arts and Sciences Gen Ed | 3 | |
| *SPAN | Foreign Language Elective I * Spanish recommend for Public Hlth Option | 3 | |
| BIOL | Anatomy & Physiology II Lec | 3 | |
| BIOL | Anatomy & Physiology II Lab | 1 | |
| HLTH214 | Survey of Public Health | 3 | |
| PSYC | Principle of Psychology | 3 | |
| Total | 16 | ||
| SECOND YEAR – SPRING SEMESTER | |||
Course Number | Course Name | Credits | |
| IGED270 | Diversity Discovery Gen Ed | 3 | |
| FDSC104 | Introduction to Nutrition Lec | 3 | |
| FDSC106 | Introduction to Nutrition Lab | 1 | |
| HLTH204 | Prevention First Aid EMS | 3 | |
| *SPAN | Foreign Language Elective I * Spanish recommend for Public Hlth Option | 3 | |
| IGED140 | Foundation Ethics & Values Gen Ed | 3 | |
| Total | 16 | ||
| THIRD YEAR – FALL SEMESTER | |||
Course Number | Course Name | Credits | |
| IGED250 | Discovery Technology (previous Computer Appl/lab) Gen Ed | 3 | |
| BIOL241 | General Microbiology Lec | 3 | |
| BIOL240 | General Microbiology Lab | 1 | |
| HLTH314 | Public Health Planning | 3 | |
| HLTH324 | Org/Adm of School & Community Health Programs | 3 | |
| PHED | Skills Elective Tennis I/II or Golf, or Swimming I/II | 1 | |
| Total | 14 | ||
| THIRD YEAR – SPRING SEMESTER | |||
Course Number | Course Name | Credits | |
| ENSC450 | Environmental Health Lec | 3 | |
| ENSC451 | Environmental Health Lab | 1 | |
| HLTH424 | Sex Education | 3 | |
| HLTH390 | Health Education Practicum | 3 | |
| IGED | Discovery Civics/Service/Teamwork Gen Ed | 3 | |
| Business Elective | 3 | ||
| Total | 14 | ||
| FOURTH YEAR – FALL SEMESTER | |||
Course Number | Course Name | Credits | |
| HLTH405 | Health/Safety in Community Populations | 3 | |
| HLTH426 | Drug Use and Abuse | 3 | |
| HLTH465 | Measurement and Evaluation | 3 | |
| HLTH494 | Senior Project (Capstone in the major) | 3 | |
| IGED | Frontier Exploration & Inquiry Capstone Gen Ed | 3 | |
| Total | 15 | ||
| FOURTH YEAR – SPRING SEMESTER | |||
Course Number | Course Name | Credits | |
| HLTH404 | Mental Health | 3 | |
| HLTH406 | Consumer Health | 3 | |
| HLTH417 | Internship | 4 | |
| HLTH493 | Seminar: Health Issues | 3 | |
| ANTH 113 or SOCY 111 | Social Science Elective Anthropology or Sociology | 3 | |
| Total | 16 | ||


