Parking Rates
Daily Parking Rate
Duration | Daily Rate | Discount Rate* |
0-30 Minutes | Free | Free |
30 Minutes-1 Hour | $5.00 | $4 |
1-3 Hours | $8.00 | $4 |
3-6 Hours | $12.00 | $4 |
6-24 Hours | $20.00 | $4 |
Lost Ticket Rate | $20.00 | $20.00 |
*Note: Only University students, faculty, and staff are offered the Discount Rate for daily parking.
Permit Holder Parking Rate
Classification | One Semester | Fall/Spring | Fall/Spring/Summer | First Summer Term | Second Summer Term | Both Summer Terms |
---|---|---|---|---|---|---|
Student | $75.00 | N/A | N/A | $25.00 | $25.00 | $50.00 |
Staff | $150.00 | $300.00 | $375.00 | $40.00 | $35.00 | $75.00 |
Faculty | $150.00 | $300.00 | $375.00 | $40.00 | $35.00 | $75.00 |
To secure a parking permit, each student applicant shall provide the following:
(a) UDC I.D. card;
(b) Valid driver’s license;
(c) Vehicle registration for the vehicle being registered;
(d) Verification of automobile liability insurance; and
(e) Current semester class schedule validated by Cashier’s Office.
To secure a parking permit, each faculty or staff applicant shall furnish the Office of the Vice President of Real Estate, Facilities Management and Public Safety (REFMPS):
(a) UDC I.D. card;
(b) Valid driver’s license;
(c) Vehicle registration for the vehicle being registered; and
(d) Verification of automobile liability insurance.