Meet Your Academic Advisors
Office of Student Success Professional Advising
Name | Major | Email Address | Phone |
Professor Albert Pearsall | Business Administration | albert.pearsall@udc.edu | |
Dr. Brandon Schweitzer | Computer Accounting Tech | brandon.schweitzer@udc.edu | |
Professor Kunhee Lee | Education | kunhee.lee@udc.edu | |
Professor Stephanie Spears | Fashion | sspears@udc.edu | |
Professor Scott King | Hospitality | scott.king@udc.edu | |
Dr. Sandra Jowers (Last Name A-F) Dr. Peter Ufland (Last Name G-L) Professor Ahmad Wright (Last Name M-R) Professor Christian Aguiar (Last Name S-Z) |
Liberal Studies | sjowers@udc.edu pufland@udc.edu awright@udc.edu christian.aguiar@udc.edu |
|
Dr. Babatunde Hassan | Architecture | babatunde.hassan@udc.edu | |
Professor Robin Cook Dr. Meena Srinivasan |
Computer Science Tech | rlcook@udc.edu msrinivasan@udc.edu |
|
Professor Robin Cook Professor Alusine Kanu |
Aviation | rlcook@udc.edu alusine.kanu@udc.edu |
|
Dr. William Hacker | Corrections Admin., Legal Assitant Law enforcement and MPD cadets | ||
Dr. Janice Jackson | Architectural Engineering Tech., Computer Accounting Tech (AAS)., | ||
Computer Science (AS), Computer Science Technology., Construction Mgmt., Graphic Design (AA), Information Technology (AS): Concentration-Cybersecurity, Music | janice.jackson1@udc.edu | 202-274- 5385 | |
Mr. Breion Goldsby-Harris | Probation Students (Van Ness and Community College) | ||
Academic Coach | breion.goldsbyharris@udc.edu | 202-875-4060 | |
Dr. William Hacker | Legal Assistant (AAS), Law Enforcement, Corrections Administration | ||
Associate Dean of Academic Affairs | william.hacker@udc.edu | 202-274-6720 | |
Dr. Sharon Murphy | Mortuary Science, Natural Science, Nursing, Respiratory Therapy | sharon.murphy@udc.edu | 202-274-6853 |
Allied Health Student Navigator | |||
Office of Student Success Professional Advising Van Ness Freshmen and Sophomores
Freshmen and Sophomores pursuing bachelor’s degrees.
Latosha Baldwin | |||
CLICK HERE TO SUBMIT YOUR REQUESTS | Art (BA), Administration of Justice (BA), Digital Media, Early Childhood Education, Civil Engineering (BS), Biomedical Engineering, Computer Science, Electrical Engineering, Information Technology, Mechanical Engineering (BS) (BA), Biology (BS), Chemistry (BS), Mathematics |
||
Elementary Education (BA), English (BA), Human Development, Music (BM), Political Science, | |||
Social Work, Special Education, Psychology, Business Management, Marketing, Finance, Accounting, Management Information Systems |
FRESHMEN AND SOPHOMORES PURSUING A BACHELOR’S DEGREE WILL MEET WITH THEIR PROFESSIONAL ADVISORS. THEY WILL RECEIVE A TRANSITION EMAIL WHEN IT IS TIME TO MEET WITH THEIR FACULTY ADVISOR.
For students seeking a Bachelor’s degree that are classified as a junior or senior. (60 credits and above)
Please review the list below to identify your faculty advisor. You MUST contact your faculty advisor to schedule an appointment.
School of Engineering and Applied Sciences (SEAS) Faculty Advisors
DEPARTMENT OF CIVIL ENGINEERING | |||
---|---|---|---|
Name | Title | Phone | |
Dr. Pradeep Behera | Department Chair | pbehera@udc.edu | 202.274.6186 |
Dr. Hossain Azam | Graduate Program Director | hossain.azam@udc.edu | 202.274.6293 |
Dr. Bryan Higgs | Undergraduate Program Director | bryan.higgs@udc.edu | 202.274.6600 |
Dr. Ahmet Zeytinci | azeytinci@udc.edu | 202.274.6291 | |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY | |||
Name | Title | Phone | |
Dr. Briana Wellman | Department Chair | briana.wellman@udc.edu | 202.274.6695 |
Ms. Uzma Amir | uzma.amir@udc.edu | 202.274.6550 | |
Dr. Li Chen | lchen@udc.edu | 202.274.6301 | |
Dr. Anteneh Girma | Cybersecurity Program Director | Anteneh.Girma@udc.edu | 202.274-6548 |
Dr. Dong Jeong | Undergraduate Program Director | djeong@udc.edu | 202.274.7455 |
Dr. Thabet Kacem | thabet.kacem@udc.edu | 202.274.5809 | |
Dr. Junwan Kim | junwhan.kim@udc.edu | 202.274.7455 | |
Dr. Lily Liang | Graduate Program Director | lliang@udc.edu | 202.274.5086 |
Dr. Byunggu Yu | byu@udc.edu | 202.274.6289 | |
DEPARTMENT OF ELECTRICAL & COMPUTER ENGINEERING | |||
Name | Title | Phone | |
Dr. Esther Ososanya | eososanya@udc.edu | 202.274.5837 | |
Dr. Paul Cotae | Department Chair | pcotae@udc.edu | 202.274.6290 |
Dr. Hongmei Dang | Hongmei.dang@udc.edu | 202.274.5836 | |
Dr. Sasan Haghani | shaghani@udc.edu | 202.274.6595 | |
Dr. Wagdy Mahmoud | Computer Engineering Program Director | wmahmoud@udc.edu | 202.274.5239 |
Dr. Amir Shahirinia | Electrical Engineering Program Director | amir.shahirinia@udc.edu | 202.274.6917 |
Dr. Nian Zhang | Graduate Program Director | nzhang@udc.edu | 202.274.6615 |
DEPARTMENT OF MECHANICAL ENGINEERING | |||
Name | Title | Phone | |
Dr. Kate Klein | Chair and Associate Professor | kate.klein@udc.edu | 202.274.7131 |
Dr. Ji Chen | Advisor of Biomedical Engineering | ji.chen@udc.edu | 202.274.5039 |
Dr. Max Denis | Advisor of Biomedical Engineering | max.denis@udc.edu | 202.274.5045 |
Dr. Ludwig Nitsche | Associate Dean | ludwig.nitsche@udc.edu | 202.274.5039 |
Dr. Lara Thompson | Biomedical Engineering Program Director | lara.thompson@udc.edu | 202.274.5046 |
Dr. Pawan Tyagi | Graduate Program Director | ptyagi@udc.edu | 202.274.6601 |
Dr. Jiajun Xu | Undergraduate Program Director | jiajun.xu@udc.edu | 202.274.5048 |
If having difficulty reaching your advisor or need other assistance please contact Ann Lankford, Director of Student Engagement.ann.lankford@udc.edu, 202.274.5699 | |||
College of Arts and Sciences
TEMPORARY FRESHMEN AND SOPHOMORE ADVISORS CAS |
||
Program |
Faculty Advisor |
|
---|---|---|
All Engineering, Computer Science, Information Technology, Cybersecurity, Business Management, Nutrition and Dietetics, Urban Sustainability, Architecture | Latosha Baldwin | CLICK HERE TO SUBMIT YOUR REQUEST |
Administration of Justice | Dr. Angelyn Flowers | aflowers@udc.edu |
Art (with concentrations in Graphic Design, Photography, and Studio Art) | Professor Rukman Niyangoda | rniyangoda@udc.edu |
Biology | Dr. Samuel Waters | samuel.waters@udc.edu |
Chemistry | Dr. Uche Udeochu | uche.udeochu@udc.edu |
Digital Media | Dr. William Hanff | whanff@udc.edu |
Early Childhood Education | Professor Ayanna Kelley | ayanna.kelley@udc.edu |
Elementary Education | Professor Ayanna Kelley | ayanna.kelley@udc.edu |
English | Dr. Wynn Yarbrough | wyarbrough@udc.edu |
Human Development | Dr. Annette Miles | annette.miles@udc.edu |
Mathematics | Dr. Shurron Farmer | s.farmer@udc.edu |
Music (with concentrations in Jazz Studies, Gospel Studies, Music Education, and Music Performance) Political Science (with a concentration in Global Studies) | Dr. Judith Korey | jkorey@udc.edu |
Political Science | Dr. Amanda Huron | amanda.huron@udc.edu |
Psychology | Dr. Dhymsy Vixamar-Owens | dhymsy.vixamarowens@udc.edu |
Social Work | Dr. Angela Bullock | angela.bullock@udc.edu |
Special Education | Professor Ayanna Kelley | ayanna.kelley@udc.edu |
Accounting/Finance | Dr. Tih Koon Tan | tihkoon.tan@udc.edu |
Hospitality and Tourism Management | Dr. Raquel Gaston | rgaston@udc.edu |
Faculty Advisor | Title | Phone | |
---|---|---|---|
Prof. Ayanna Kelley | Program Coordinator/Elementary Education Faculty Advisor | ayanna.kelley@udc.edu | 202-274-7245 |
Dr. Delia Robinson-Richards | Early Childhood Education Majors Advisor | drrichards@udc.edu | 202.274.5875 |
Dr. Arlene King-Berry | Special Education Major Advisor | akberry@udc.edu | 202.274.5973 |
Prof. Angela Bullock | Program Director of Social Work | angela.bullock@udc.edu | 202-274-5711 |
Transfer/Returning/Readmission (initial interview) | |||
Prof. Michelle Levere | Field Supervisor of Social Work | mlevere@udc.edu | 202-274-6793 |
Transfer/Returning/Readmission (initial interview) | |||
Dr. Angela Henderson | Social Work Faculty Advisor | Angela.henderson@udc.edu | |
Beginning A – G | |||
Dr. Akosoa McFadgion | Social Work Faculty Advisor | Akosoa.mcfadgion@udc.edu | |
Beginning H – L | |||
Dr. Krystal Dozier | Social Work Faculty Advisor | krystal.dozier@udc.edu | |
Beginning M – Q | |||
Dr. Lisa Sechrest-Ehrhardt | Social Work Faculty Advisor | lisa.Sechrestehrhard@udc.edu | |
Beginning in R – Z | |||
Dr. Niyana Rasayon | Program Coordinator Psychology | Niyana.rasayon@udc.edu | |
Dr. Shymsy Vixamar Owens | Program Coordinator Psychology | Dhymsy.vixamarowens@udc.edu | |
Prof. Olive Vassell | Program Coordinator of Digital Media | ovassell@udc.edu | 202-274-7371 |
Prof. Helene Krauthamer | Program Coordinator of English | hkrauthamer@udc.edu | 202-274-5626 |
Prof. Niyangoda Rukman | Program Coordinator of Art | rniyangoda@udc.edu | 202-274-7353 |
Dr. Megan Fitzgerald | Program Coordinator Human Development | megan.fitzgerald@udc.edu | 202-274- 5737 |
Prof. Judith Korey | Program Coordinator of Music | jkorey@udc.edu | 202-274-5803 |
Dr. Angelyn Flowers | Program Coordination Administrative Justice | aflowers@udc.edu | 202-274-5689 |
Dr. Amanda Huron | Faculty Chair Political Science | amanda.huron@udc.edu | |
DEPARTMENT OF CHEMISTRY | |||
Alexandra Taraboletti | Faculty | alexandra.tarabolett@udc.edu | 202-274-6229 |
Chemistry | |||
Uche Udeoch | Faculty | uche.udeochu@udc.edu | NA |
Chemistry | |||
Ozlem Dilek | Faculty | ozlem.dilek@udc.edu | NA |
Chemistry | |||
Winston Nottingham | Faculty | wnottingham@udc.edu | 202-274-6274 |
Chemistry | |||
Xueqing Song | Department Chair | xsong@udc.edu | 202-274-7425 |
Chemistry | |||
DEPARTMENT OF BIOLOGY | |||
Samuel Waters | Program Chair | samuel.waters@udc.edu | 202-274-5937 |
Faculty Advisor | |||
Biology | |||
Rosie Sneed | Faculty Advisor | rsneed@udc.edu | 202-274-6022 |
Biology | |||
Freddie Dixon | Faculty Advisor | fdixon@udc.edu | 202-274-6474 |
Biology | |||
Carolyn Cousin | Faculty Advisor | ccousin@udc.edu | 202-274-5874 |
Biology | |||
Mathlide Knight | Faculty Advisor | mathilde.knight@udc.edu | 202-274-6486 |
Biology | |||
DEPARTMENT OF MATH | |||
Shurron Farmer | Program Chair | sfarmer@udc.edu | 202-274-7218 |
Math | |||
Bertrum Foster | Faculty Advisor | bertrum.foster@udc.edu | 202-274-6151 |
Math | |||
Abdi Darai | Faculty Advisor | adarai@udc.edu | 202-274-5662 |
Math | |||
Dorshka Wylie | Faculty Advisor | dorshka.wylie@udc.edu | |
Math | |||
Gita Pippin | Faculty Advisor | gita.pippin@udc.edu | |
Math | |||
Miftahul Qorib | Faculty Advisor | miftahul.qorib@udc.edu | 202-274-7428 |
Math | |||
Fredic Ratliff | Faculty Advisor | fredric.ratliff@udc.edu | |
Math | |||
DEPARTMENT OF PHYSICS | |||
Xueqing Song | Department Chair | xsong@udc.edu | 202-274-6074 |
Physics | |||
Shurron Farmer | Program Chair Physics | sfarmer@udc.edu |
College of Agriculture, Urban Sustainability and Environmental Sciences
Name | Major | Phone | |
---|---|---|---|
Dr. Dwane Jones | Dean and Director of Land Grant Programs | ||
Dr. Ricardo Brown | Associate Dean of Academic Programs | ||
Dr. Rochelle Rush | Assistant Dean for Programs and Administration | ||
Faculty Advisor | Program Title | ||
Dr. Phronie Jackson | B.S. in Health Education | phronie.jackson@udc.edu | |
Dr. B. Michelle Harris | B.S. in Nutrition and Dietetics, Surnames A-M | bharris@udc.edu | |
Dr. Tia Jeffery | B.S. in Nutrition and Dietetics, Surnames N-Z | tia.jeffery@udc.edu | |
Dr. Elmira Asongwed | RN to B.S. in Nursing, Surnames A-H | easongwed@udc.edu | |
Dr. Sharon Beasley | RN to B.S. in Nursing, Surnames I-P | sharon.beasley@udc.edu | |
Dr. Keisha Rollins-Monroe | RN to B.S. in Nursing, Surnames Q-Z | keisha.rollinsmonroe@udc.edu | |
Dr. Anna Franz | B.A. in Urban Sustainability | anna.franz@udc.edu | |
Dr. Ricardo Brown | B.A. in Urban Sustainability | ricardo.brown1@udc.edu | |
Dr. Anna Franz | B.Sc. in Architecture | anna.franz@udc.edu | |
Professor Kathy Dixon | B.Sc. in Architecture | kdixon@udc.edu | |
Dr. Anna Franz | M.Arch. in Architecture | anna.franz@udc.edu | |
Professor Kathy Dixon | M.Arch. in Architecture | kdixon@udc.edu | |
Dr. Sabine O’Hara | Ph.D. in Urban Leadership + Entrepreneurship | sabine.ohara@udc.edu | |
Dr. Tolessa Deksissa | Professional Science Master’s: Urban Agriculture, | tdeksissa@udc.edu | |
Urban Sustainability, or Water Resources Management | |||
Please note: Due to the sequential nature of the curriculum in the Architecture and Community Planning major, please | |||
refer ALL freshmen and sophomores to the Department of Architecture and Community Planning for advising. |
Please note: Due to the sequential nature of the curriculum in the Architecture & Community Planning major, please refer ALL freshmen and sophomores to the Department of Architecture and Community Planning for advising.
If you are unable to reach a CAUSES faculty member please contact: Marshelle Hailstock, mhailstock@udc.edu, 202.274.7135 (O) and 202.841.1613 (C)
School of Business and Public Administration
Students – Graduate, Undergraduate, and Prospective – complete the advising preparation | ||
---|---|---|
SBPA Advising Center – Advising Center | ||
The advising preparation consists of a fully- and up-to-date completed | ||
SBPA Advising Center – Advising Sheets | ||
Help with registering for classes | ||
SBPA Advising Center – Registration | ||
Help with obtaining your transcript | ||
SBPA Advising Center – Transcript | ||
For Academic Hold removals, we generally follow this process: | ||
SBPA Advising Center – Advising Hold Removal | ||
Once your course guide and draft plan are prepared, we will send it to your proper advisor (faculty, chair, or dean), CC you, along with your questions so that the advisor could fully prepare to meet with you and answer your questions. | ||
The advisors would generally attempt to meet with you the same day they have received the Advising Center-prepared request, usually consisting of the: completed course guide, with the draft plan for the remaining semesters and clearly-formulated questions (so that advisors could prepare ahead to help you). |
Accounting and Finance Junior and Senior Faculty Advisors
Dr. Tih Koon TanAccounting and Finance Department Chair tihkoon.tan@udc.edu