myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Follow us: | ![]() | ![]() | ![]() | ![]() |
Read our Blog: | blog.udc.edu |
Announcements
Socio-Sustainability Entrepreneurship Business Plan Competition
Registration period extended to March 22, 2013
Online Registration Form
Registration period extended to March 22, 2013
Online Registration Form
BBA Marketing
The Bachelor of Business Administration (B.B.A.) in Marketing is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The program prepares students for careers in marketing management, sales, advertising, marketing research, retailing, distribution and international marketing. This program requires the successful completion of 123 credit hours: 24 credit hours in the major requirements, 56 credit hours in the ancillary courses including the Business Core, 34 credit hours in General Education courses, and 9 electives including business.
Freshman Year
Fall Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 110 | Foundations of Writing I | 3 |
| IGED 130 | Foundations of Oral Communication | 3 |
| MATH 105 | Intermediate Algebra | 3 |
| OADM 104 | Introduction to Business | 3 |
| MGIS 120 | Computer Applications in Business | 3 |
| ORIN 101 | Freshman Orientation | 1 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 111 | Foundations of Writing II | 3 |
| IGED 140 | Foundation of Ethics | 3 |
| OADM 208 | Business Communications | 3 |
| MATH 116 | Finite Math | 3 |
| ECON 201 | Principles of Macroeconomics | 3 |
Sophomore Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 210 | Discovery Writing | 3 |
| ECON 202 | Principles of Microeconomics | 3 |
| BLAW 214 | Legal Environment of Business | 3 |
| MATH 215* | Calculus for Business, Social and Life Sciences | 3 |
| ACCT 201 | Principles of Accounting I | 3 |
* Calculus will be renamed to 3 credits thus reducing the program to 122 credits
Spring Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 260 | Discovery Science and Environmental Consciousness + Lab | 4 |
| IGED 270 | Discovery Local/Global/Cultural Diversity | 3 |
| IGED 280 | Discovery Civics/Service/Teamwork | 3 |
| BSEF 220 | Business Statistics | 3 |
| ACCT 202 | Principles of Accounting II | 3 |
Junior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| BSEF 314 | Business Finance | 3 |
| MKTG 304 | Introduction to Marketing Management | 3 |
| BGMT 304 | Introduction to Management | 3 |
| BLAW 318 | Commercial Law | 3 |
| BSEF 223 | Quantitative Business Techniques | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| Marketing Elective | 3 | |
| BGMT 305 | Consumer Behavior | 3 |
| Business Elective | 3 | |
| International Marketing | 3 | |
| MKTG 306 | Promotion Management | 3 |
Senior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| MGIS 402 | Management Information Systems | 3 |
| BGMT 414 | Productioin and Operations Management | 3 |
| MKTG 404 | Marketing Research | 3 |
| BGMT 409 | Organizational Theory & Behavior | 3 |
| Business Marketing Elective | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 392 | Frontier Exploration Inquiry Capstone | 3 |
| MKTG 405 | Marketing Strategy | 3 |
| Elective | 3 | |
| Marketing Elective | 3 | |
| BGMT 419 | Business Policy & Strategy (Last semester only) | 3 |


202.274.7000 |
202.274.7105 |




