




2015 INTEGRATED POSTSECONDARY EDUCATION DATA SYSTEM STATISTICS
Click on a section below to view the data
ESTIMATED EXPENSES FOR ACADEMIC YEAR
Tuition and Fees |
|
In-state: | $5,251 |
Out-of-state: | $11,233 |
Books & Supplies: | $1,200 |
Living Arrangement |
|
Off-Campus |
|
Room & Board: | $15,630 |
Other: | $4,727 |
Off-Campus w/Family |
|
Other: | $4,727 |
TOTAL EXPENSES
In-state |
|
Off Campus | $26,808 |
Off Campus with Family | $11,178 |
Out-of-state |
|
Off Campus | $32,790 |
Off Campus with Family | $17,160 |
TOTAL EXPENSES
Full-time Beginning Undergraduate Students
- Beginning students are those who are entering postsecondary education for the first time.
TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
---|---|---|---|---|
Any student financial aid1 | 216 | 90% | —— | —— |
Grant or scholarship aid | 193 | 80% | $1,179,105 | $6,109 |
Federal grants | 176 | 73% | $887,049 | $5,040 |
Pell grants | 176 | 73% | $848,341 | $4,820 |
Other federal grants | 57 | 24% | $38,708 | $679 |
State/local government grant or scholarships | 15 | 6% | $19,530 | $1,302 |
Institutional grants or scholarships | 28 | 12% | $272,526 | $9,733 |
Student loan aid | 134 | 56% | $749,359 | $5,592 |
Federal student loans | 134 | 56% | $728,359 | $5,436 |
Other student loans | (*) | 1% | (*) | (*) |
- 1 Includes students receiving Federal work study aid and aid from other sources not listed above.
- (*) Number receiving aid and total and average amounts of aid received are withheld to preserve the privacy of individuals.
All Undergraduate Students
TYPE OF AID | NUMBER RECEIVING AID | PERCENT RECEIVING AID | TOTAL AMOUNT OF AID RECEIVED | AVERAGE AMOUNT OF AID RECEIVED |
---|---|---|---|---|
Grant or scholarship aid1 | 2,955 | 63% | $17,066,703 | $5,776 |
Pell grants | 2,545 | 54% | $11,720,357 | $4,605 |
Federal student loans | 2,277 | 48% | $17,718,438 | $7,781 |
- 1 Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
2011-2012 | 2012-2013 | 2013-2014 | |
---|---|---|---|
Average net price | $15,124 | $14,830 | $16,046 |
AVERAGE NET PRICE BY INCOME | 2011-2012 | 2012-2013 | 2013-2014 |
---|---|---|---|
$0 – $30,000 | $16,555 | $14,969 | $15,629 |
$30,001 – $48,000 | $17,102 | $15,441 | $16,530 |
$48,001 – $75,000 | $18,266 | $18,367 | $18,294 |
$75,001 – $110,000 | $18,923 | $19,104 | $21,149 |
$110,001 and more | $19,248 | $19,873 | $21,149 |
- Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state), books and supplies, and the weighted average for room and board and other expenses.
- Beginning students are those who are entering postsecondary education for the first time.
- Title IV aid to students includes grant aid, work study aid, and loan aid. These include: Federal Pell Grant, Federal Supplemental Educational Opportunity Grant (FSEOG), Academic Competitiveness Grant (ACG), National Science and Mathematics Access to Retain Talent Grant (National SMART Grant), Teacher Education Assistance for College and Higher Education (TEACH) Grant, Federal Work-Study, Federal Perkins Loan, Subsidized Direct or FFEL Stafford Loan, and Unsubsidized Direct or FFEL Stafford Loan. For those Title IV recipients, net price is reported by income category and includes students who received federal aid even if none of that aid was provided in the form of grants. While Title IV status defines the cohort of student for which the data are reported, the definition of net price remains the same – total cost of attendance minus grant aid.
TOTAL ENROLLMENT | 4,803 |
---|---|
Undergraduate enrollment | 4,491 |
Undergraduate transfer-in enrollment | 356 |
Graduate enrollment | 312 |
UNDERGRADUATE ATTENDANCE STATUS | UNDERGRADUATE STUDENT GENDER |
---|---|
UNDERGRADUATE RACE/ETHNICITY | |
---|---|
UNDERGRADUATE STUDENT AGE | UNDERGRADUATE STUDENT RESIDENCE |
---|---|
- Age data are reported for Fall 2013.
- Residence data are reported for first-time degree/certificate-seeking undergraduates.
GRADUATE ATTENDANCE STATUS | |
---|---|
UNDERGRADUATE DISTANCE EDUCATION STATUS | GRADUATE DISTANCE EDUCATION STATUS |
---|---|
Undergraduate application fee (2014-2015): | $35 |
---|
FIRST-TO-SECOND YEAR RETENTION RATES
Retention rates measure the percentage of first-time students who are seeking bachelor's degrees who return to the institution to continue their studies the following fall.
RETENTION RATES FOR FIRST-TIME STUDENTS PURSUING BACHELOR'S DEGREES |
---|
Percentage of Students Who Began Their Studies in Fall 2013 and Returned in Fall 2014 |
OVERALL GRADUATION RATE AND TRANSFER-OUT RATE
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 20 percent of entering students were counted as "full-time, first-time" in 2014.
OVERALL GRADUATION AND TRANSFER-OUT RATES FOR STUDENTS WHO BEGAN THEIR STUDIES IN FALL 2008 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
BACHELOR'S DEGREE GRADUATION RATES
Bachelor’s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor’s degree and who complete their degree program within a specified amount of time.
GRADUATION RATES FOR STUDENTS PURSUING BACHELOR'S DEGREES |
---|
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time and Began in Fall 2006 or Fall 2008 |
6-YEAR GRADUATION RATE BY GENDER FOR STUDENTS PURSUING BACHELOR'S DEGREES |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2008 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
6-YEAR GRADUATION RATE BY RACE/ETHNICITY FOR STUDENTS PURSUING BACHELOR'S DEGREES |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2008 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
COMPLETIONS (NUMBER OF AWARDS CONFERRED) 2013-2014
Completions are the number of awards conferred by program and award level.
![]() |
ASSOCIATE | BACHELOR | MASTER |
---|---|---|---|
|
|||
Architecture and Related Services | |||
Architecture | - | 6 | 1 |
Category total | - | 6 | 1 |
Biological And Biomedical Sciences | |||
Biology/Biological Sciences, General | - | 20 | - |
Oncology and Cancer Biology | - | - | 8 |
Category total | - | 20 | 8 |
Business, Management, Marketing, and Related Support Services | |||
Accounting | - | 33 | - |
Accounting Technology/Technician and Bookkeeping | 6 | - | - |
Business Administration and Management, General | - | 19 | 6 |
Business/Office Automation/Technology/Data Entry | 34 | - | - |
Construction Management | 1 | - | - |
Executive Assistant/Executive Secretary | 5 | - | - |
Fashion Merchandising | 10 | - | - |
Finance, General | - | 10 | - |
Hospitality Administration/Management, Other | 2 | - | - |
Marketing, Other | - | 3 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | - | 2 | - |
Category total | 58 | 67 | 6 |
Communication Technologies/Technicians and Support Services | |||
Graphic Communications, General | - | 0 | - |
Graphic Communications, Other | 1 | - | - |
Category total | 1 | 0 | - |
Communication, Journalism, and Related Programs | |||
Mass Communication/Media Studies | - | 21 | - |
Category total | - | 21 | - |
Computer and Information Sciences and Support Services | |||
Computer and Information Sciences, General | - | 7 | - |
Computer Science | - | 8 | 4 |
Information Technology | - | 10 | - |
Category total | - | 25 | 4 |
Education | |||
Counselor Education/School Counseling and Guidance Services | - | - | 5 |
Early Childhood Education and Teaching | - | 2 | - |
Education, General | 22 | - | - |
Education, Other | - | - | 9 |
Elementary Education and Teaching | - | 2 | - |
Mathematics Teacher Education | - | - | 0 |
Special Education and Teaching, General | - | 2 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 18 |
Category total | 22 | 6 | 32 |
Engineering | |||
Civil Engineering, General | - | 4 | - |
Category total | - | 4 | - |
Engineering Technology and Engineering-Related Fields | |||
Aeronautical/Aerospace Engineering Technology/Technician | 1 | - | - |
Architectural Engineering Technology/Technician | 3 | - | - |
Computer Software Technology/Technician | 11 | - | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | - | 13 | 2 |
Mechanical Engineering/Mechanical Technology/Technician | - | 11 | - |
Category total | 15 | 24 | 2 |
English Language and Literature/Letters | |||
English Language and Literature, General | - | 10 | - |
Category total | - | 10 | - |
Family and Consumer Sciences/Human Sciences | |||
Human Development and Family Studies, General | - | 30 | - |
Category total | - | 30 | - |
Foreign Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | - | 1 | - |
Category total | - | 1 | - |
Health Professions and Related Programs | |||
Public Health Education and Promotion | - | 18 | - |
Registered Nursing/Registered Nurse | 49 | 9 | - |
Respiratory Care Therapy/Therapist | - | 1 | - |
Respiratory Therapy Technician/Assistant | 10 | - | - |
Speech-Language Pathology/Pathologist | - | 2 | 12 |
Vocational Rehabilitation Counseling/Counselor | - | - | 4 |
Category total | 59 | 30 | 16 |
History | |||
History, General | - | 5 | - |
Category total | - | 5 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Corrections Administration | 4 | - | - |
Fire Science/Fire-fighting | 0 | - | - |
Fire Services Administration | - | 5 | - |
Securities Services Administration/Management | - | - | 1 |
Category total | 4 | 5 | 1 |
Legal Professions and Studies | |||
Legal Assistant/Paralegal | 4 | - | - |
Legal Professions and Studies, Other | 5 | - | - |
Legal Studies, General | - | 42 | - |
Category total | 9 | 42 | - |
Liberal Arts and Sciences, General Studies and Humanities | |||
Liberal Arts and Sciences/Liberal Studies | 70 | - | - |
Category total | 70 | - | - |
Mathematics and Statistics | |||
Applied Mathematics, Other | - | - | 1 |
Mathematics, General | - | 3 | - |
Category total | - | 3 | 1 |
Multi/Interdisciplinary Studies | |||
Nutrition Sciences | - | 4 | 5 |
Category total | - | 4 | 5 |
Natural Resources and Conservation | |||
Environmental Science | - | 2 | - |
Water, Wetlands, and Marine Resources Management | - | - | 3 |
Category total | - | 2 | 3 |
Personal and Culinary Services | |||
Mortuary Science and Embalming/Embalmer | 10 | - | - |
Category total | 10 | - | - |
Physical Sciences | |||
Chemistry, General | - | 4 | - |
Physics, General | - | 0 | - |
Category total | - | 4 | - |
Psychology | |||
Clinical Psychology | - | - | 1 |
Psychology, General | - | 21 | - |
Category total | - | 21 | 1 |
Public Administration and Social Service Professions | |||
Public Administration | - | - | 6 |
Social Work | - | 21 | - |
Category total | - | 21 | 6 |
Social Sciences | |||
Economics, General | - | 11 | - |
Political Science and Government, General | - | 14 | - |
Social Sciences, Other | - | 5 | - |
Urban Studies/Affairs | - | 3 | - |
Category total | - | 33 | - |
Transportation and Materials Moving | |||
Aviation/Airway Management and Operations | - | 0 | - |
Category total | - | 0 | - |
Visual and Performing Arts | |||
Art/Art Studies, General | - | 7 | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | - |
Graphic Design | 14 | 11 | - |
Music, General | 1 | 3 | - |
Theatre/Theatre Arts Management | - | 5 | - |
Category total | 15 | 26 | - |
Grand total | 263 | 410 | 86 |
Services and Programs for Servicemembers and Veterans
Yellow Ribbon Program (officially known as Post-9/11 GI Bill, Yellow Ribbon Program)
Credit for military training
Dedicated point of contact for support services for veterans, military servicemembers, and their families
Recognized student veteran organization
Member of Servicemembers Opportunity Colleges
EDUCATIONAL BENEFITS, 2013-2014
NUMBER OF STUDENTS RECEIVING BENEFITS/ASSISTANCE |
---|
AVERAGE AMOUNT OF BENEFITS/ASSISTANCE AWARDED THROUGH THE INSTITUTION |
---|
RETENTION RATES
RETENTION RATES FOR FIRST-TIME, DEGREE/CERTIFICATE EDUCATION BENEFIT USERS PURSUING BACHELOR'S DEGREES |
---|
Retention rate is the percentage of undergraduate students who began their studies in academic year 2013-14 and returned in academic year 2014-15 |
2013-2014 VARSITY ATHLETES
NCAA DIVISION II (WITHOUT FOOTBALL) | MEN | WOMEN |
---|---|---|
Basketball | 12 | 14 |
Lacrosse | 20 | 15 |
Soccer | 19 | – |
Tennis | 7 | 6 |
Track and Field, Indoor | – | 12 |
Track and Field, Outdoor | – | 15 |
Track and Field, X-Country | – | 12 |
INSTITUTIONAL ACCREDITATION
AGENCY | PERIODS OF ACCREDITATION | STATUS |
---|---|---|
Middle States Commission on Higher Education | 1/1/1971 - | Accredited |
AGENCY / PROGRAM | PERIODS OF ACCREDITATION | STATUS |
---|---|---|
Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics | ||
Didactic Program in Dietetics | 4/1/1983 - | Accredited |
Accreditation Commission for Education in Nursing, Inc. – May 6, 2013 Formerly: National League for Nursing Accrediting Commission | ||
Nursing (ADNUR) - Associate degree programs | 12/1/1971 - 8/13/2015 | Denied Full Accreditation |
Nursing (NUR) - Baccalaureate program | 12/1/1980 - | Accredited |
American Board of Funeral Service Education, Committee on Accreditation | ||
Funeral Service Education (FUSER) - Institutions and programs awarding diplomas, associate degrees and bachelor's degrees | 4/1/1976 - 10/17/2015 | Resigned |
American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology | ||
Speech-Language Pathology (SLP) - Graduate degree programs | 8/1/1981 - | Accredited |
Joint Review Committee on Education in Radiologic Technology | ||
Radiologic Technology (RAD) - Programs for radiographers | (!)1/1/1971 - 4/16/2010 | Terminated |
National Council for Accreditation of Teacher Education | ||
Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools | 3/17/2005 - | Accredited |
- (!) Estimated date
2013 CRIME STATISTICS
ARRESTS - ON-CAMPUS | 2011 | 2012 | 2013 |
---|---|---|---|
Illegal weapons possession | 0 | 1 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
CRIMINAL OFFENSES - ON-CAMPUS | 2011 | 2012 | 2013 |
---|---|---|---|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 1 | 1 |
Sex offenses - Non-forcible (incest and statutory rape only) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 1 | 0 | 0 |
Burglary | 0 | 5 | 2 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
- The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.
- These data do not include incidents that: (a) took place off campus on public property immediately adjacent to and accessible from the Campus; (b) took place on a noncampus building or property owned or controlled by a student organization that is officially recognized by the institution; or (c) incidents at buildings/property owned or controlled by an institution but is not contiguous to the institution. For further information, see http://ope.ed.gov/security.