myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Student Life
A Division of Student Affairs
Main Office
Building 38, Room A-10 |
202.274.5900 |
askstudentaffairs@udc.edu
Academic Year 2012 - 2013 Awards for Student Clubs / Organizations
For further information please contact 202.274.5900
| Club Organization | Budget Award Recommendations |
|---|---|
African Student Association (reactivated Fall 2012) | $1,000 |
Alpha Kappa Alpha Sorority, Inc. | $500 |
Alpha Phi Alpha Fraternity, Inc. | $500 |
American Humanics Student Association (now known as Nonprofit Leadership Alliance Student Association) | No Request Submitted |
American Institute of Architecture Students – UDC Chapter | $1,200 |
American Society for Civil Engineers | $1,500 |
Art Student Union | No Request Submitted |
Aviation Student Association | UDC CC club |
Beta Kappa Chi Scientific Honor Society | $1,800 |
Biology Club | $800 |
Caribbean Student Association | $1,000 |
Chinese Club | No Request Submitted |
Collegiate Cancer Council | No Request Submitted |
Council for Exceptional Children | No Request Submitted |
Criminal Justice Association | $1,500 |
Dance Company | $1,150 |
Delta Sigma Theta Sorority | $500 |
Early Childhood Education | No Request Submitted |
Economics and Finance Club | No Request Submitted |
Environmental Sustainability Leaders (new charter) | No Request Submitted |
Global Affairs & Diplomacy Association | $1,000 |
Graduate Counseling Club | No Request Submitted |
Health Education Student Association (HEPSA) | No Request Submitted |
Honda Varsity Team | $3,000 |
Hospitality Club | UDC CC Club |
Institute for Electrical and Electronics Engineering, Inc. (IEEE) | $1,800 |
International Honor Society in Economics – Omicron Delta Epsilon Chapter | No Request Submitted |
International Students Association | No Request Submitted |
Kappa Alpha Psi Fraternity, Inc. | $500 |
Kappa Delta Pi | No Request Submitted |
Latino Students Association | $800 |
Literary Club at UDC | $1,200 |
Minorities in Agriculture, Natural Resources & Related Sciences (MANRRS - UDC) | $1,200 |
Mortuary Science Association | UDC CC Club |
NAACP – UDC Chapter | $800 |
National Association of Black Accountants, Inc. (Accounting Club) | $1,500 |
National Society of Black Engineers (reactivated Fall 2012) | $1,000 |
National Forum for Black Public Administrators | No Request Submitted |
National Pan-Hellenic Club | No Request Submitted |
National Society of Minorities in Hospitality – UDC Chapter | UDC CC Club |
Omega Psi Phi Fraternity, Inc. | $500 |
Persons with Abilities | No Request Submitted |
Phi Beta Sigma Fraternity, Inc. | No Request Submitted |
Phi Eta Sigma Honor Society | No Request Submitted |
Phi Mu Alpha Sinfonia Fraternity of America | Closed |
Photography Club | $1,000 |
Political Science Student Organization (Known as Political Science & History Organization-Fall 2010) | $1,000 |
Psychology Students for Social Responsibility | $1,800 |
Resident Student Association (chartered Fall 2012) | $500 |
Respiratory Therapy Club | UDC CC Club |
Sigma Gamma Rho Sorority, Inc. – Beta Chapter | $500 |
Sigma Tau Delta – Alpha Epsilon Rho Chapter | $1,000 |
Social Work Association | No Request Submitted |
Spanish Club | No Request Submitted |
Student National Education Association | No Request Submitted |
Student Nurses Association | $1,500 |
The Alliance Group (TAG ) formerly known as LGBT Group | $800 |
UDC Chorale (reactivated) | $1,500 |
UDC Drama Club | No Request Submitted |
UDC Fashion Merchandising Club | UDC CC Club |
UDC Journalism Club | $800 |
UDC Garden Club (Spring 2012 Charter) | No Request Submitted |
UDC Music Educators (reactivated) | No Request Submitted |
UDC Music Student Senate | No Request Submitted |
UDC Student Dietetic Association (UDCSDA) | $1,200 |
UDC Student Veterans Club | $1,200 |
UDC Style Factory (Spring 2012 Charter) | $1,000 |
UDC Video Game Association (Spring 2012 Charter) | $750 |









