myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
Bachelor of Science in Civil Engineering
Starting Fall 2010
Total Credit Hours of College-Level Courses Required for Graduation: 128
Technical electives require prior Department approval. A minimum grade of “C” is required for each major course.
General Education Requirements:
| IGED 110 | Foundation Writing I | 3 |
| IGED 111 | Foundation Writing II | 3 |
| IGED 210 | Discovery Writing | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| IGED 140 | Foundation Ethics | 3 |
| IGED 270 | Discovery Diversity | 3 |
| IGED 280 | Discovery Civics | 3 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| CSCI 135 | Scientific Programming | 3 |
Program Required Courses:
| CCEN 101 | Introduction to Engineering | 2 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| MATH 254 | Differential Equation | 3 |
| MATH 381 | Probability and Statistics | 3 |
| PHYS 201 | University Physics I Lecture | 3 |
| PHYS 205 | University Physics I Lab | 1 |
| PHYS 202 | University Physics II Lecture | 3 |
| PHYS 206 | University Physics II Lab | 1 |
| CSCI 135 | Scientific Programming | 3 |
| MECH 105 | Computer Aided Graphics | 3 |
| MECH 208 | Thermodynamics | 3 |
| MECH 406 | Engineering Economics | 3 |
| CVEN 201 | Engineering Mechanics I | 3 |
| C VEN 202 | Engineering Mechanics II | 3 |
| CVEN 206 | Mechanics of Solids Lecture | 3 |
| CVEN 208 | Mechanics of Solids Lab | 1 |
| CVEN 308 | Applied Numeral Analysis | 3 |
| CVEN 311 | Theory of Structure Lecture | 3 |
| CVEN 313 | Theory of Structure Lab | 1 |
| CVEN 312 | Design of Steel Structure | 3 |
| CVEN 325 | Hydrology & Hydraulics Lecture | 3 |
| CVEN 327 | Hydrology & Hydraulics Lab | 1 |
| CVEN 331 | Geotechnical Engineering Lecture | 3 |
| CVEN 332 | Geotechnical Engineering Lab | 1 |
| CVEN 352 | Civil Engineering Materials Lecture | 3 |
| CVEN 354 | Civil Engineering Materials Lab | 1 |
| CVEN 435 | Foundation Design | 3 |
| CVEN 442 | Water Resources Engineering | 3 |
| CVEN 452 | Civil Engineering Technical Elective (Transportation) | 3 |
| CVEN 475 | Planning and Scheduling | 3 |
| CVEN 476 | Construction Project Management | 3 |
| CVEN 481 | FE Preparation | 1 |
| CVEN 491 | Civil Engineering Senior Project I | 3 |
| CVEN 492 | Civil Engineering Senior Project II | |
Natural Science Elective | 4 | |
| CVEN XXX | Civil Engineering Technical Elective (Transportation) | 3 |
| CVEN XXX | Civil Engineering Technical Elective | 3 |
Successful completion of a two-course sequence in four (4) different civil engineering disciplines is required as below.
Sub-Disciplines for Civil Engineering
Successful completion of a two-course sequence in at least (4) four sub-disciplines of Civil Engineering are required for a degree in Civil Engineering. Selection of the course sequences must be made from the following list:
Sub-Discipline: Structure | |
| Course Sequence I | CVEN 311: Theory of Structures |
| Course Sequence II | CVEN 312: Design of Steel Structures (or) CVEN 419: Design of Concrete Structures |
| Sub-Discipline: Geotechnical | |
| Course Sequence I | l CVEN 331: Principles of Geotechnical Engineering |
| Course Sequence II | CVEN 435: Foundation Design |
| Sub-Discipline: Construction | |
| Course Sequence I | C475: Project Planning and Scheduling |
| Course Sequence II | -CVEN 476: Construction Project Management |
| Sub-Discipline: Water Resources and Hydrology | |
| Course Sequence I | CVEN 325: Hydraulics & Hydrology |
| Course Sequence II | CVEN 442: Water Resource Engineering (or) CVEN 441: Waste Water Engineering |
The Department Chair may approve other acceptable two-course sequences to meet an individual student's career objectives.
Technical Electives
CVEN-419 Design of Concrete Structures
CVEN -451 Urban Transportation Planning
CVEN -452 Urban Transportation System Design
CVEN -417 Matrix Method of Structural Analysis
CVEN -418 Dynamics of Structure
CVEN -449 Environmental Engineering
CVEN -486 Estimating
CVEN -475 Planning & Scheduling
CVEN -236 Design of Wood Structures
CVEN -162 Construction Materials I
CVEN -263 Construction Materials II
CVEN -384 Construction Equipment & Safety
CVEN -487 Contracts & Specifications
CVEN -124 Construction Plan Reading
Additional Comments or Requirements
All technical electives must have prior departmental approval. A grade point average of 2.00 is required in major courses. Students are strongly encouraged to take the Fundamental of Engineering (FE) examination prior to graduation.
Bachelors of Science in Civil Engineering Four Year Plan of Study
Credit Hours: 128
Year 1: Semester 1 | ||
|---|---|---|
| IGED 110 | Foundation Writing I | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| MATH 151/155 | Calculus I Lecture + Lab | 4 |
| CHEM 111/113 | General Chemistry I Lecture + Lab | 4 |
| CCEN 101 | Introduction to Engineering | 2 |
| Sub - Total | 16 | |
| Year 1: Semester 2 | ||
| IGED 111 | Foundation Writing II | 3 |
| MATH 152/156 | Calculus II Lecture + Lab | 4 |
| PHYS 201/205 | University Physics I Lecture + Lab | 4 |
| MECH 105 | Engineering Graphics | 3 |
| IGED 140 | Foundation Ethics | 3 |
| Sub-Total | 17 | |
| Year 2: Semester 3 | ||
| IGED 210 | Discovery Writing | 3 |
| CSCI 135 | Scientific Programming Lecture + Lab | 3 |
| MATH 254 | Differential Equations | 3 |
| CVEN 201 | Engineering Mechanics I | 3 |
| PHYS 202/206 | University Physics II Lecture + Lab | 4 |
| Sub-Total | 16 | |
| Year 2: Semester 4 | ||
| IGED 270 | Discovery Diversity | 3 |
| IGED 260 | Science Elective | 4 |
| MECH 208 | Thermodynamics | 3 |
| CVEN 202 | Engineering Mechanics II | 3 |
| CVEN 206/208 | Mechanics of Solids Lecture + Lab | 4 |
| Sub-Total | 17 | |
| Year 3: Semester 5 | ||
| IGED 280 | Discovery Civics | 3 |
| MECH 406 | Engineering Economics | 3 |
| CVEN 311/313 | Theory of Structure Lecture + Lab | 4 |
| CVEN 325/327 | Hydrology & Hydraulics Lecture + Lab | 4 |
| CVEN XXX | Civil Engineering Elective(Transportation) | 3 |
| Sub-Total | 17 | |
| Year 3: Semester 6 | ||
| CVEN 352/354 | Civil Engineering Materials Lecture + Lab | 4 |
| CVEN 312 | Design of Steel Structures | 3 |
| CVEN 342 | Water Resource Engineering | 3 |
| CVEN 308 | Applied Numerical Analysis | 3 |
| CVEN XXX | Civil Engineering Elective (Transportation) | 3 |
| Sub-Total | 16 | |
| Year 4: Semester 7 | ||
| CVEN 331/332 | Geotechnical Engineering Lecture + Lab | 4 |
| CVEN 475 | Planning and Scheduling | 3 |
| CVEN 481 | FE Exam Preparation | 1 |
| CVEN 491 | Capstone CE Senior Project I | 3 |
| CVEN XXX | Civil Engineering Technical Elective | 3 |
| Sub-Total | 14 | |
| Year 4: Semester 8 | ||
| MATH 381 | Probability and Statistics | 3 |
| CVEN 435 | Foundation Design | 3 |
| CVEN 476 | Construction Project Management | 3 |
| CVEN 492 | Capstone CE Senior Project II | 3 |
| CVEN XXX | Civil Engineering Technical Elective | 3 |
| Sub-Total | 15 | |


