myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
Bachelor of Science in Mechanical Engineering
Starting Fall 2010
Total Credit Hours of College-Level Courses Required for Graduation: 128
Technical electives require prior Department approval. A minimum grade of “C” is required for each major course. General Education Requirements:
| IGED 110 | Foundation Writing I | 3 |
| IGED 111 | Foundation Writing II | 3 |
| IGED 210 | Discovery Writing | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| IGED 140 | Foundation Ethics | 3 |
| IGED 270 | Discovery Diversity | 3 |
| IGED 280 | Discovery Civics | 3 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| CSCI 135 | Scientific Programming | 3 |
Required Core Courses:
| CCEN 101 | Introduction to Engineering | 2 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| MATH 253 | Calculus III Lecture | 3 |
| MATH 255 | Calculus III Lab | 1 |
| MATH 254 | Differential Equation | 3 |
| MATH 381 | Probability and Statistics | 3 |
| PHYS 201 | University Physics I Lecture | 3 |
| PHYS 205 | University Physics I Lab | 1 |
| PHYS 202 | University Physics II Lecture | 3 |
| PHYS 206 | University Physics II Lab | 1 |
| CSCI 135 | Scientific Programming | 3 |
| ELEC 221 | Electric Circuits I Lecture | 3 |
| ELEC 223 | Electric Circuits I Lab | 1 |
| MECH 105 | Computer Aided Graphics | 3 |
| MECH 205 | Material Science | 3 |
| MECH 208 | Thermodynamics | 3 |
| MECH 222 | Engineering Measurements Lecture | 3 |
| MECH 224 | Engineering Measurements Lab | 1 |
| MECH 321 | Fluid Mechanics Lecture | 3 |
| MECH 322 | Thermodynamics/Fluids Lab | 1 |
| MECH 341 | Analysis & Synthesis of Mechanisms | 3 |
| MECH 351 | Heat Transfer | 3 |
| MECH 361 | Machine Design | 3 |
| MECH 371 | Design of Control Systems Lecture | 3 |
| MECH 373 | Design of Control Systems Lab | 1 |
| MECH 381 | Microcontrollers in Mechanical Engineering | 3 |
| MECH 406 | Engineering Economics | 3 |
| MECH 462 | Design of Energy Systems | 3 |
| MECH 491 | Capstone Senior Design Project I | 3 |
| MECH 492 | Capstone Senior Design Project II | 3 |
| CVEN 201 | Engineering Mechanics I | 3 |
| C VEN 202 | Engineering Mechanics II | 3 |
| CVEN 206 | Mechanics of Solids Lecture | 3 |
| CVEN 208 | Mechanics of Solids Lab | 1 |
| CVEN 308 | Applied Numeral Analysis | 3 |
| CVEN 481 | FE Preparation | 1 |
| MECH XXX | Mechanical Engineering Elective | 3 |
| MECH XXX | Mechanical Engineering Elective | 3 |
| MECH XXX | Mechanical Engineering Elective | 3 |
*Technical Electives: A minimum of nine credit hours of technical elective courses must be taken from the following courses. The electives should be planned to include courses supplementing the basic needs and interests of the student.
| MECH 356 | Modern Manufacturing Process | 3 |
| MECH 455 | Mechanical Behavior of Materials | 3 |
| MECH 456 | Computational Mechanics | 3 |
| MECH 457 | Design of Noise Controls | 3 |
| MECH 458 | Finite Element Methods for Mechanical Engineering | 3 |
| MECH 461 | Applied Thermodynamics & Energy Conversion | 3 |
| MECH 462 | Design of Energy Systems | 3 |
| MECH 470 | Thermal Environmental Engineering | 3 |
| MECH 473 | Microelectromechanical Systems (MEMS) | 3 |
| MECH 475 | Gas Turbine Design | 3 |
| MECH 476 | HVAC Design | 3 |
| MECH 481 | Mechatronics | 3 |
| MECH 483 | Robot Mechanics and Control | 3 |
| MECH 484 | Design of Robot Mechanisms | 3 |
| MECH 356 | Modern Manufacturing Process | 3 |
| MECH 455 | Mechanical Behavior of Materials | 3 |
| MECH 487 | Photovoltaic Cells and Solar Thermal Energy Systems | 3 |
| MECH 488 | Fuel Cell Fundamentals and Technologies | 3 |
Additional Comments or Requirements:
All technical electives must have prior departmental approval. A grade point of 2.00 is required in major courses. Bachelors of Science in Mechanical Engineering Four Year Plan of Study
Credit Hours: 128
| Year 1: Semester 1 | ||
|---|---|---|
| IGED 110 | Foundation Writing I | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| MATH 151/155 | Calculus I Lecture + Lab | 4 |
| CHEM 111/113 | General Chemistry I Lecture + Lab | 4 |
| CCEN 101 | Introduction to Engineering | 2 |
Sub - Total | 16 | |
Year 1: Semester 2 | ||
| IGED 111 | Foundation Writing II | 3 |
| IGED 140 | Foundation Ethics | 3 |
| MATH 152/156 | Calculus II Lecture + Lab | 4 |
| PHYS 201/205 | University Physics I Lecture + Lab | 4 |
| MECH 105 | Engineering Graphics | 3 |
Sub-Total | 17 | |
Year 2: Semester 3 | ||
| ELEC 221/223 | Electrical Circuits I Lecture + Lab | 4 |
| CSCI 135 | Scientific Programming | 3 |
| PHYS 202/206 | University Physics II Lecture + Lab | 4 |
| MATH 253/255 | Calculus III Lecture + Lab | 4 |
| CVEN 201 | Engineering Mechanics I | 3 |
Sub-Total | 18 | |
Year 2: Semester 4 | ||
| MECH 222/223 | Engineering Measurements Lecture + Lab | 4 |
| MATH 254 | Differential Equations | 3 |
| MECH 208 | Thermodynamics | 3 |
| CVEN 202 | Engineering Mechanics II | 3 |
| CVEN 206/207 | Mechanics of Solids Lecture + Lab | 4 |
Sub-Total | 17 | |
Year 3: Semester 5 | ||
| IGED 210 | Discovery Writing | 3 |
| MECH 381 | Microcontrollers in Mechanical Engineering | 3 |
| MECH 205 | Material Science | 3 |
| MECH 341 | Analysis and Synthesis of Mechanisms | 3 |
| MECH 321/322 | Thermodynamics of Fluids Lecture + Lab | 4 |
Sub-Total | 16 | |
Year 3: Semester 6 | ||
| IGED 270 | Discovery Diversity | 3 |
| CVEN 308 | Applied Numerical Analysis | 3 |
| MECH 351 | Heat Transfer | 3 |
| MECH 361 | Machine Design | 3 |
| MECH 371/373 | Design of Controls Systems Lecture + Lab | 4 |
Sub-Total | 16 | |
Year 4: Semester 7 | ||
| IGED 280 | Discovery Civics | 3 |
| MATH 381 | Probability and Statistics | 3 |
| MECH 406 | Engineering Economics | 3 |
| MECH XXX | Mechanical Eng. Technical Electives | 3 |
| MECH 491 | Capstone Senior Design Project I | 3 |
| CVEN 481 | FE Preparation | 1 |
Sub-Total | 16 | |
Year 4: Semester 8 | ||
| MECH 462 | Design of Energy Systems | 3 |
| MECH 492 | Capstone Senior Design Project II | 3 |
| MECH XXX | Mechanical Engineering Elective | 3 |
| MECH XXX | Mechanical Engineering Elective | 3 |
Sub-Total | 12 | |


