myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
Bachelor of Science in Electrical Engineering
without Computer Engineering Track
Starting Fall 2010
Total Credit Hours of College-Level Courses Required for Graduation: 128
General Education Requirements:
General Education Requirements:
| IGED 110 | Foundation Writing I | 3 |
| IGED 111 | Foundation Writing II | 3 |
| IGED 210 | Discovery Writing | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| IGED 140 | Foundation Ethics | 3 |
| IGED 270 | Discovery Diversity | 3 |
| IGED 280 | Discovery Civics | 3 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| APCT 231 | Computer Science I Lecture | 3 |
| APCT 233 | Computer Science I Lab | 1 |
Program Core Required Courses:
| CCEN 101 | Introduction to Engineering | 2 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| MATH 260 | Differential Equations with Linear Algebra | 4 |
| PHYS 201 | University Physics I Lecture | 3 |
| PHYS 205 | University Physics I Lab | 1 |
| PHYS 202 | University Physics II Lecture | 3 |
| PHYS 206 | University Physics II Lab | 1 |
| APCT 231 | Computer Science I Lecture | 3 |
| APCT 233 | Computer Science I Lab | 1 |
| ELEC 221 | Electrical Circuits I Lecture | 3 |
| ELEC 223 | Electrical Circuits I Lab | 1 |
| ELEC 222 | Electrical Circuits II Lecture | 3 |
| ELEC 224 | Electrical Circuits II Lab | 1 |
| ELEC 301 | Engineering Mathematics | 1 |
| ELEC 311 | Computer Organization I Lecture | 3 |
| ELEC 313 | Computer Organization I Lab | 1 |
| ELEC 351 | Electronics I Lecture | 3 |
| ELEC 353 | Electronics I Lab | 1 |
| ELEC 312 | Computer Organization II Lecture | 3 |
| ELEC 314 | Computer Organization II Lab | 1 |
| ELEC 352 | Electronics II Lecture | 3 |
| ELEC 354 | Electronics II Lab | 1 |
| ELEC 307 | Probability and Statistics for Engineers | 3 |
| ELEC 371 | Signals and Systems Lecture | 3 |
| ELEC 374 | Signals and Systems Lab | 1 |
| ELEC 467 | Fundamentals of Communications Lecture | 3 |
| ELEC 476 | Fundamentals of Communications Lab | 1 |
| MECH 406 | Engineering Economics | 3 |
| ELEC 495 | Capstone Senior Project I | 3 |
| ELEC 496 | Capstone Senior Project II | 3 |
Electrical Engineering (non-Computer Engineiering Track):
Required courses in addition to the core courses for the non-computer engineering option track:
| MECH 201 | Engineering Mechanics I | 3 |
| PHYS 203 | University Physics III Lecture | 3 |
| PHYS 207 | University Physics III Lab | 1 |
| ELEC 356 | Physical Electronics | 3 |
| ELEC 361 | Electromagnetic Theory | 3 |
| ELEC 470 | Control Systems & Applications Lecture | 3 |
| ELEC 477 | Control Systems & Applications Lab | 3 |
| ELEC XXX* | Electrical Engineering Electives | 13 |
(*) To be selected from: ELEC 458, ELEC 469/473, ELEC 470/477, ELEC 471, ELEC 474, ELEC 461/462, ELEC 463, MECH 473 (MEMS), MECH 478 (MECHATRONICS), or equivalent.
Additional Comments or Requirements
A grade of "C" or better is required in all ELEC (electrical engineering) courses.
Bachelor of Science in Electrical Engineering General Option): Four Year Plan of Study
Credit Hours: 128
| Year 1: Semester 1 | ||
|---|---|---|
| IGED 110 | Foundation Writing I | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| MATH 151/155 | Calculus I Lecture + Lab | 4 |
| CHEM 111/113 | General Chemistry I Lecture + Lab | 4 |
| CCEN 101 | Introduction to Engineering | 2 |
| Sub-Total | 16 | |
| Year 1: Semester 2 | ||
| IGED 111 | Foundation Writing II | 3 |
| APCT 231/233 | Computer Science I Lecture + Lab | 4 |
| MATH 152/156 | Calculus II Lecture + Lab | 4 |
| PHYS 201/205 | University Physics I Lecture + Lab | 4 |
| Sub-Total | 15 | |
| Year 2: Semester 3 | ||
| IGED 210 | Discovery Writing | 3 |
| PHYS 202/206 | University Physics II Lecture + Lab | 4 |
| MECH 260 | Engineering Mechanics I | 3 |
| ELEC 221/223 | Electrical Circuits I Lecture + Lab | 4 |
| Sub-Total | 14 | |
| Year 2: Semester 4 | ||
| IGED 140 | Foundation Ethics and Values | 3 |
| PHYS 203/207 | University Physics III Lecture + Lab | 4 |
| MATH 201 | Differential Equations and Linear Algebra | 4 |
| ELEC 222/224 | Electrical Circuits II Lecture + Lab | 4 |
| Sub-Total | 15 | |
| Year 3: Semester 5 | ||
| ELEC 301 | Engineering Mathematics | 3 |
| ELEC 311/313 | Computer Organization I Lecture + Lab | 4 |
| ELEC 351/353 | Electronics I Lecture + Lab | 4 |
| ELEC 356 | Physical Electronics | 3 |
| ELEC 361 | Electromagnetic Theory I | 3 |
| Sub-Total | 17 | |
| Year 3: Semester 6 | ||
| ELEC 312/314 | Computer Organization II Lecture + Lab | 4 |
| IGED 270 | Discovery Diversity | 3 |
| ELEC 352/354 | Electronics II Lecture + Lab | 4 |
| ELEC 307 | Probability & Statistics for Engineers | 3 |
| ELEC 371/374 | Signals and Systems Lecture + Lab | 4 |
| Sub-Total | 18 | |
| Year 4: Semester 7 | ||
| ELEC 467/476 | Fundamentals of Communication Lecture + Lab | 4 |
| ELEC 470/477 | Control Systems & Applied Lecture + Lab | 4 |
| ELEC 495 | Capstone Senior Project I | 3 |
| ELEC XXX | Electrical Engineering Elective | 7 |
| Sub-Total
| 18 | |
| Year 4: Semester 8 | ||
| IGED 280 | Discovery Civics | 3 |
| ELEC 496 | Capstone Senior Project II | 3 |
| MECH 406 | Engineering Economics | 3 |
| ELEC XXX | Electrical Engineering Elective | 6 |
| Sub-Total | 15 | |


