myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
Bachelor of Science in Electrical Engineering
w/Computer Engineering Track
Total Credit Hours of College-Level Courses Required for Graduation: 128
General Education Requirements:
General Education Requirements:
| IGED 110 | Foundation Writing I | 3 |
| IGED 111 | Foundation Writing II | 3 |
| IGED 210 | Discovery Writing | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| IGED 140 | Foundation Ethics | 3 |
| IGED 270 | Discovery Diversity | 3 |
| IGED 280 | Discovery Civics | 3 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| APCT 231 | Computer Science I Lecture | 3 |
| APCT 233 | Computer Science I Lab | 1 |
Program Core Required Courses:
| CCEN 101 | Introduction to Engineering | 2 |
| CHEM 111 | General Chemistry I Lecture | 3 |
| CHEM 113 | General Chemistry I Lab | 1 |
| MATH 151 | Calculus I Lecture | 3 |
| MATH 155 | Calculus I Lab | 1 |
| MATH 152 | Calculus II Lecture | 3 |
| MATH 156 | Calculus II Lab | 1 |
| MATH 260 | Differential Equations with Linear Algebra | 4 |
| PHYS 201 | University Physics I Lecture | 3 |
| PHYS 205 | University Physics I Lab | 1 |
| PHYS 202 | University Physics II Lecture | 3 |
| PHYS 206 | University Physics II Lab | 1 |
| APCT 231 | Computer Science I Lecture | 3 |
| APCT 233 | Computer Science I Lab | 1 |
| ELEC 221 | Electrical Circuits I Lecture | 3 |
| ELEC 223 | Electrical Circuits I Lab | 1 |
| ELEC 222 | Electrical Circuits II Lecture | 3 |
| ELEC 224 | Electrical Circuits II Lab | 1 |
| ELEC 301 | Engineering Mathematics | 1 |
| ELEC 311 | Computer Organization I Lecture | 3 |
| ELEC 313 | Computer Organization I Lab | 1 |
| ELEC 351 | Electronics I Lecture | 3 |
| ELEC 353 | Electronics I Lab | 1 |
| ELEC 312 | Computer Organization II Lecture | 3 |
| ELEC 314 | Computer Organization II Lab | 1 |
| ELEC 352 | Electronics II Lecture | 3 |
| ELEC 354 | Electronics II Lab | 1 |
| ELEC 307 | Probability and Statistics for Engineers | 3 |
| ELEC 371 | Signals and Systems Lecture | 3 |
| ELEC 374 | Signals and Systems Lab | 1 |
| ELEC 467 | Fundamentals of Communications Lecture | 3 |
| ELEC 476 | Fundamentals of Communications Lab | 1 |
| MECH 406 | Engineering Economics | 3 |
| ELEC 495 | Capstone Senior Project I | 3 |
| ELEC 496 | Capstone Senior Project II | 3 |
Computer Engineering Option (track):
Required courses in addition to the required core courses for the computer engineering option track:
| APCT 232 | Intro to Computer Science II Lecture | 3 |
| APCT 234 | Intro to Computer Science II Lab | 1 |
| CSCI 251 | Assembler and Systems Lecture | 3 |
| CSCI 253 | Assembler and Systems Lab | 1 |
| ELEC 459 | Digital Computer Architecture Design | 3 |
| ELEC 478 | Digital Integration Circuit Design Lecture | 3 |
| ELEC 479 | Digital Integration Circuit Design Lab | 1 |
| ELEC 480 | Digital System Design and Synthesis Lecture | 3 |
| ELEC 483 | Digital System Design and Synthesis Lab | 1 |
| ELEC XXX* | Electrical Engineering Electives | 3 |
| CSCI XXX** | Computer Science Electives | 3 |
(*)To be selected from: ELEC 458, ELEC 469/473, ELEC 470/477, ELEC 471, ELEC 474, ELEC 461/462, ELEC 463, MECH 473 (MEMS), MECH 478 (MECHATRONICS), or equivalent. (**) To be selected from: Operating Systems, Digital Image Processing, Networking, and other approved by advisor.
Additional Comments or Requirements
A grade of "C" or better is required in all ELEC (electrical engineering) courses.
Bachelor of Science in Electrical Engineering (Computer Engineering Option): Four Year Plan of Study
Credit Hours: 128
| Year 1: Semester 1 | ||
|---|---|---|
| IGED 110 | Foundation Writing I | 3 |
| IGED 130 | Foundation Oral Communication | 3 |
| MATH 151/155 | Calculus I Lecture + Lab | 4 |
| CHEM 111/113 | General Chemistry I Lecture + Lab | 4 |
| CCEN 101 | Introduction to Engineering | 2 |
| Sub-Total | 16 | |
| Year 1: Semester 2 | ||
| IGED 111 | Foundation Writing II | 3 |
| APCT 231/233 | Computer Science I Lecture + Lab | 4 |
| MATH 152/156 | Calculus II Lecture + Lab | 4 |
| PHYS 201/205 | University Physics I Lecture + Lab | 4 |
| Sub-Total | 15 | |
| Year 2: Semester 3 | ||
| IGED 210 | Discovery Writing | 3 |
| MATH 213 | Discrete Mathematics | 3 |
| PHYS 202/206 | University Physics II Lecture + Lab | 4 |
| MECH 201 | Engineering Mechanics I | 3 |
| ELEC 221/223 | Electrical Circuits I Lecture + Lab | 4 |
| Sub-Total | 17 | |
| Year 2: Semester 4 | ||
| IGED 140 | Foundation Ethics | 3 |
| APCT 232/234 | Computer Science II Lecture + Lab | 4 |
| MATH 260 | Differential Equations and Linear Algebra | 4 |
| IGED 270 | Discovery Diversity | 3 |
| ELEC 222/224 | Electrical Circuits II Lecture + Lab | 4 |
| Sub-Total | 18 | |
| Year 3: Semester 5 | ||
| ELEC 311/313 | Computer Organization I Lecture + Lab | 4 |
| ELEC 351/353 | Electronics I Lecture + Lab | 4 |
| ELEC 301 | Engineering Mathematics | 3 |
| CSCI 251/253 | Assemblers and Systems Lecture + Lab | 4 |
| Sub-Total | 15 | |
| Year 3: Semester 6 | ||
| ELEC 312/314 | Computer Organization II Lecture + Lab | 4 |
| ELEC 352/354 | Electronics II Lecture + Lab | 4 |
| IGED 280 | Discovery Civics | 3 |
| ELEC 307 | Probability & Statistics for Engineers | 3 |
| ELEC 371/374 | Signals and Systems Lecture + Lab | 4 |
| Sub-Total | 15 | |
| Year 4: Semester 7 | ||
| ELEC 467/476 | Fundamentals of Communication Lecture + Lab | 4 |
| ELEC 478/479 | Digital Integrated Circuits Lecture + Lab | 4 |
| ELEC 480/483 | Digital System Design and Synthesis | 3 |
| ELEC 495 | Capstone Senior Project I | 3 |
| ELEC XXX | Electrical Engineering Elective | 3 |
| Sub-Total | 14 | |
| Year 4: Semester 8 | ||
| ELEC 459 | Digital Computer Architecture Design | 3 |
| ELEC XXX | Electrical Engineering Electives | 3 |
| ELEC 496 | Capstone Senior Project II | 3 |
| MECH 406 | Engineering Economics | 3 |
| CSCI XXX | Computer Science Elective | 4 |
| Sub-Total | 18 | |


