myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
BS in Electrical Engineering
Prior to Fall 2010
ELECTRICAL ENGINEERING Curriculum (With Computer Engineering Option)
Total number of credits: 128
Year 1 | Year 2 | Year 3 | Year 4 |
ENGL | 111 | English Composition I | 3 |
ELEC | 105 | Intro to Electrical and Computer Engineering | 2 |
CHEM | 111 | General Chemistry I Lec | 4 |
CHEM | 113 | General Chemistry I Lab | 1 |
MATH | 151 | Calculus I Lec | 3 |
MATH | 155 | Calculus I Lab | 2 |
|
| Social Science Elective (History, Geography, Political Science, Psychology, Social Welfare, Sociology, Anthropology, Urban Studies etc…) | 3 |
Fall Credits | 16 | ||
ENGL | 112 | English Composition II | 3 |
MATH | 152 | Calculus II Lec | 3 |
MATH | 156 | Calculus II Lab | 1 |
PHYS | 201 | University Physics I Lec | 3 |
PHYS | 205 | University Physics I Lab | 1 |
CSCI | 231 | Computer Science I Lec | 3 |
CSCI | 233 | Computer Science I Lab | 1 |
Spring Credits | 16 | ||
ENGL | 211 | Literature & Advanced Writing I | 3 |
MATH | 213 | Discrete Math | 3 |
PHYS | 202 | University Physics II Lec | 3 |
PHYS | 206 | University Physics II Lab | 1 |
CVEN | 201 | Engineering Mechanics I | 3 |
ELEC | 221 | Electrical Circuits I Lec | 3 |
ELEC | 223 | Electrical Circuits I Lab | 1 |
Fall Credits | 17 | ||
ENGL | 212 | Literature & Advanced Wriing II | 3 |
MATH | 260 | Differential Equations & Linear Algebra | 4 |
CSCI | 232 | Computer Science II Lec | 3 |
CSCI | 234 | Computer Science II Lab | 1 |
ELEC | 222 | Electrical Circuits II Lec | 3 |
ELEC | 224 | Electrical Circuits II Lab | 1 |
|
| Fine Arts Elective (Art History, Art Appreciation, Music Appreciation, History of Afro American Music, Jazz History etc…) | 3 |
Spring Credits | 18 | ||
ELEC | 301 | Engineering Mathematics | 3 |
ELEC | 311 | Computer Organization I Lec | 3 |
ELEC | 313 | Computer Organization I Lab | 1 |
ELEC | 351 | Electronics I Lec | 3 |
ELEC | 353 | Electronics I Lab | 1 |
CSCI | 251 | Assemblers & Systems Lec | 3 |
CSCI | 253 | Assemblers & Systems Lab | 1 |
ELEC | 361 | Electromagnetic Theory I | 3 |
Fall Credits | 18 | ||
ELEC | 312 | Computer Organization II Lec | 3 |
ELEC | 314 | Computer Organization II Lab | 1 |
ELEC | 352 | Electronics II Lec | 3 |
ELEC | 354 | Electronics II Lab | 1 |
ECON | 201 | Principles of Macroeconomics | 3 |
ELEC | 307 | Probability & Statistics for Engineers | 3 |
ELEC | 371 | Signals & Systems I | 3 |
Spring Credits | 17 | ||
ELEC | 467 | Introduction to Communication Systems Lec | 3 |
ELEC | 476 | Introduction to Communication Systems Lab | 1 |
ELEC | 478 | Digital Integrated Circuit Design Lec | 3 |
ELEC | 479 | Digital Integrated Circuit Design Lab | 1 |
ELEC | 480 | Introduction to Computer Aided Digital Design Lec | 3 |
ELEC | 483 | Introduction to Computer Aided Digital Design Lab | 1 |
ELEC | 495 | Senior Project I | 2 |
Fall Credits | 13 | ||
ELEC | 496 | Senior Project II | 2 |
ELEC | 459 | Digital Computer Architecture & Design | 3 |
|
| Philosophy Electives (Intro to Logic) | 3 |
|
| Computer Science Electives: CSCI 412 (Operating Systems) or CSCI 490 (Digital Image Processing, Networking or other approved by advisor) | 3 |
|
| Electrical Engineering Electives to include one of MECH 473 (MEMS) or MECH 481 (Mechatronics) or equivalent. | 3 |
Spring Credits | 14 | ||
TOTAL CREDITS REQUIRED | 128 | ||


