myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of the Dean
Building 42, Suite 212
4200 Connecticut Ave. NW
Washington, DC 20008
202.274.5220 |
202.274.5520 |
seas@udc.edu
Pictured left: Paul Cotae, Associate Professor, Department of Electrical and Computer Engineering
Bachelor of Science in Mechanical Engineering
Prior to Fall 2010
Total Credit Hours of College-Level Courses Required for Graduation: 128
General Requirements
ENGL | 111 | English Composition I | 3 |
ENGL | 112 | English Composition II | 3 |
ENGL | 211 | Literature & Advanced Writing I | 3 |
ENGL | 212 | Literature & Advanced Writing II | 3 |
CHEM | 111 | General Chemistry Lecture I | 3 |
CHEM | 113 | General Chemistry Lab I | 1 |
MATH | 151 | Calculus I Lecture | 3 |
MATH | 152 | Calculus II Lecture | 3 |
MATH | 253 | Calculus III Lecture | 3 |
MATH | 155 | Calculus I Lab | 1 |
MATH | 156 | Calculus II Lab | 1 |
MATH | 255 | Calculus III Lab | 1 |
MATH | 260 | Differential Equations with Linear Algebra | 4 |
MATH | 381 | Probability & Statistics | 3 |
PHYS | 201 | University Physics Lecture I | 3 |
PHYS | 202 | University Physics Lecture II | 3 |
PHYS | 205 | University Physics Lab I | 1 |
PHYS | 206 | University Physics Lab II | 1 |
Required Courses
CSCI | 135 | Scientific Programming Lecture | 3 |
ELEC | 221 | Electric Circuits Lecture | 3 |
ELEC | 223 | Electric Circuits Lab I | 1 |
CVEN | 201 | Engineering Mechanics I | 3 |
CVEN | 202 | Engineering Mechanics II | 3 |
CVEN | 206 | Mechanics of Solids | 3 |
CVEN | 207 | Mechanics of Solids and Materials Lab | 1 |
CVEN | 308 | Applied Numerical Analysis | 3 |
MECH | 105 | Engineering Graphics | 3 |
MECH | 205 | Material Science | 3 |
MECH | 208 | Thermodynamics | 3 |
MECH | 222 | Engineering Measurements | 3 |
MECH | 321 | Fluid Mechanics | 3 |
MECH | 322 | Thermodynamics & Fluids Lab | 1 |
MECH | 341 | Analysis & Synthesis of Mechanics | 3 |
MECH | 351 | Heat Transfer | 3 |
MECH | 361 | Machine Design | 3 |
MECH | 371 | Design of Control Systems | 3 |
MECH | 406 | Engineering Economics | 3 |
MECH | 461 | Applied Thermodynamics and Energy Conversion | 3 |
MECH | 462 | Design of Energy Systems | 3 |
MECH | 491 | Senior Design Project I | 3 |
MECH | 492 | Senior Design Project II | 3 |
TCWS | 400 | Engineering in World Situations | 1 |
*Technical Electives | 9 | ||
Fine Arts Elective | 3 | ||
Philosophy Elective | 3 | ||
Humanities/ Social Science Electives | 6 |
*Technical Electives: A minimum of nine credit hours of technical elective courses must be taken from the following courses. The electives should be planned to include courses supplementing the basic needs and interests of the student.
MECH | 356 | Modern Manufacturing Process | 3 |
MECH | 455 | Mechanical Behavior of Materials | 3 |
MECH | 456 | Computational Mechanics | 3 |
MECH | 457 | Design of Noise Controls | 3 |
MECH | 458 | Finite Element Methods for Mechanical Engineering | 3 |
MECH | 470 | Thermal Environmental Engineering | 3 |
MECH | 475 | Gas Turbine Design | 3 |
MECH | 476 | HVAC Design | 3 |
MECH | 495 | Special Topics: MEMS | 3 |
MECH | 495 | Special Topics: Mechatronics | 3 |
Additional Comments or Requirements
Four courses totaling 12 credit hours in the humanities/ social sciences, including fine arts, must be in the non-skill category, with at least two courses at an advanced level. All technical electives must have prior departmental approval. A grade point average of 2.00 is required in major courses. Students are strongly encouraged to take the Fundamentals of Engineering (FE/EIT) examination prior to graduation.
The School of Engineering and Applied Sciences offers the following cross-disciplinary courses. These courses are capstone courses which enhance the students' competencies and skills during the final stages of completion of their programs.
FIRST YEAR - FALL SEMESTER
Course # | Course Name | Credits |
1133-111 | English Composition I | 3 |
1535-151 | Calculus I Lec | 3 |
1535-155 | Calculus I Lab | 1 |
1507-111 | General Chemistry I Lec | 3 |
1507-113 | General Chemistry Lab | 1 |
3511-105 | Engineering Graphics | 3 |
3529-135 | Scientific Programming | 3 |
Total 17 |
FIRST YEAR - SPRING SEMESTER
1535-253 | Calculus III Lec | 3 |
1535-255 | Calculus III Lab | 1 |
1539-202 | University Physics II Lec | 3 |
1539-206 | University Physics II Lab | 1 |
3509-201 | Engineering Mechanics I | 3 |
3511-205 | Materials Science | 3 |
3531-221 | Electric Circuits I Lec | 3 |
3531-223 | Electric Circuits I Lab | 1 |
Total 18 |
SECOND YEAR - SPRING SEMESTER
1535-260 | Diff. Equations with Lin. Algebra | 4 |
3509-202 | Engineering Mechanics II | 3 |
3509-206 | Mechanics of Solids Lec | 3 |
3509-207 | Mech. of Solids & Materials Lab. | 1 |
3511-208 | Thermodynamics | 3 |
3511-222 | Engineering Measurements | 3 |
Total 17 |
THIRD YEAR - FALL SEMESTER
1535-381 | Probability & Statistics | 3 |
3511-321 | Fluid Mechanics | 3 |
3511-322 | Thermo/Fluid Laboratory | 1 |
3511-341 | Anal & Synth of Mechanisms | 3 |
3509-3xx | Applied Numerical Analysis | 3 |
*Social Science Elective | 3 | |
Total 16 |
THIRD YEAR - SPRING SEMESTER
1133-211 | Literature & Adv. Writing I | 3 |
3511-351 | Heat Transfer | 3 |
3511-361 | Machine Design | 3 |
3511-371 | Design of Control Systems | 3 |
*Social Science Elective | 3 | |
Total 15 |
FOURTH YEAR - FALL SEMESTER
1133-222 | Literature and Adv. Writing II | 3 |
3511-406 | Engineering Economics | 3 |
3511-461 | Appl. Thermo & Energy Conv. | 3 |
3511-491 | Senior Design Project I | 3 |
**ME Technical Elective | 3 | |
Total 15 |
FOURTH YEAR - SPRING SEMESTER
3511-462 | Design of Energy System | 3 |
3511-492 | Senior Design Project II | 3 |
**ME Technical Elective | 3 | |
**ME Technical Elective | 3 | |
2550-400 | Engineering in World Situation | 1 |
Total 13 |
Total Credits 128
*At least 3 credits of Social Science Elective must be level 200 or higher.
**See list of Mechanical Engineering Electives


