myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Follow us: | ![]() | ![]() | ![]() | ![]() |
Read our Blog: | blog.udc.edu |
Announcements
Registration period extended to March 22, 2013
Online Registration Form
BBA Management Information Systems
The Bachelor of Business Administration (B.B.A.) in Management Information Systems focuses on computer applications in business, industrial, governmental, and nonprofit organizations. It prepares students for careers in the growing field of Information Technology (IT) by developing skills in systems analysis and design, programming, network administration, database management, and Internet web site development. The objectives apply not only to the development of competency in the particular skills of computer applications, but also to the attainment of skills in reasoning and logical analysis. This program requires the successful completion of 123 credit hours: 30 credit hours in the major requirement, 53 credit hours in the ancillary course requirements, including the Business Core and 34 credit hours in General Education requirements and 6 business electives.
Freshman Year
| Course Number | Course Title | Credit |
| IGED 110 | Foundations of Writing I | 3 |
| IGED 130 | Foundations of Oral Communication | 3 |
| MATH 105 | Intermediate Algebra | 3 |
| OADM 104 | Introduction to Business | 3 |
| MGIS 120 | Computer Applications in Business | 3 |
| ORIN 101 | Freshman Orientation | 1 |
| Course Number | Course Title | Credit |
| IGED 111 | Foundations of Writing II | 3 |
| IGED 140 | Foundation of Ethics | 3 |
| BGMT 208 | Business Communications | 3 |
| MGIS 220 | Programming for Business | 3 |
| MATH 116 | Finite Math | 3 |
Sophomore Year
| Course Number | Course Title | Credit |
| IGED 210 | Discovery Writing | 3 |
| ECON 201 | Principles of Macroeconomics | 3 |
| BLAW 214 | Legal Environment of Business | 3 |
| MATH 215* | Calculus for Business, Social and Life Sciences | 3 |
| ACCT 201 | Principles of Accounting I | 3 |
| Course Number | Course Title | Credit |
| IGED 260 | Discovery Science and Environmental Consciousness + Lab | 4 |
| IGED 270 | Discovery Local/Global/Cultural Diversity | 3 |
| MGIS 225 | Problem Solving w/Visual Basic | 3 |
| BSEF 220 | Business Statistics | 3 |
| ACCT 202 | Principles of Accounting II | 3 |
Junior Year
| Course Number | Course Title | Credit |
| IGED 280 | Discovery Civics/Service/Teamwork | 3 |
| MKTG 304 | Introduction to Marketing Management | 3 |
| BGMT 304 | Introduction to Management | 3 |
| BSEF 223 | Quantitative Business Tech. | 3 |
| ECON 202 | Principles of Microeconomics | 3 |
| Course Number | Course Title | Credit |
| BSEF 314 | Intro to Business Finance | 3 |
| International Business Elective | 3 | |
| MGIS 330 | Internet Programming | 3 |
| Info Systems Elective | 3 | |
| BGMT 409 | Org. Theory & Behavior | 3 |
Senior Year
| Course Number | Course Title | Credit |
| MGIS 402 | Management Information Systems | 3 |
| BGMT 414 | Productioin and Operations Management | 3 |
| MGIS 401 | Business System Analysis & Design | 3 |
| MGIS 419 | Computer and the Law | 3 |
| Information Systems Elective | 3 |
| Course Number | Course Title | Credit |
| IGED 392 | Frontier Exploration Inquiry Capstone | 3 |
| MGIS 420 | Database Programming | 3 |
| Information Systems Elective | 3 | |
| Business Elective | 3 | |
| BGMT 419 | Business Policy & Strategy (Last semester only) | 3 |


202.274.7000 |
202.274.7105 |




