myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Follow us: | ![]() | ![]() | ![]() | ![]() |
Read our Blog: | blog.udc.edu |
Announcements
Registration period extended to March 22, 2013
Online Registration Form
BBA Management
The Bachelor of Business Administration (B.B.A.) in Management is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The program is designed to prepare students for careers in business by presenting management concepts, techniques, and approaches as they apply to the leadership and operation of small, medium-size, and large or global enterprises. Emphases are placed on planning, organizing, decision-making, human resources management, leadership, operations management, and international business. This program requires the successful completion of 123 credits: 33 credits in the major requirement, 34 credits in general requirements and 56 in the ancillary requirements and electives.
Freshman Year
Fall Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 110 | Foundations of Writing I | 3 |
| IGED 130 | Foundations of Oral Communication | 3 |
| MATH 105 | Intermediate Algebra | 3 |
| OADM 104 | Introduction to Business | 3 |
| MGIS 120 | Computer Applications in Business | 3 |
| ORIN 101 | Freshman Orientation | 1 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 111 | Foundation Writing II | 3 |
| IGED 140 | Foundation of Ethics | 3 |
| OADM 208 | Business Communications | 3 |
| MATH 116 | Finite Math | 3 |
| Elective | 3 |
Sophomore Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 210 | Discovery Writing | 3 |
| ECON 201 | Principles of Macroeconomics | 3 |
| BLAW 214 | Legal Environ. of Business | 3 |
| MATH 215* | Calculus for Business, Social and Life Sciences | 4 |
| ACCT 201 | Principles of Accounting I | 3 |
* Calculus will be renamed to 3 credits thus reducing the program to 122 credits.
Spring Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 260 | Discovery Science and Environmental Consciousness + Lab | 4 |
| IGED 270 | Discovery Local/Global/Cultural Diversity | 3 |
| ECON 202 | Principles of Microeconomics | 3 |
| BSEF 220 | Business Statistics | 3 |
| ACCT 202 | Principles of Accounting II | 3 |
Junior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 280 | Discovery Civics/Service/Teamwork | 3 |
| MKTG 304 | Introduction to Marketing Management | 3 |
| BGMT 304 | Introduction to Management | 3 |
| BLAW 318 | Commercial Law | 3 |
| BSEF 223 | Quantitative Business Techniques | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| BSEF 314 | Business Finance | 3 |
| BGMT 305 or | Conceptual Foundations of Business or | 3 |
| BGMT 319 | Business Ethics | 3 |
| BGMT 306 | Human Resources Management | 3 |
| Business Elective | 3 | |
| International Business Elective | 3 |
Senior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| MGIS 402 | Management Info. Systems | 3 |
| BGMT 414 | Production Management | 3 |
| BGMT 406 | Decision Theory | 3 |
| BGMT 411 | Leadership | 3 |
| BGMT 409 | Organizational Theory and Behavior | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 392 | Frontier Exploration Inquiry Capstone | 3 |
| Business Management Elective | 3 | |
| Management Elective | 3 | |
| BGMT 419 | Business Policy & Strategy (Last semester only) | 3 |
| Public Management Elective | 3 |


202.274.7000 |
202.274.7105 |




