myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Follow us: | ![]() | ![]() | ![]() | ![]() |
Read our Blog: | blog.udc.edu |
Announcements
Registration period extended to March 22, 2013
Online Registration Form
BA in Economics
The Bachelor of Arts program in Economics offers students career flexibility. Courses foster an understanding of economic systems while also improving analytical reasoning and cognitive skills. Degree requirements provide an abundance of elective choices that enable majors to become well prepared for whatever follows their undergraduate years. Students may select electives that prepare them for advanced study or employment in such fields as law, business, international relations, or journalism. Students who plan to pursue an M.A. program or higher in economics are strongly advised to take contemporary quantitative tools of analysis, which include statistics and calculus. The student adviser can recommend the proper levels of these quantitative courses. Students majoring in Economics are required to complete 120 credit hours for graduation, of which 27 credits are major requirements, 12 credits are required ancillary courses, 37 credits general education courses, and 42 credits are free electives.
Freshman Year
Fall Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 110 | Foundations of Writing I | 3 |
| IGED 130 | Foundations of Oral Communication | 3 |
| IGED 120 | Quantitative Reasoning I | 3 |
| ORIN 101 | Freshman Orientation | 1 |
| ECON 201 | Principles of Macroeconomics Elective | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 111 | Foundation Writing II | 3 |
| ECON 202 | Principles of Microeconomics | 3 |
| IGED 220 | Quantitative Reasoning II | 3 |
| MGIS 120 | Computer Applications | 3 |
| Elective | 3 |
Sophomore Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| IGED 210 | Discovery Expository Writing in Arts & Sciences | 3 |
| IGED 140 | Foundations of Ethics | 3 |
| MATH 113 | Pre-Calculus I | 3 |
| BSEF 220 | Business Statistics | 3 |
| ECON 313 | Intermediate Microeconomics | 3 |
Spring Semester (16 credits)
| Course Number | Course Title | Credit |
| IGED 260 | Discovery Science and Environmental Consciousness + Lab | 4 |
| IGED 270 | Discovery Local/Global/Cultural Diversity | 3 |
| ECON 311 | Intermediate Macroeconomic Theory | 3 |
| MATH 114 | Pre-Calculus II | 3 |
| BSEF 223 | Quantitative Business Techniques | 3 |
Junior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| ECON | *Economics Elective | 3 |
| ECON | *Economics Elective | 3 |
| IGED 280 | Discovery Civics/Service/Teamwork | 3 |
| Elective | 3 | |
| Elective | 3 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| Elective | 3 | |
| ECON | *Economics Elective | 3 |
| BSEF 318 | International Finance | 3 |
| Elective | 3 | |
| Elective | 3 |
Senior Year
Fall Semester (15 credits)
| Course Number | Course Title | Credit |
| Elective | 3 | |
| ECON | *Economics Elective | 3 |
| IGED 391 | Frontier Exploration Inquiry Capstone | 1 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 2 |
Spring Semester (15 credits)
| Course Number | Course Title | Credit |
| Elective | 3 | |
| IGED 392 | Frontier Exploration Inquiry Capstone | 2 |
| Elective | 3 | |
| ECON 499 | Seminar | 3 |
| Elective | 3 |
*Four (4) Economics Electives from the following courses
| Topics in Applied Economics | Money & Banking |
| Health Economics and Public Policy | Public Finance |
| State and Local Finance | Labor Economics |
| Urban Economics | Economic History of the United States |
| Economic Development | Environmental Economics |
| Mathematical Economics | Introduction to Econometrics |
| Managerial Economics |



202.274.7000 |
202.274.7105 |




