Office of the Registrar
Addendum to the Summer 2011 Course Guide
The original Summer 2011 course guide can be viewed and downloaded here.
Code Descriptions
Days -> M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday
CRN -> Course Registration Number
FIRST SUMMER SESSON (May 16 - June 24)
| Course# | CRN | Course Title | Days | Times | Instructor | Bldg | Room |
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences | |||||||
| Urban Affairs, Social Sciences and Social Work | |||||||
| 1125-294-60 | 10159 | Prison Pipeline (Hybrid) | TR | 11:30am-2:50pm | Steplight | 41 | 410 |
| 1125-294-61 | 10170 | Women in Criminal Justice (Hybrid) | TR | 11:30am-2:50pm | Henderson | 41 | 322 |
| 1128-534-63 | 10173 | Weapons of Mass Destruction (Hybrid) | TR | 5:30pm-8:50pm | Staff | 41 | 323 |
SECOND SUMMER SESSION (June 28 - August 5)
| Course# | CRN | Course Title | Days | Times | Instructor | Bldg | Room |
|---|---|---|---|---|---|---|---|
| College of Arts & Sciences | |||||||
| Urban Affairs, Social Sciences and Social Work | |||||||
| 1125-395-62 | 10169 | Prepare to Testify (Hybrid) | MW | 11:30am-2:50pm | Henderson | 41 | 302 |
| 1128-560-01 | 10487 | Bioterrorism | TR | 5:30pm-8:50pm | Flowers | 41 | 410 |
feature_image:
