Urban Sustainability Concentration
| Urban Sustainability Concentration | ||
|---|---|---|
| First Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 145 | Intro to Enviro. Sci. Lecture | 3 |
| ENSC - 146 | Intro to Enviro. Sci. Lab | 1 |
| CHEM - 111 | General Chemistry I Lecture | 3 |
| CHEM - 113 | General Chemistry I Lab | 1 |
| MATH - 113 | Pre-Calc with Trig. | 3 |
| ORIN - 101 | Freshman Orientation | 1 |
| IGED - 110 | Foundation Writing I | 3 |
| TOTAL | 15 | |
| Second Semester | ||
| COURSE NO | CLASS | CREDITS |
| BIOL - 101 | Biological Science Lecture | 3 |
| BIOL - 103 | Biological Science Lab | 1 |
| CHEM - 112 | General Chemistry II | 3 |
| CHEM - 114 | General Chemistry II Lab | 1 |
| MATH - 114 | Pre-Cal with Trig | 3 |
| GEOG - 104 | World Physical Geography | 3 |
| IGED - 111 | Foundation Writing II | 3 |
| TOTAL | 17 | |
| Third Semester | ||
| COURSE NO | CLASS | CREDITS |
| APCT - 104 | Intro to App's of Computers Lec | 2 |
| APCT - 105 | Intro to App's of Computers Lab | 1 |
| CHEM - 231 | Organic Chemistry I | 3 |
| CHEM - 233 | Experimental Organic Chem. I | 2 |
| IGED - 130 | Foundations of Oral Comm. | 3 |
| IGED - 140 | Foundation Ethics | 3 |
| TOTAL | 14 | |
| Fourth Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 250 | General Ecology Lec. | 3 |
| ENSC - 251 | General Ecology Lab | 1 |
| CHEM - 232 | Organic Chemistry II | 3 |
| CHEM - 234 | Experimental Organic Chem. II | 2 |
| MATH - 185 | Elementary Statistics | 3 |
| IGED - 210 | Discovery Writing | 3 |
| TOTAL | 15 | |
| Fifth Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 352 | Sustainable Agriculture Lec. | 3 |
| ENSC - 353 | Sustainable Agriculture Lab | 1 |
| CSCI - 490 | Special Topics in Computer Sci. | 3 |
| IGED - 270 | Discovery Diversity | 3 |
| Elective (300 Level/Above) | 3 | |
| Elective (300 Level/Above) | 2 | |
| TOTAL | 16 | |
| Sixth Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 357 | Urban Sustainability | 3 |
| BGMT - 319 | Business Ethics | 3 |
| URST - 335 | Urban Political Economy | 3 |
| IGED - 280 | Discovery Ethics | 3 |
| Elective (300 Level/Above) | 3 | |
| TOTAL | 15 | |
| Seventh Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 450 | Environmental Health Lec. | 3 |
| ENSC - 451 | Environmental Health Lab | 1 |
| ENSC - 452 | Air Pollution Lecture | 3 |
| ENSC - 453 | Air Pollution Lab | 1 |
| ENSC - 456 | Research Methodology | 1 |
| GEOG - 470 | Advanced Desktop GIS | 3 |
| URST - 405 | Urban Policy Analysis | 3 |
| IGED - 391 | Frontier Capstone I | 1 |
| TOTAL | 16 | |
| Eight Semester | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 460 | Climate Change and Carbon Red. | 3 |
| ENSC - 461 | Environmental Policy | 3 |
| ENSC - 470 | Senior Project | 3 |
| ENSC - 471 | Internship | 3 |
| IGED - 392 | Frontier Capstone II | 2 |
| Elective 300 (Level/Above) | 1 | |
| TOTAL | 15 | |
| Bachelor of Science in Environmental Sciences (Urban Sustainability Concentration) Degree Program Total | 123 | |
| Note: A total of 10 credits are required from the following list of directed and free electives. | ||
| Directed Electives | ||
| COURSE NO | CLASS | CREDITS |
| ENSC - 354 | Environmental Toxicology Lec. | 3 |
| ENSC - 355 | Environmental Toxicology Lab | 1 |
| ENSC - 448 | Environment Field Problems | 3 |
| GEOG - 475 | Urban Enviro. Info. Systems (GIS) | 3 |
| ENSC - 459 | Hydrodynamics and Water Qual. | 3 |
| FDSC - 453 | Food Analysis Lec. | 3 |
| FDSC - 455 | Food Analysis Lab | 1 |
| NUFS - 322 | Nutrition Assessment Lec | 3 |
| NUFS - 323 | Nutrition Assessment Lab | 1 |
| CVEN - 325 | Hydrology and Hydraulics Lec | 3 |
| CVEN - 327 | Hydrology and Hydraulics Lab | 1 |
| Free Electives | ||
| ENSC - 359 | Urban Water Quality Management | 4 |
| ENSC - 250 | Environmental Studies and Sustainability | 3 |
| ENSC - 105 | Environment and Sustainability | 3 |
feature_image:
feature description:
Contact Information
202.274.7124
202.274.7113
CAUSES@udc.edu
