myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Office of Human Resources
Main Office: Building 39, 2nd Floor |
202.274.5020 |
202.274.6300
Office Hours: 8:30am - 5pm, Mon - Fri
Employees are encouraged to use
UDC's portal: myUDC for internal information and communications »
Announcements
Pay Periods
Quicklinks: PeopleSoft Groups 6N, 6E & 9E | 1N
PeopleSoft Group 6N, 6E, and 9E
2013 Time Entry Schedule
| Pay Period Number | Pay Period Dates | Employee’s Time Entry & Add’l Pay Authorizations Deadline | Manager’s Approval Deadline | Payroll Review | Payroll Processing | Check Date |
|---|---|---|---|---|---|---|
| 1 | 12/01 – 12/15/12 | 12/14/12 | 12/17/12 | 12/20/12 | 12/21/12 | 01/02/13 |
| 2 | 12/16 – 12/31/12 | 12/17/12 | 12/21/12 | 01/07/13 | 01/08/13 | 01/16/13 |
| 3 | 01/01 – 01/15/13 | 01/14/13 | 01/15/13 | 01/23/13 | 01/24/13 | 02/01/13 |
| 4 | 01/16 – 01/31/13 | 01/30/13 | 02/05/13 | 02/07/13 | 02/08/13 | 02/15/13 |
| 5 | 02/01 – 02/15/13 | 02/13/13 | 02/19/13 | 02/21/13 | 02/22/13 | 03/01/13 |
| 6 | 02/16 – 02/28/13 | 02/27/13 | 03/05/13 | 03/07/13 | 03/08/13 | 03/15/13 |
| 7 | 03/01 – 03/15/13 | 03/13/13 | 03/20/13 | 03/22/13 | 03/25/13 | 04/01/13 |
| 8 | 03/16 – 03/31/13 | 03/28/13 | 04/03/13 | 04/05/13 | 04/08/13 | 04/15/13 |
| 9 | 04/01 – 04/15/13 | 04/12/13 | 04/15/13 | 04/19/13 | 04/22/13 | 05/01/13 |
| 10 | 04/16 – 04/30/13 | 04/26/13 | 05/02/13 | 05/07/13 | 05/08/13 | 05/16/13 |
| 11 | 05/01 – 05/15/13 | 05/13/13 | 05/15/13 | 05/21/13 | 05/22/13 | 05/31/13 |
| 12 | 05/16 – 05/31/13 | 05/28/13 | 05/31/13 | 06/06/13 | 06/07/13 | 06/17/13 |
| 13 | 06/01 – 06/15/13 | 06/12/13 | 06/18/13 | 06/20/13 | 06/21/13 | 07/01/13 |
| 14 | 06/16 – 06/30/13 | 06/26/13 | 06/28/13 | 07/03/13 | 07/08/13 | 07/16/13 |
| 15 | 07/01 – 07/15/12 | 07/11/13 | 07/15/13 | 07/18/13 | 07/22/13 | 08/01/13 |
| 16 | 07/16 – 07/31/12 | 07/29/13 | 07/31/13 | 08/05/13 | 08/07/13 | 08/16/13 |
| 17 | 08/01 – 08/15/13 | 08/14/13 | 08/15/13 | 08/20/13 | 08/22/13 | 09/02/13 |
| 18 | 08/16 – 08/31/13 | 08/28/13 | 08/30/13 | 09/04/13 | 09/06/13 | 09/16/13 |
| 19 | 09/01 – 09/15/13 | 09/12/13 | 09/16/13 | 09/18/13 | 09/20/13 | 10/01/13 |
| 20 | 09/16 – 09/30/13 | 09/26/13 | 09/30/13 | 10/03/13 | 10/07/13 | 10/16/13 |
| 21 | 10/01 – 10/15/13 | 10/11/13 | 10/15/13 | 10/18/13 | 10/22/13 | 11/01/13 |
| 22 | 10/16 – 10/31/13 | 10/28/13 | 10/30/13 | 11/05/13 | 11/07/13 | 11/15/13 |
| 23 | 11/01 – 11/15/13 | 11/13/13 | 11/15/13 | 11/20/13 | 11/22/13 | 12/02/13 |
| 24 | 11/16 – 11/30/13 | 11/25/13 | 11/26/13 | 12/04/13 | 12/06/13 | 12/16/13 |
PeopleSoft Group 1N
2013 Time Entry Schedule
| Pay Period Number | Pay Period Dates | Employee’s Time Entry Deadline | Manager’s Approval Deadline | Payroll Review | Payroll Processing | Check Date |
|---|---|---|---|---|---|---|
| 1 | 12/16 – 12/29/12 | 12/28/12 | 12/30/12 | 12/31/12 | 01/02/13 | 01/08/13 |
| 2 | 12/30 – 01/12/13 | 01/10/13 | 01/11/13 | 01/14/13 | 01/15/13 | 01/22/13 |
| 3 | 01/13 – 01/26/13 | 01/25/13 | 01/28/13 | 01/29/13 | 01/30/13 | 02/05/13 |
| 4 | 01/27 – 02/09/13 | 02/07/13 | 02/08/13 | 02/11/13 | 02/12/13 | 02/19/13 |
| 5 | 02/10 – 02/23/13 | 02/22/13 | 02/25/13 | 02/26/13 | 02/27/13 | 03/05/13 |
| 6 | 02/24 – 03/09/13 | 03/08/13 | 03/11/13 | 03/12/13 | 03/13/13 | 03/19/13 |
| 7 | 03/10 – 03/23/12 | 03/22/13 | 03/25/13 | 03/26/13 | 03/27/13 | 04/02/13 |
| 8 | 03/24 – 04/06/13 | 04/04/13 | 04/05/13 | 04/08/13 | 04/09/13 | 04/15/13 |
| 9 | 04/07 – 04/20/13 | 04/19/13 | 04/22/13 | 04/23/13 | 04/24/13 | 04/30/13 |
| 10 | 04/21 – 05/04/13 | 05/03/13 | 05/06/13 | 05/07/13 | 05/08/13 | 05/14/13 |
| 11 | 05/05 – 05/18/13 | 05/16/13 | 05/17/13 | 05/20/13 | 05/21/13 | 05/28/13 |
| 12 | 05/19 – 06/01/13 | 05/31/13 | 06/03/13 | 06/04/13 | 06/05/13 | 06/11/13 |
| 13 | 06/02 – 06/15/13 | 06/14/13 | 06/17/13 | 06/18/13 | 06/19/13 | 06/25/13 |
| 14 | 06/16 – 06/29/13 | 06/27/13 | 06/28/13 | 07/01/13 | 07/02/13 | 07/09/13 |
| 15 | 06/30 – 07/13/13 | 07/12/13 | 07/15/13 | 07/16/13 | 07/17/13 | 07/23/13 |
| 16 | 07/14 – 07/27/13 | 07/26/13 | 07/29/13 | 07/30/13 | 07/31/13 | 08/06/13 |
| 17 | 07/28 – 08/10/13 | 08/11/13 | 08/12/13 | 08/13/13 | 08/14/31 | 08/20/13 |
| 18 | 08/11 – 08/24/13 | 08/22/13 | 08/23/13 | 08/26/13 | 08/27/13 | 09/03/13 |
| 19 | 08/25 – 09/07/13 | 09/06/13 | 09/09/13 | 09/10/13 | 09/11/13 | 09/17/13 |
| 20 | 09/08 – 09/21/13 | 09/20/13 | 09/23/13 | 09/24/13 | 09/25/13 | 10/01/13 |
| 21 | 09/22 – 10/05/13 | 10/03/13 | 10/04/13 | 10/07/13 | 10/08/13 | 10/15/13 |
| 22 | 10/06 – 10/19/13 | 10/18/13 | 10/21/13 | 10/22/13 | 10/23/13 | 10/29/13 |
| 23 | 10/20 – 11/02/13 | 10/31/13 | 11/01/13 | 11/04/13 | 11/05/13 | 11/12/13 |
| 24 | 11/03 – 11/16/13 | 11/14/13 | 11/15/13 | 11/18/13 | 11/19/13 | 11/26/13 |
| 25 | 11/17 – 11/30/13 | 11/29/13 | 12/02/13 | 12/03/13 | 12/04/13 | 12/10/13 |
| 26 | 12/01 – 12/14/13 | 12/12/13 | 12/13/13 | 12/16/13 | 12/17/13 | 12/24/13 |
*Due dates subject to change based on requests for acceleration by D.C. Office of Pay and Retirement.


