Undergraduate Resident
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $197.92 | $30.00 | $227.92 | $110.97 |
| 2 | 395.84 | 60.00 | 455.84 | 186.95 |
| 3 | 593.76 | 90.00 | 683.76 | 262.92 |
| 4 | 791.68 | 120.00 | 911.68 | 338.89 |
| 5 | 989.60 | 150.00 | 1,139.60 | 414.87 |
| 6 | 1,187.52 | 180.00 | 1,367.52 | 490.84 |
| 7 | 1,385.44 | 210.00 | 1,595.44 | 566.81 |
| 8 | 1,583.36 | 240.00 | 1,823.36 | 642.79 |
| 9 | 1,781.28 | 270.00 | 2,051.28 | 718.76 |
| 10 | 1,979.20 | 300.00 | 2,279.20 | 794.73 |
| 11 | 2,177.12 | 310.00 | 2,487.12 | 864.04 |
| 12 | 2,375.04 | 310.00 | 2,685.04 | 930.01 |
Back to Top
Undergraduate Metro
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $236.67 | $30.00 | $266.67 | $123.89 |
| 2 | 473.34 | 60.00 | 533.34 | 212.78 |
| 3 | 710.01 | 90.00 | 800.01 | 301.67 |
| 4 | 946.68 | 120.00 | 1,066.68 | 390.56 |
| 5 | 1,183.35 | 150.00 | 1,333.35 | 479.45 |
| 6 | 1,420.02 | 180.00 | 1,600.02 | 568.34 |
| 7 | 1,656.69 | 210.00 | 1,866.69 | 657.23 |
| 8 | 1,893.36 | 240.00 | 2,133.36 | 746.12 |
| 9 | 2,130.03 | 270.00 | 2,400.03 | 835.01 |
| 10 | 2,366.70 | 300.00 | 2,666.70 | 923.90 |
| 11 | 2,603.37 | 310.00 | 2,913.37 | 1,006.12 |
| 12 | 2,840.04 | 310.00 | 3,150.04 | 1,085.01 |
Back to Top
Undergraduate Non-Resident
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $486.67 | $30.00 | $516.67 | $207.22 |
| 2 | 973.34 | 60.00 | 1,033.34 | 379.45 |
| 3 | 1,460.01 | 90.00 | 1,550.01 | 551.67 |
| 4 | 1,946.68 | 120.00 | 2,066.68 | 723.89 |
| 5 | 2,433.35 | 150.00 | 2,583.35 | 896.12 |
| 6 | 2,920.02 | 180.00 | 3,100.02 | 1,068.34 |
| 7 | 3,406.69 | 210.00 | 3,616.69 | 1,240.56 |
| 8 | 3,893.36 | 240.00 | 4,133.36 | 1,412.79 |
| 9 | 4,380.03 | 270.00 | 4,650.03 | 1,585.01 |
| 10 | 4,866.70 | 300.00 | 5,166.70 | 1,757.23 |
| 11 | 5,353.37 | 310.00 | 5,663.37 | 1,922.79 |
| 12 | 5,840.04 | 310.00 | 6,150.04 | 2,085.01 |
Back to Top
Graduate Resident
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $421.11 | $30.00 | $451.11 | $185.37 |
| 2 | 842.22 | 60.00 | 902.22 | 335.74 |
| 3 | 1,263.33 | 90.00 | 1,353.33 | 486.11 |
| 4 | 1,684.44 | 120.00 | 1,804.44 | 636.48 |
| 5 | 2,105.55 | 150.00 | 2,255.55 | 786.85 |
| 6 | 2,526.66 | 180.00 | 2,706.66 | 937.22 |
| 7 | 2,947.77 | 210.00 | 3,157.77 | 1,087.59 |
| 8 | 3,368.88 | 240.00 | 3,608.88 | 1,237.96 |
| 9 | 3,789.99 | 310.00 | 4,099.99 | 1,401.66 |
Back to Top
Graduate Metro
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $476.67 | $30.00 | $506.67 | $203.89 |
| 2 | 953.34 | 60.00 | 1,013.34 | 372.78 |
| 3 | 1,430.01 | 90.00 | 1,520.01 | 541.67 |
| 4 | 1,906.68 | 120.00 | 2,026.68 | 710.56 |
| 5 | 2,383.35 | 150.00 | 2,533.35 | 879.45 |
| 6 | 2,860.02 | 180.00 | 3,040.02 | 1,048.34 |
| 7 | 3,336.69 | 210.00 | 3,546.69 | 1,217.23 |
| 8 | 3,813.36 | 240.00 | 4,053.36 | 1,386.12 |
| 9 | 4,290.03 | 310.00 | 4,600.03 | 1,568.34 |
Back to Top
Graduate Non-Resident
| Credit Hours | Tuition | Fees 1 | Total | TMS 5 |
|---|---|---|---|---|
| 1 | $810.00 | 30.00 | $840.00 | $315.00 |
| 2 | 1,620.00 | 60.00 | 1,680.00 | 595.00 |
| 3 | 2,430.00 | 90.00 | 2,520.00 | 875.00 |
| 4 | 3,240.00 | 120.00 | 3,360.00 | 1,155.00 |
| 5 | 4,050.00 | 150.00 | 4,200.00 | 1,435.00 |
| 6 | 4,860.00 | 180.00 | 5,040.00 | 1,715.00 |
| 7 | 5,670.00 | 210.00 | 5,880.00 | 1,995.00 |
| 8 | 6,480.00 | 240.00 | 6,720.00 | 2,275.00 |
| 9 | 7,290.00 | 310.00 | 7,600.00 | 2,568.33 |
Back to Top
Student Fees
| Course Audit (Same cost as Tuition) | Varies |
| Duplicate I.D. Card Fee | $ 15 |
| Enrollment/Orientation Fee | $ 100 |
| Graduate Writing Proficiency Exam | $ 50 |
| Graduation/Commencement Fee | $ 125 |
| Laboratory Fee | $ 50 |
| Late Application Fee | $ 100 |
| Late Registration Fee | $ 150 |
| Return Check Fee | $ 50 |
| Student Health Insurance Fee | Varies |
| * Activity Fee | $ 35 |
| * Athletic Fee | $ 105 |
| * Health Services Fee | $ 25 |
| * Technology Fee | $ 50 |
| * Student Center Fee | $ 95 |
| Application Fee (Undergraduate) | $ 35 |
| Application Fee (Graduate) | $ 50 |
| Application Fee (F1 Visas) | $ 50 |
| Change of Course Fee (Add/Drop) | $ 10 |
| ** Credit by Exam (Per Credit Hour) | $ 50 |
| *** Transcript Fee | $ 5 |
Back to Top
Notes
- These fees are required for every student each semester, including the summer term(s).
- This fee is in addition to tuition charges per course.
- The first copy of transcript is free. The $5 fee is applicable for each additional copy.
- Health insurance is required of all students. The Student Health Insurance Fee will be waived from the student account upon presentation of valid proof of insurance coverage from external sources (within specified deadline timeframe). The Student Health Insurance Fee rates are subject to change each semester, including the summer term(s).
- The first payment for the Tuition Management System (TMS) Installment Plan is: 1/3 of tuition & fees, and a $35.00 enrollment fee.
The Tuition Management System (TMS) Installment Plan is not available for the summer term(s).
Full - time undergraduate students taking 12 hours or more shall be charged the same rate.
Full -time graduate students taking 9 hours or more shall be charged the same rate.
Note:- Student fees are non-refundable
- Students admitted at the graduate level are required to pay graduate fees regardless of the level of the course
- Tuition and fees are subject to change without advance notification


