To view available courses for this term, you can jump to a particular section using the links below or go directly to the course listings. You may prefer the larger type version of this page.
LEGEND FOR COURSE DAYS: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Jump to:
SCHOOL OF BUSINESS & PUBLIC ADMINISTRATION
DEPARTMENT: BIOLOGICAL & EVIRONMENTAL SCIENCES
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
BIOL-101 | 30 | 10076 | Biological Science I | 3 | LEC | TR | 11:00 12:20 PM | 44 | Sneed R
BIOL-102 | 30 | 10946 | Biological Science II | 3 | LEC | TR | 09:30 10:50 AM | 44/302 | Redden K
BIOL-104 | 60 | 10947 | Biological Sci II Lab | 1 | LAB | TR | 11:00 12:20 PM | 44/302 | Redden K
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
ENGL-211 | 66 | 10042 | Lit & Advanced Writing I | 3 | LEC | | TBA | TBA | Reese L
ENGL-212 | 66 | 10085 | Lit & Adv Writing II | 3 | LEC | | TBA | TBA | Reese L
DEPARTMENT: MASS MEDIA VISUAL & PERFORMING ARTS
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
MMED-107 | 30 | 12015 | Intro To Mass Media | 3 | LEC | | TBA | TBA | Hanff W
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
THEA-104 | 30 | 11921 | Intro To Theatre Arts Online | 3 | LEC | | TBA | TBA | Smith L
SCHOOL OF BUSINESS & PUBLIC ADMINISTRATION
DEPARTMENT: MARKETING, LEGAL STUDIES & INFORMATION SYSTEMS
COMPUTER INFORMATION SYSTEM SCIENCES
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
CISS-402 | 30 | 10437 | Management Info Systems | 3 | LEC | MW | 07:00 08:20 PM | 44/P04A | Hua J
COURSE NUM | SEC | CRN# | COURSE TITLE |CREDIT HR| TYPE| DAYS | TIMES | LOCATION | INSTRUCTOR
ENGL-111C | 30 | 12151 | English Composition I (Online) | 3 | | | TBA | TBA | STAFF
ENGL-112C | 30 | 12152 | English Composition II (online | 3 | | | TBA | TBA | STAFF