UDC-CC Fall 2012 Courses
To view available courses for this term, you can jump to a particular section using the links below or go directly to the course listings. You may prefer the larger type version of this page.
LEGEND FOR COURSE DAYS: M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday U=Sunday
Jump to:
UNDERGRADUATE
COMMUNITY COLLEGE
UDC-CC Fall 2012 Courses
UNDERGRADUATE
COMMUNITY COLLEGE
DEPARTMENT: ACCOUNTING, FINANCE & ECONOMICS
ACCOUNTING
ACCT-201C | 01 | 11401 | Prin Of Accounting I | 3 | LEC | S | 04:00 06:50 PM | 53/708 | STAFF
ACCT-201C | 02 | 11402 | Prin Of Accounting I | 3 | LEC | TR | 11:00 12:20 PM | 53/711 | STAFF
ACCT-202C | 01 | 11403 | Prin Of Accounting II | 3 | LEC | MW | 05:30 06:50 PM | 53/410 | STAFF
ACCT-202C | 02 | 11901 | Prin Of Accounting II | 3 | LEC | TR | 07:00 08:20 PM | 53/416 | STAFF
ECONOMICS
ECON-201C | 01 | 11396 | Prin Of Macroeconomics | 3 | LEC | MW | 08:30 09:50 PM | 53/406 | STAFF
ECON-201C | 02 | 11397 | Prin Of Macroeconomics | 3 | LEC | TR | 09:30 10:50 AM | 53/606 | STAFF
ECON-201C | 03 | 11398 | Prin Of Macroeconomics | 3 | LEC | TR | 07:00 08:20 PM | 54/325 | STAFF
ECON-202C | 01 | 11399 | Prin Of Microeconomics | 3 | LEC | F | 05:30 08:20 PM | 53/406 | STAFF
ECON-202C | 02 | 11400 | Prin Of Microeconomics | 3 | LEC | S | 01:00 04:00 PM | 53/709 | STAFF
DEPARTMENT: BIOLOGICAL & EVIRONMENTAL SCIENCES
BIOLOGY
BIOL-101C | 1 | 10182 | Biological Science I | 3 | LEC | MW | 08:00 09:20 AM | 53/907 | Rollins,
BIOL-101C | 2 | 10196 | Biological Science I | 3 | LEC | TR | 05:30 06:50 PM | 53/907 | Sekhon H
BIOL-101C | 3 | 10231 | Biological Science I | 3 | LEC | S | 09:30 12:20 PM | 53/911 | Jones C
BIOL-101C | 4 | 10358 | Biological Science I | 3 | LEC | F | 09:30 12:20 PM | 53/907 | Kassa A
BIOL-102C | 1 | 10363 | Biological Science II | 3 | LEC | TR | 02:00 03:20 PM | 53/907 | Kassa A
BIOL-103C | 1 | 10379 | Biological Science I Lab | 1 | LAB | MW | 09:30 10:50 AM | 53/909 | Rollins,
BIOL-103C | 2 | 10380 | Biological Science I Lab | 1 | LAB | TR | 07:00 08:20 PM | 53/909 | Sekhon H
BIOL-103C | 3 | 10381 | Biological Science I Lab | 1 | LAB | S | 12:30 03:20 PM | 53/911 | Jones C
BIOL-103C | 4 | 10382 | Biological Science I Lab | 1 | LAB | F | 12:30 03:20 PM | 53/909 | Kassa A
BIOL-104C | 1 | 10383 | Biological Sci II Lab | 1 | LAB | TR | 03:30 04:50 PM | 53/909 | Kassa A
BIOL-111C | 1 | 10475 | Fund Hum Anat & Phys I | 3 | LEC | MW | 09:30 10:50 AM | 53/907 | Ramsundar
BIOL-111C | 2 | 10476 | Fund Hum Anat & Phys I | 3 | LEC | MW | 11:00 12:20 PM | 53/907 | Thompson
BIOL-111C | 3 | 10477 | Fund Hum Anat & Phys I | 3 | LEC | MW | 12:30 01:50 PM | 53/907 | STAFF
BIOL-111C | 4 | 10478 | Fund Hum Anat & Phys I | 3 | LEC | MW | 02:00 03:20 PM | 53/907 | STAFF
BIOL-111C | 5 | 10479 | Fund Hum Anat & Phys I | 3 | LEC | MW | 04:00 05:20 PM | 53/907 | STAFF
BIOL-111C | 6 | 10480 | Fund Hum Anat & Phys I | 3 | LEC | MW | 05:30 06:50 PM | 53/907 | Sekhon H
BIOL-111C | 7 | 10481 | Fund Hum Anat & Phys I | 3 | LEC | S | 01:00 03:50 PM | 53 | Nuwah F
BIOL-112C | 1 | 10482 | Fund Hum Anat & Phys II | 3 | LEC | TR | 08:00 09:20 AM | 53/907 | STAFF
BIOL-112C | 2 | 10483 | Fund Hum Anat & Phys II | 3 | LEC | TR | 09:30 10:50 AM | 53/907 | Ramsundar
BIOL-112C | 4 | 10484 | Fund Hum Anat & Phys II | 3 | LEC | TR | 12:30 01:50 PM | 53/907 | Yousif N
BIOL-112C | 5 | 10485 | Fund Hum Anat & Phys II | 3 | LEC | F | 12:30 03:20 PM | 53/907 | STAFF
BIOL-112C | 6 | 10486 | Fund Hum Anat & Phys II | 3 | LEC | F | 07:00 09:50 PM | 53/810 | Nuwah F
BIOL-112C | 3 | 11132 | Fund Hum Anat & Phys II | 3 | LEC | TR | 11:00 12:20 PM | 53/907 | Thompson
BIOL-113C | 1 | 10487 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 11:00 12:20 PM | 53/909 | Ramsundar
BIOL-113C | 2 | 10488 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 12:30 01:50 PM | 53/909 | Thompson
BIOL-113C | 3 | 10489 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 02:00 03:20 PM | 53/909 | STAFF
BIOL-113C | 4 | 10490 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 03:30 04:50 PM | 53/909 | STAFF
BIOL-113C | 5 | 10491 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 05:30 06:50 PM | 53/909 | STAFF
BIOL-113C | 6 | 10492 | Fund Of Anat & Phys I Lab | 1 | LAB | MW | 07:00 08:20 PM | 53/909 | Sekhon H
BIOL-113C | 7 | 10493 | Fund Of Anat & Phys I Lab | 1 | LAB | S | 04:00 06:50 PM | 53/912 | Nuwah F
BIOL-114C | 1 | 10494 | Fund Anat & Phys II Lab | 1 | LAB | TR | 09:30 10:50 AM | 53/909 | STAFF
BIOL-114C | 2 | 10495 | Fund Anat & Phys II Lab | 1 | LAB | TR | 11:00 12:20 PM | 53/909 | Ramsundar
BIOL-114C | 3 | 10496 | Fund Anat & Phys II Lab | 1 | LAB | TR | 12:30 01:50 PM | 53/909 | Thompson
BIOL-114C | 4 | 10497 | Fund Anat & Phys II Lab | 1 | LAB | TR | 02:00 03:20 PM | 53/909 | Yousif N
BIOL-114C | 5 | 10498 | Fund Anat & Phys II Lab | 1 | LAB | F | 03:30 06:50 PM | 53/909 | STAFF
| | | | | | F | 07:00 08:20 PM | TBA | STAFF
BIOL-114C | 6 | 10499 | Fund Anat & Phys II Lab | 1 | LAB | S | 09:30 12:20 PM | 53/909 | Nuwah F
BIOL-244C | 1 | 10388 | Clinical Microbiology Lab | 1 | LAB | F | 07:20 10:20 PM | 53/909 | Shaw J
BIOL-244C | 3 | 10390 | Clinical Microbiology Lab | 1 | LAB | S | 12:30 03:20 PM | 53/909 | Jackson T
BIOL-244C | 4 | 10391 | Clinical Microbiology Lab | 1 | LAB | S | 04:00 07:00 PM | 53/909 | Shiferaw
BIOL-245C | 1 | 10384 | Clinical Microbiology | 3 | LEC | F | 04:00 07:00 PM | 53/907 | Shaw J
BIOL-245C | 3 | 10386 | Clinical Microbiology | 3 | LEC | S | 09:30 12:20 PM | 53/907 | Jackson T
BIOL-245C | 4 | 10387 | Clinical Microbiology | 3 | LEC | S | 12:30 03:20 PM | 53/907 | Shiferaw
ENVIRONMENTAL SCIENCE
ENSC-107C | 1 | 10392 | Integrated Science I | 3 | LEC | MW | 07:00 08:20 PM | 53/912 | Currie V
ENSC-107C | 2 | 12020 | Integrated Science I | 3 | LEC | S | 04:00 06:50 PM | 53/907 | Currie V
ENSC-109C | 1 | 10393 | Intergrated Science Lab | 1 | LAB | MW | 08:30 09:50 PM | 53/912 | Currie V
ENSC-109C | 2 | 12021 | Intergrated Science Lab | 1 | LAB | S | 07:00 09:50 PM | TBA | Currie V
FOOD SCIENCE
FDSC-103C | 1 | 10394 | Intro To Food Science Lab | 1 | LAB | TR | 08:00 09:20 PM | 53/912 | Tefera S
FDSC-103C | 2 | 12025 | Intro To Food Science Lab | 1 | LAB | MW | 09:30 10:50 AM | 53/911 | Tefera S
FDSC-104C | 1 | 11150 | Intro To Nutrition Lab | 1 | LAB | FS | 11:00 12:20 PM | 53/912 | McAfee C
FDSC-104C | 2 | 12023 | Intro To Nutrition Lab | 1 | LAB | MW | 09:30 10:50 AM | 53/912 | McAfee C
FDSC-105C | 1 | 10395 | Intro To Food Sci | 3 | LEC | TR | 06:30 07:50 PM | 53/912 | Tefera S
FDSC-105C | 2 | 12024 | Intro To Food Sci | 3 | LEC | MW | 08:00 09:20 AM | TBA | Tefera S
FDSC-106C | 1 | 10396 | Intro To Nutrition | 3 | LEC | FS | 09:30 10:50 AM | 53/912 | McAfee C
FDSC-106C | 2 | 12022 | Intro To Nutrition | 3 | LEC | MW | 08:00 09:20 AM | TBA | McAfee C
DEPARTMENT: CHEMISTRY & PHYSICS
CHEMISTRY
CHEM-105C | 1 | 10397 | Fund Of Chemistry Lec | 3 | LEC | TR | 08:00 09:20 AM | 53/911 | STAFF
CHEM-105C | 2 | 10398 | Fund Of Chemistry Lec | 3 | LEC | MW | 11:00 12:20 PM | 53/911 | STAFF
CHEM-105C | 3 | 10399 | Fund Of Chemistry Lec | 3 | LEC | TR | 04:00 05:20 PM | 53/911 | STAFF
CHEM-105C | 4 | 10400 | Fund Of Chemistry Lec | 3 | LEC | MW | 05:30 06:50 PM | 53/911 | STAFF
CHEM-105C | 06 | 11749 | Fund Of Chemistry Lec | 3 | LEC | F | 08:00 10:40 AM | 53/911 | STAFF
CHEM-105C | 07 | 11751 | Fund Of Chemistry Lec | 3 | LEC | F | 02:00 04:40 PM | 53 | STAFF
CHEM-106C | 1 | 10402 | Fund Of Chemistry Lab | 1 | LAB | T | 09:30 12:30 PM | 53/911 | STAFF
CHEM-106C | 2 | 10403 | Fund Of Chemistry Lab | 1 | LAB | M | 12:30 03:20 PM | 53/911 | STAFF
CHEM-106C | 3 | 10404 | Fund Of Chemistry Lab | 1 | LAB | T | 05:30 08:20 PM | 53/911 | STAFF
CHEM-106C | 4 | 10465 | Fund Of Chemistry Lab | 1 | LAB | W | 07:00 09:50 PM | 53/911 | STAFF
CHEM-106C | 06 | 11750 | Fund Of Chemistry Lab | 1 | LAB | F | 11:00 01:50 PM | 53/911 | STAFF
CHEM-106C | 07 | 11752 | Fund Of Chemistry Lab | 1 | LAB | F | 05:00 07:50 PM | 53 | STAFF
PHYSICS
PHYS-101C | 1 | 10467 | Intro Coll Physics I Lec | 3 | LEC | TR | 02:00 03:20 PM | 53/912 | Ghannouch
PHYS-101C | 2 | 10469 | Intro Coll Physics I Lec | 3 | LEC | TR | 09:30 10:50 AM | 53/912 | Ghannouch
PHYS-101C | 3 | 12026 | Intro Coll Physics I Lec | 3 | LEC | MW | 11:30 12:50 PM | 53/912 | Ghannouch
PHYS-102C | 1 | 10470 | Intro Coll Physics II Lec | 3 | LEC | MW | 05:30 06:50 PM | 53/912 | Ghannouch
PHYS-103C | 1 | 10468 | Intro Coll Physics I Lab | 1 | LAB | T | 03:30 05:20 PM | 53/912 | Ghannouch
PHYS-103C | 2 | 11143 | Intro Coll Physics I Lab | 1 | LAB | R | 11:00 12:50 PM | 53/912 | Ghannouch
PHYS-103C | 3 | 12028 | Intro Coll Physics I Lab | 1 | LAB | M | 01:00 02:50 PM | 53/912 | Ghannouch
PHYS-104C | 1 | 10471 | Intro Coll Physics II Lab | 1 | LAB | M | 07:00 08:50 PM | TBA | Ghannouch
DEPARTMENT: COMPUTER SCIENCE & INFORMATION TECHNOLOGY
APPLIED COMPUTING
APCT-104C | 1 | 10828 | Intro To Applic Of Computer | 2 | LEC | MW | 02:00 02:50 PM | 53/225 | STAFF
APCT-104C | 2 | 10829 | Intro To Applic Of Computer | 2 | LEC | TR | 05:30 06:20 PM | 53/223B | STAFF
APCT-104C | 3 | 12032 | Intro To Applic Of Computer | 2 | LEC | MW | 04:00 05:20 PM | 53/225 | STAFF
APCT-104C | 4 | 12034 | Intro To Applic Of Computer | 2 | LEC | S | 08:00 10:20 AM | 53/225 | STAFF
APCT-105C | 1 | 10826 | Intro Appl Of Comp Lab | 1 | LEC | MW | 03:00 03:50 PM | 53/225 | STAFF
APCT-105C | 2 | 10827 | Intro Appl Of Comp Lab | 1 | LEC | TR | 06:30 07:20 PM | 53/223B | STAFF
APCT-105C | 3 | 12033 | Intro Appl Of Comp Lab | 1 | LEC | MW | 05:30 06:50 PM | 53/225 | STAFF
APCT-105C | 4 | 12035 | Intro Appl Of Comp Lab | 1 | LEC | S | 10:30 12:20 PM | 53/225 | STAFF
APCT-110C | 1 | 10844 | Intro Programming | 2 | LEC | TR | 11:00 11:50 AM | 53/225 | STAFF
APCT-110C | 2 | 10845 | Intro Programming | 2 | LEC | S | 12:00 01:50 PM | 53/223B | STAFF
APCT-111C | 1 | 10846 | Intro Programming Lab | 1 | LAB | TR | 12:00 12:50 PM | 53/225 | STAFF
APCT-111C | 2 | 10847 | Intro Programming Lab | 1 | LAB | S | 02:00 03:50 PM | 53/225 | STAFF
APCT-115C | 1 | 10997 | Computing Foundations | 3 | LEC | TR | 09:30 10:50 AM | 53/225 | STAFF
APCT-231C | 1 | 10832 | Computer Science I | 3 | LEC | MW | 11:00 12:20 PM | 53/225 | STAFF
APCT-231C | 2 | 10833 | Computer Science I | 3 | LEC | TR | 05:30 06:50 PM | 53/223C | STAFF
APCT-232C | 1 | 10834 | Computer Science II | 3 | LEC | MW | 05:30 06:50 PM | 53/223C | STAFF
APCT-233C | 1 | 10998 | Computer Scienc I Lab | 1 | LAB | MW | 12:30 01:20 PM | 53/225 | STAFF
APCT-234C | 1 | 10835 | Computer Science II Lab | 1 | LAB | MW | 07:00 07:50 PM | 53/223C | STAFF
COMPUTER OPERATIONS
CMOP-235C | 1 | 10830 | Intro Web Page Dev & Html-Lec | 2 | LEC | TR | 07:00 07:50 PM | 53/225 | STAFF
CMOP-235C | 2 | 10831 | Intro Web Page Dev & Html-Lec | 2 | LEC | TR | 09:00 09:50 AM | 53/223B | STAFF
CMOP-236C | 0 | 10816 | Intro Web Page Dev & Html -Lab | 1 | LEC | MW | 10:00 10:50 AM | 53/223B | STAFF
DEPARTMENT: ENGINERRING, ARCHITECTURE, & AEROSPACE TECHNOLOGY
ARCHITECTURE ENGINEERING TECH
AETC-101C | 1 | 12038 | Arch Drawg&Des I Lec/Lab | 3 | LLB | MW | 07:00 08:20 PM | 54/325 | Maloo N
AETC-114C | 1 | 12110 | Mats & Meth Of Construct | 3 | LEC | S | 09:30 12:30 PM | 54/325 | Bowles D
AETC-122C | 1 | 12111 | Intro To Hist Of Architecture | 3 | LEC | F | 05:00 08:00 PM | 54/321 | STAFF
AETC-201C | 1 | 12039 | Archit Drwg&Des Lec/Lab | 4 | LLB | MW | 04:40 06:40 PM | 54/325 | Maloo N
AETC-205C | 1 | 12041 | Intro Comp-Aided Arc Dsg | 3 | LEC | MW | 08:30 09:50 PM | 54/325 | Maloo N
AETC-232C | 1 | 12036 | Structural Design | 3 | LEC | F | 05:00 08:00 PM | 54/325 | Maloo N
AETC-244C | 1 | 12037 | Mechan & Elec Sys | 3 | LEC | S | 01:00 04:00 PM | 54/325 | Bowles D
AVIATION MAINTENANCE
AVMT-121C | 1 | 11000 | Aviation Maint Fund | 5 | LEC | MTWRF | 07:30 11:00 AM | 30 | Budenich
AVMT-122C | 1 | 11001 | Aviation Mat & Standards | 5 | LEC | MTWRF | 11:30 03:00 PM | 30 | Kun A
AVMT-211C | 1 | 11002 | Aircraft Elect & Elets Sys | 5 | LEC | MTWRF | 11:30 03:00 PM | 30 | Haver J
AVMT-212C | 1 | 11066 | Air Tur Engine Theo Ove | 5 | LEC | MTWRF | 07:30 11:00 AM | 30 | Crim L
DEPARTMENT: EDUCATION
EARLY CHILDHOOD EDUCATION
ECED-104 | 1 | 10030 | History And Phil Of Ece | 3 | LEC | MW | 11:00 12:20 PM | 41/425 | STAFF
ECED-104C | 50 | 10738 | History And Phil Of Ece | 3 | LEC | S | 01:30 04:20 PM | 53/524 | White S
ECED-104C | 01 | 10848 | History And Phil Of Ece | 3 | LEC | MW | 05:30 06:50 PM | 53/523 | STAFF
ECED-104C | 02 | 11690 | History And Phil Of Ece | 3 | LEC | TR | 02:00 03:50 PM | 53/524 | STAFF
ECED-105C | 01 | 10849 | Prin Of Chld Development | 3 | LEC | MW | 07:00 08:20 PM | 53/524 | STAFF
ECED-105C | 50 | 10856 | Prin Of Chld Development | 3 | LEC | S | 09:30 12:20 PM | 53/524 | White S
ECED-105C | 02 | 11691 | Prin Of Chld Development | 3 | LEC | TR | 12:30 01:50 PM | 53/524 | STAFF
ECED-206C | 02 | 12055 | Infant Education | 3 | LEC | MW | 11:00 12:20 PM | 53/524 | STAFF
ECED-207C | 01 | 10860 | Understanding Self & Rel | 3 | LEC | MW | 07:00 08:20 PM | 53/523 | STAFF
ECED-208C | 01 | 12062 | Emergent Literacy | 3 | LEC | MW | 05:30 06:50 PM | 53/524 | STAFF
ECED-209C | 01 | 11234 | Play Activities & Materials | 3 | LEC | TR | 05:30 06:50 PM | 53/524 | STAFF
ECED-224C | 01 | 10861 | Plan Adm Erly Ch Ed Prog | 3 | LEC | TR | 05:30 06:50 PM | 53/523 | STAFF
ECED-224C | 0 | 11860 | Plan Adm Erly Ch Ed Prog | 3 | LEC | MW | 12:30 01:50 PM | 53/524 | STAFF
ECED-230C | 01 | 10863 | Practicum I | 3 | PRA | M | 02:00 03:50 PM | 53/524 | STAFF
ECED-245C | 01 | 10867 | Child In The Family | 3 | LEC | TR | 07:00 08:20 PM | 53/524 | STAFF
ECED-245C | 02 | 12164 | Child In The Family | 3 | LEC | S | 09:30 12:20 PM | 53/416 | STAFF
SPECIAL EDUCATION
SPED-204C | 01 | 10872 | Intro To Edu Of Except Chld | 3 | LEC | S | 01:30 04:20 PM | 53/416 | STAFF
DEPARTMENT: ENGLISH
ENGLISH
ENGL-014C | 0 | 11233 | Reading Improvement | 3 | LLB | MW | 09:30 10:50 AM | 53/415 | Basist J
ENGL-014C | 0 | 11235 | Reading Improvement | 3 | LLB | MW | 11:00 12:20 PM | 53/415 | Basist J
ENGL-014C | 0 | 11237 | Reading Improvement | 3 | LLB | MW | 12:30 01:50 PM | 53/415 | Irvin G
ENGL-014C | 0 | 11240 | Reading Improvement | 3 | LLB | MW | 02:00 03:20 PM | 53/415 | ZZZDUP -
ENGL-014C | 0 | 11241 | Reading Improvement | 3 | LLB | MW | 04:00 05:20 PM | 53/415 | HAYDEN J
ENGL-014C | 0 | 11242 | Reading Improvement | 3 | LLB | MW | 05:30 06:50 PM | 53/415 | Woods A
ENGL-014C | 0 | 11243 | Reading Improvement | 3 | LLB | MW | 07:00 08:20 PM | 53/415 | STAFF
ENGL-014C | 0 | 11244 | Reading Improvement | 3 | LLB | MW | 08:30 09:50 PM | 53/415 | STAFF
ENGL-014C | 0 | 11246 | Reading Improvement | 3 | LLB | TR | 09:30 10:50 AM | 53/415 | STAFF
ENGL-014C | 0 | 11247 | Reading Improvement | 3 | LLB | TR | 11:00 12:20 PM | 53/415 | Irvin G
ENGL-014C | 0 | 11248 | Reading Improvement | 3 | LLB | TR | 12:30 01:50 PM | 53/415 | Irvin G
ENGL-014C | 0 | 11249 | Reading Improvement | 3 | LLB | TR | 04:00 05:20 PM | 53/415 | STAFF
ENGL-014C | 0 | 11250 | Reading Improvement | 3 | LLB | TR | 05:30 06:50 PM | 53/610 | Bradshaw
ENGL-014C | 0 | 11251 | Reading Improvement | 3 | LLB | TR | 07:00 08:20 PM | 53/415 | STAFF
ENGL-014C | 0 | 11254 | Reading Improvement | 3 | LLB | FS | 08:00 09:20 AM | 53/416 | Stewart E
ENGL-014C | 0 | 11255 | Reading Improvement | 3 | LLB | FS | 09:30 10:50 AM | 53/704 | Stewart E
ENGL-014C | 0 | 11263 | Reading Improvement | 3 | LLB | S | 09:30 12:30 PM | 54/126 | Smith E
ENGL-014C | 0 | 11853 | Reading Improvement | 3 | | | TBA | TBA | STAFF
ENGL-014C | 01 | 12114 | Reading Improvement (Cohort 1) | 3 | LLB | MWF | 08:30 09:20 AM | 53/604 | Benjamin
ENGL-014C | 0 | 12120 | Reading Improvement (Cohort 2) | 3 | LLB | MWF | 01:00 01:50 PM | 53/607 | George P
ENGL-014C | 0 | 12122 | Reading Improvement(Cohort 4) | 3 | LLB | MWF | 11:00 11:50 AM | 53/604 | Le Conte
ENGL-014C | 0 | 12128 | Reading Improvement(Cohort 3) | 3 | LLB | MW | 07:00 08:20 PM | 53/604 | Pearsall
ENGL-014C | 0 | 12139 | Reading Improvement (Cohort 5) | 3 | LLB | MWF | 11:00 11:50 AM | TBA | STAFF
ENGL-014C | 0 | 12140 | Reading Improvement (Cohort 5) | 3 | LLB | MWF | 11:00 11:50 AM | TBA | STAFF
ENGL-014C | 0 | 12141 | Reading Improvement (Cohort 5) | 3 | LLB | MWF | 11:00 11:50 AM | 53/608 | STAFF
ENGL-015C | 1 | 11453 | English Fundamentals | 3 | LEC | MW | 08:00 09:20 AM | 53/704 | George P
ENGL-015C | 2 | 11454 | English Fundamentals | 3 | LEC | MW | 09:30 10:50 AM | 53/711 | Kelliher
ENGL-015C | 3 | 11455 | English Fundamentals | 3 | LEC | MW | 11:00 12:20 PM | 53/704 | Ufland P
ENGL-015C | 4 | 11456 | English Fundamentals | 3 | LEC | MW | 12:30 01:50 PM | 53/704 | STAFF
ENGL-015C | 5 | 11457 | English Fundamentals | 3 | LEC | MW | 02:00 03:20 PM | 53/704 | Harris M
ENGL-015C | 6 | 11458 | English Fundamentals | 3 | LEC | MW | 04:00 05:20 PM | 53/704 | Payne A
ENGL-015C | 7 | 11459 | English Fundamentals | 3 | LEC | MW | 05:30 06:50 PM | 53/704 | Payne A
ENGL-015C | 8 | 11460 | English Fundamentals | 3 | LEC | MW | 07:00 08:20 PM | 53/704 | McLin S
ENGL-015C | 9 | 11461 | English Fundamentals | 3 | LEC | MW | 08:30 09:50 PM | 53/704 | McLin S
ENGL-015C | 10 | 11462 | English Fundamentals | 3 | LEC | TR | 08:00 09:20 AM | 53/704 | STAFF
ENGL-015C | 11 | 11464 | English Fundamentals | 3 | LEC | TR | 09:30 10:50 AM | 53/704 | Covington
ENGL-015C | 12 | 11465 | English Fundamentals | 3 | LEC | TR | 11:00 12:20 PM | 53/704 | Covington
ENGL-015C | 13 | 11466 | English Fundamentals | 3 | LEC | TR | 12:30 01:50 PM | 53/704 | Eagleson
ENGL-015C | 15 | 11468 | English Fundamentals | 3 | LEC | TR | 07:00 08:20 PM | 53/704 | Bradshaw
ENGL-015C | 16 | 11469 | English Fundamentals | 3 | LEC | TR | 08:30 09:50 PM | 53/704 | Bradshaw
ENGL-015C | 19 | 11472 | English Fundamentals | 3 | LEC | FS | 09:30 10:50 AM | 53/610 | Williams
ENGL-015C | 20 | 11473 | English Fundamentals | 3 | LEC | FS | 11:00 12:20 PM | 53/704 | Williams
ENGL-015C | 24 | 11477 | English Fundamentals | 3 | LEC | MW | 11:00 12:20 PM | 54/126 | Kelliher
ENGL-015C | 27 | 11480 | English Fundamentals | 3 | LEC | S | 01:00 04:00 PM | 54/128 | STAFF
ENGL-015C | 0 | 11649 | English Fundamentals | 3 | LEC | MW | 08:30 09:50 PM | 53/524 | STAFF
ENGL-015C | 31 | 11693 | English Fundamentals | 3 | LEC | TR | 02:00 03:20 PM | 53/704 | Kelliher
ENGL-015C | 01 | 12115 | English Fundamentals (Cohort 1 | 3 | LEC | MWF | 09:30 10:20 AM | 53/604 | Benjamin
ENGL-015C | 0 | 12123 | English Fundamentals(Cohort 1) | 3 | LEC | MWF | 02:00 02:50 PM | 53/604 | Le Conte
ENGL-015C | 0 | 12129 | English Fundamentals(Cohort 3) | 3 | LEC | TR | 07:00 08:20 PM | 53/604 | Pearsall
ENGL-015C | 0 | 12130 | English Fundamentals (Chort 2) | 3 | LEC | MWF | 02:00 02:50 PM | 53/607 | George P
ENGL-015C | 0 | 12142 | English Fundamentals (Chort 5) | 3 | LEC | MWF | 12:00 12:50 PM | TBA | STAFF
ENGL-015C | 0 | 12143 | English Fundamentals (Chort 5) | 3 | LEC | MWF | 12:00 12:50 PM | 53/608 | STAFF
ENGL-111C | 50 | 10881 | English Composition I(ECLI) | 3 | LEC | S | 09:30 12:20 PM | 53/406 | STAFF
ENGL-111C | 0 | 11161 | English Composition I | 3 | LEC | MW | 08:00 09:20 AM | 53/706 | Beaver A
ENGL-111C | 0 | 11162 | English Composition I | 3 | LEC | MW | 09:30 10:50 AM | 53/704 | Beaver A
ENGL-111C | 0 | 11272 | English Composition I | 3 | LEC | MW | 11:00 12:20 PM | 53/706 | Beaver A
ENGL-111C | 0 | 11273 | English Composition I | 3 | LEC | MW | 12:30 01:50 PM | 53/706 | Odumosu M
ENGL-111C | 0 | 11274 | English Composition I | 3 | LEC | MW | 02:00 03:20 PM | 53/706 | Odumosu M
ENGL-111C | 0 | 11275 | English Composition I | 3 | LEC | MW | 04:00 05:20 PM | 53/706 | Bookhart
ENGL-111C | 0 | 11276 | English Composition I | 3 | LEC | MW | 05:30 06:50 PM | 53/706 | Bookhart
ENGL-111C | 0 | 11277 | English Composition I | 3 | LEC | MW | 07:00 08:20 PM | 53/706 | Bookhart
ENGL-111C | 0 | 11278 | English Composition I | 3 | LEC | TR | 08:00 09:20 AM | 53/706 | STAFF
ENGL-111C | 0 | 11279 | English Composition I | 3 | LEC | TR | 09:30 10:50 AM | 53/706 | Basist J
ENGL-111C | 0 | 11280 | English Composition I | 3 | LEC | TR | 11:00 12:20 PM | 53/706 | Basist J
ENGL-111C | 0 | 11281 | English Composition I | 3 | LEC | TR | 12:30 01:50 PM | 53/707 | STAFF
ENGL-111C | 0 | 11282 | English Composition I | 3 | LEC | TR | 04:00 05:20 PM | 53/706 | STAFF
ENGL-111C | 0 | 11283 | English Composition I | 3 | LEC | TR | 07:00 08:20 PM | 53/706 | STAFF
ENGL-111C | 0 | 11285 | English Composition I | 3 | LEC | MW | 09:30 10:50 AM | 54/126 | STAFF
ENGL-111C | 0 | 11286 | English Composition I | 3 | LEC | TR | 11:00 12:20 PM | 53/604 | STAFF
ENGL-111C | 0 | 11288 | English Composition I | 3 | LEC | MW | 07:00 08:20 PM | 53/406 | STAFF
ENGL-111C | 0 | 11289 | English Composition I | 3 | LEC | TR | 05:30 06:50 PM | 53/410 | Stallwort
ENGL-111C | 0 | 11290 | English Composition I | 3 | LEC | MW | 09:30 10:50 AM | 53/524 | STAFF
ENGL-111C | 0 | 11291 | English Composition I | 3 | LEC | TR | 09:30 10:50 AM | 53/524 | STAFF
ENGL-111C | 0 | 11294 | English Composition I | 3 | LEC | MWF | 04:00 04:50 PM | 53/406 | STAFF
ENGL-111C | 0 | 11648 | English Composition I | 3 | LEC | MW | 07:00 08:20 PM | 53/810 | STAFF
ENGL-111C | 0 | 11779 | English Composition I | 3 | LEC | MW | 12:30 01:50 PM | 53/708 | STAFF
ENGL-111C | 30 | 12151 | English Composition I (Online) | 3 | | | TBA | TBA | STAFF
ENGL-111C | 0 | 12160 | English Composition I ONLINE | 3 | | | TBA | TBA | STAFF
ENGL-112C | 50 | 10884 | English Composition II (ECLI) | 3 | LEC | S | 01:30 04:20 PM | 53/406 | STAFF
ENGL-112C | 0 | 11236 | English Composition II | 3 | LEC | MW | 08:00 09:20 AM | 53/707 | Wright A
ENGL-112C | 0 | 11295 | English Composition II | 3 | LEC | MW | 09:30 10:50 AM | 53/707 | STAFF
ENGL-112C | 0 | 11296 | English Composition II | 3 | LEC | MW | 11:00 12:20 PM | TBA | Irvin G
ENGL-112C | 0 | 11297 | English Composition II | 3 | LEC | MW | 11:00 12:20 PM | 53/707 | Altman B
ENGL-112C | 0 | 11298 | English Composition II | 3 | LEC | MW | 12:30 01:50 PM | 53/707 | Altman B
