myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
202.274.7124 |
202.274.7113 |
CAUSES@udc.edu
CAUSES |
CAUSES TV UDC |
UDC CAUSES
Dean - Sabine O'Hara
Pictured left: Ralph Belton, Associate Professor, Division of Architecture and Community Planning
Announcement
Master of Science in Nutrition
The Master of Science in Nutrition and Dietetics degree program requires completion of the following four-semester curriculum, including 36 total credits.
| First Semester | ||
|---|---|---|
| COURSE NO | CLASS | CREDITS |
| NUSF - 520 | Medical Nutrition Therapy III | 3 |
| MATH - 551 | Probability | 3 |
| URST - 515 | Politics: Pub. Policy & Health Issues | 3 |
| TOTAL | 9 | |
| Second Semester | ||
| COURSE NO | CLASS | CREDITS |
| NUSF - 530 | Pharmacology for NUTR. Professionals Med. Nutrition Therapy IV. | 3 |
| CNSL - 534 | Group Design and Intervention | 3 |
| PGMT - 519 | Public Policy Development & Implementation | 3 |
| TOTAL | 9 | |
| Third Semester | ||
| COURSE NO | CLASS | CREDITS |
| NUFS - 501 | Nutritional Epidemiology | 2 |
| BGMT - 511 | Leadership in Organization | 3 |
| BIOL - 690 | Molecular Biology/Genetics Lec | 3 |
| BIOL - 691 | Molecular Biology/Genetics Lab | 1 |
| TOTAL | 9 | |
| Fourth Semester | ||
| COURSE NO | CLASS | CREDITS |
| NUFS - 650 | Nutrition Research Methods Research and Thesis | 6 |
| MMED - 521 | Mass Media for Public Administration | 3 |
| TOTAL | 8 | |
| Master of Science in Nutrition and Dietetics Degree Program Total | 36 | |
| Note: MATH-554: Statistics may be used as an alternative to MATH-551: Probability. | ||


