myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
Bldg 41, Suite 405
202.274.5194 |
202.274.5589 |
casgeneral@udc.edu
College Administration
Dean - National search in process (casdean@rpainc.org)
Acting Dean - April Massey, Ph.D.
Assistant Dean - Lena Walton, Ph.D.
Special Assistant to the Dean - William Jones, MS
Office Manager - Ms. Wilma Thompson
Receptionist - Ms. Lyne Williams
BS Psychology
The undergraduate program in the Department of psychology and Counseling acquaints students with a wide range of subfields within the discipline while providing a solid foundation in the major theoretical perspectives of psychology and its scientific approach. Upon completion of the program, students are prepared for graduate study in any area of psychology and for entry level work in research or mental health settings.
Students begin study in the major during the sophomore year with completion of a survey course in psychology. The next semester they enroll in a skills development course designed to strengthen the critical thinking, analytical reasoning, and writing skills needed for more advanced study. In the junior and senior years, students take advanced courses in several course areas: 1. neuroscience/learning/sensation and perception/cognitive psychology; 2. social/personally/developmental psychology; and 3. abnormal/community psychology.
In addition, courses in statistics and experimental psychology are completed. At the senior level, students are encouraged to participate in research or to undertake supervised independent study projects. In the final semester, seniors take a seminar course, a capstone experience which integrates knowledge acquired in courses, practical, and independent research.
Bachelor of Science in Psychology
Total Credit Hours of College-Level Courses Required for Graduation: 120
Total Credit Hours Required for Major: 43
Primary Core Requirements
| Course Number | Course Name | |
| PSYC - 201 | Principles of Psychology | 3 |
| PSYC - 202 | Critical Skills Development in Psychology | 3 |
| PSYC - 311 | Statistics I | 3 |
| PSYC - 312 | Statistics II | 3 |
| PSYC - 313 | Experimental Psychology | 3 |
| PSYC - 314 | Experimental Psychology Laboratory | 1 |
| PSYC - 420 | Senior Seminar/Thesis | 3 |
Secondary Core Requirements:
Select two of the following three (3) courses:
| Course Number | Course Name | |
| PSYC - 225 | Social Psychology | 3 |
| PSYC - 235 | Theories of Personality | 3 |
| PSYC - 245 | Developmental Psychology | 3 |
Select two of the following four (4) courses:
| Course Number | Course Name | |
| PSYC - 317 | Sensation and Perception | 3 |
| PSYC - 318 | Basic Conditioning and Learning | 3 |
| PSYC - 319 | Human Learning and Cognition | 3 |
| PSYC - 415 | Introduction to Neuroscience Lecture | 3 |
| PSYC - 416 | Introduction to Neuroscience lab | 1 |
Select one of the following two (2) courses:
| Course Number | Course Name | |
| PSYC - 351 | Community Psychology | 3 |
| PSYC - 436 | Abnormal Psychology | 3 |
Psychology Electives:
Select nine (9) credit hours:
| Course Number | Course Name | |
| PSYC - 137 | Psychology of Adjustment | 3 |
| PSYC - 228 | Psychology of Multicultural Relations | 3 |
| PSYC - 316 | Introduction to Clinical Psychology | 3 |
| PSYC - 325 | Contemporary Topics in Social Psychology | 3 |
| PSYC - 327 | Group Processes | 3 |
| PSYC - 335 | Tests and Measurements | 3 |
| PSYC - 336 | Psychology of Human Sexuality | 3 |
| PSYC - 343 | Health Psychology | 3 |
| PSYC - 346 | Adult Development and Aging | 3 |
| PSYC - 352 | Psychology Practicum | 3 |
| PSYC - 353 | Environmental Psychology | 3 |
| PSYC - 395 | Independent Study | VC |
| PSYC - 396 | Special Topics in Psychology | VC |
| PSYC - 405 | History and Systems | 3 |
| PSYC - 419 | Psychopharmacology | 3 |
Requirements from Other Departments:
| Course Number | Course Name | |
| BIOL - 101 | Biological Science I | 3 |
| BIOL - 103 | Biological Science I Lab | 1 |
| BIOL - 102 | Biological Science II | 3 |
| BIOL - 104 | Biological Science II Lab | 1 |
| MATH - 101 | General College Math I | 3 |
| MATH - 102 | General College Math II | 3 |
Additional Requirements:
Select one of the three (3) options below:
lab
| Course Number | Course Name | |
| PHYS - 101 | Introduction to College Physics I | 3 |
| PHYS - 103 | Introduction to College Physics I Lab | 1 |
| PHYS - 102 | Introduction to College Physics II | 3 |
| PHYS - 104 | Introduction to College Physics II Lab | 1 |
| or | ||
| CHEM - 111 | General Chemistry I | 3 |
| CHEM - 113 | General Chemistry I Lab | 1 |
| CHEM - 112 | General Chemistry II | 3 |
| CHEM - 114 | General Chemistry II Lab | 1 |
| or | ||
| Anatomy & Physiology I | 3 | |
| Anatomy & Physiology I Lab | 1 | |
| Anatomy & Physiology II | 3 | |
| Anatomy & Physiology II Lab | 1 | |


