myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
Bldg 41, Suite 405
202.274.5194 |
202.274.5589 |
casgeneral@udc.edu
College Administration
Dean - National search in process (casdean@rpainc.org)
Acting Dean - April Massey, Ph.D.
Assistant Dean - Lena Walton, Ph.D.
Special Assistant to the Dean - William Jones, MS
Office Manager - Ms. Wilma Thompson
Receptionist - Ms. Lyne Williams
Biology
The Biology Program is located in the Department of Biology in the College of Arts and Sciences. The Program offers two academic degrees: Bachelor of Science in Biology and a Master’s of Science in Cancer Biology, Prevention and Control. These degrees are designed to enhance scientific knowledge and career potential for individuals preparing to become biologists, biomedical/cancer researchers or health care professionals. The Department offers courses in microbiology, botany, zoology, genetics, molecular biology, cancer biology and other advanced biological disciplines. The Department has the philosophy of providing undergraduate research experience to all biology majors, enabling them to enroll in competitive advance degree programs and specialized career pathways. Additionally, the Biology Program provides opportunities for non-biology majors to take courses in the biological sciences providing them with a broad undergraduate experience.
The biology curriculum provides students with a variety of skills and competencies: (1) imparting basic knowledge in the biological sciences; (2) providing current information on cutting edge technologies and state-of-the-art scientific instrumentation; and (3) making available opportunities to interact with Wash Metropolitan Area communities by conducting seminars, workshops, forums; serving as lecturers, science fair advisors/judges and much more in an attempt to improve the quality of life in the District of Columbia
Advisors
| Student Last Name | Advisor | Bldg 44/Rm | Phone | |
|---|---|---|---|---|
| A,Q,I,G,W,M,F | Dr. Rosie Sneed | 200-08 | rsneed@udc.edu | 274.6022 |
| N,C,B,L,S,K,R | Dr. Karen Redden | 200-08 | kredden@udc.edu | 274.5833 |
| O,E,D,V,J,H,P, Seniors | Dr. Freddie Dixon | 200-06 | fdixon@udc.edu | 274.6474 |
| X,Z,T Y,U, Seniors & Premed | Dr. Carolyn Cousin | 200-07 | ccousin@udc.edu | 274.5874 |
| Seniors (By Appointment) | Dr. Deepak Kumar | 103 | dkumar@udc.edu | 274.7401 |
Bachelor of Science degree in Biology
Click here to download recommended course outline.
The requirement is the completion of 124 credit hours.
| Year 1 Semester 1 | ||
|---|---|---|
| Course Number | Course Name | |
| IGED 110 | Foundation Writing I | 3 |
| MATH 113 | Pre Calculus with Trigonometry I | 3 |
| CHEM 111 | Chemistry I Lecture | 3 |
| CHEM 113 | Chemistry I Lab | 1 |
| ORTN 101 | Freshman Orientation | 1 |
| BIOL 101 | Biological Science I Lecture | 3 |
| BIOL 103 | Biological Science I Lab | 1 |
Total | 15 | |
| Year 1 Semester 2 | ||
| IGED 111 | Foundations Writing II | 3 |
| MATH 114 | Pre Calculus with Trigonometry II | 3 |
| CHEM 112 | General Chemistry II Lecture | 3 |
| CHEM 114 | General Chemistry II Lab | 1 |
| BIOL 102 | Biological Science II Lecture | 3 |
| BIOL 104 | Biological Science Science II Lab | 1 |
| IGED 140 | Foundation in Ethics & Values | 3 |
Total | 17 | |
| Year 2 - Semester 3 | ||
| IGED 210 | Discovery Expository Writing in the Arts & Sciences | 3 |
| MATH 215 | Calculus for Business, Social and Life Sciences | 4 |
| BIOL 225 | Invertebrate Zoology Lecture | 3 |
| BIOL 224 | Invertebrate Zoology Lab | 1 |
| CHEM 231 | Organic Chemistry I Lecture | 3 |
| CHEM 233 | Organic Chemistry I Lab | 2 |
Total | 16 | |
| Year 2 - Semester 4 | ||
| IGED 250 | Discovery of Effective Use of Technology | 3 |
| IBED 130 | Foundations in Oral Communications | 3 |
| CHEM 232 | Organic Chemistry II Lecture | 3 |
| CHEM 234 | Organic Chemistry II Lab | 2 |
| BIOL 235 | Botany Lecture | 3 |
| BIOL 234 | Botany Lab | 1 |
Total | 15 | |
| Year 3 - Semester 5 | ||
| IGED 270 | Discovery Diversity | 3 |
| PHYS 101 | Introduction to College Physics I Lecture | 3 |
| PHYS 103 | Introduction to College Physics I Lab | 1 |
| BIOL 241 | General Microbiology I Lecture | 3 |
| BIOL 240 | General Microbiology I Lab | 1 |
| BIOL 331 | Cell and Molecular Biology Lecture | 3 |
| BIOL 330 | Cell and Molecular Biology Lab | 1 |
Total | 15 | |
| Year 3 - Semester 6 | ||
| BIOL 3## | *Biology Elective #1 (300 Level or above) | 4 |
| PHYS 102 | Introduction to College Physics II Lecture | 3 |
| PHYS 104 | Introduction to College Physics II Lab | 1 |
| BIOL 361 | General Genetics Lecture | 3 |
| BIOL 360 | General Genetics Lab | 1 |
| BIOL 3## | *Biology Elective #2 (300 Level of above) | 3 |
Total | 16 | |
| Year 4 - Semester 7 | ||
| IGED 391 | Frontier Exploration and Inquiry Capstone 1 | 2 |
| CHEM 462 | Biochemistry I Lecture (not required but strongly suggested) | 3 |
| CHEM 463 | Biochemistry I Lab (not required but strongly suggested) | 2 |
| BIOL 3## | *Biology Elective #3 (300 Level or above) | 4 |
| University Elective | 3 | |
Total | 14 | |
| Year 4 - Semester 8 | ||
| PHIL 105 | Introduction to Logic | 3 |
| IGED 280 | Discovery Civics | 3 |
| BIOL 493 or 494 | Senior Seminar (satisfies req. for "writing course in major" | 2 |
| BIOL 3## | *Biology Elective #4 (300 Level or above) | 4 |
| University Elective | 3 | |
Total | 15 | |
NOTE:
At least 120 college-level credit hours must be obtained to receive a B.S. in Biology.
* Each student must take 4 biology electives1 (4 credits, 300 level and above).
Cancer Causes and Prevention (200 level course) may be used as Biology elective.
Physiology or Ecology (200 level courses) may be used as Biology electives.
University electives are courses of choice along with proper prerequisites, taken in any Department.


