myUDC (email) | Give to UDC | Calendar | Directory | Contact Us
Contact Information
Bldg 41, Suite 405
202.274.5194 |
202.274.5589 |
casgeneral@udc.edu
College Administration
Dean - National search in process (casdean@rpainc.org)
Acting Dean - April Massey, Ph.D.
Assistant Dean - Lena Walton, Ph.D.
Special Assistant to the Dean - William Jones, MS
Office Manager - Ms. Wilma Thompson
Receptionist - Ms. Lyne Williams
Bachelor of Science w/three options: Mathematics, Statistics and Mathematics Education
The Bachelor of Science degree program offers three options: Mathematics, Statistics, and Mathematics Education. Each program option will afford students an excellent preparation for a career in a mathematically-related field or for graduate study in mathematics, mathematics education, or in a related field. Advanced mathematics classes are generally small, enabling faculty to give each student personal attention as needed.
Bachelor of Science in Mathematics
Total Credit Hours of College Level Courses Required: 120 Core Requirements (Required in all degree options):
| Course Number | Course Name | ||
| PHIL - 105 | Introduction to Logic | 3 | |
| APCT - 231 | Introduction to Computer Science I | 3 | |
| APCT - 233 | Introduction to Computer Science I Lab | 1 | |
| MATH - 151, 155 | Calculus I, Calculus I Lab | 4 | |
| MATH - 152, 156 | Calculus II, Calculus II Lab | 4 | |
| MATH - 225 | Linear Algebra | 3 | |
| MATH - 253, 255 | Calculus III, Calculus III Lab | 4 | |
| MATH - 176 | Introduction to Mathematical Concepts | ||
| MATH - 254 | Different Equations or | 3 | |
| MATH - 260 | Different Equations with Linear Algebra | 4 | |
| MATH - 351 | Advanced Calculus I | 3 | |
| MATH - 411 | Abstract Algebra I | 3 | |
| MATH - 490 | Senior Seminar | 1 | |
Option 1: Mathematics
Additional Courses Required:
| Course Number | Course Name | |
| MATH - 461 | Complex Analysis I | 3 |
| MATH - 352 | Advanced Calculus II | 3 |
| or | ||
| MATH - 412 | Abstract Algebra II | 3 |
| or | ||
| MATH - 462 | Complex Analysis II | 3 |
In addition, four (4) advanced Mathematics elective courses must be chosen from the following list and must be approved by the Department of Mathematics.
| Course Number | Course Name | |
| MATH - 316 | Number Theory* | 3 |
| MATH - 335 | Classical Geometry* | 3 |
| MATH - 352 | Advanced Calculus II | 3 |
| MATH - 381 | Probability and Statistics | 3 |
| MATH - 382 | Probability with Applications | 3 |
| MATH - 385 | Regression Analysis with Application | 3 |
| MATH - 386 | Analysis of Variance with application | 3 |
| MATH - 409 | History of Mathematics* | 3 |
| MATH - 412 | Abstract Algebra II | 3 |
| MATH - 425 | Advanced Linear Algebra | 3 |
| MATH - 431 | Modern Geometry I* | 3 |
| MATH - 432 | Modern Geometry II* | 3 |
| MATH - 435 | Differential Geometry | 3 |
| MATH - 445 | Topology | 3 |
| MATH - 451 | Real Analysis I | 3 |
| MATH - 452 | Real Analysis II | 3 |
| MATH - 462 | Complex Analysis II | 3 |
| MATH - 475 | Mathematical Logic | 3 |
| MATH - 480 | Mathematical Statistics I | 3 |
| MATH - 481 | Mathematical Statistics II | 3 |
| MATH - 482 | Numerical Analysis I | 3 |
| MATH - 483 | Numerical Analysis II | 3 |
| MATH - 485 | Mathematical Modeling | 3 |
| MATH - 495 | Independent Study | 3 |
| MATH - 499 | Special Topics in Mathematics | 3 |
* At most two of these may be chosen in the Mathematics Option.
Option 2: Statistics
Additional Courses Required:
| Course Number | Course Name | |
| MATH - 381 | Probability and Statistics | 3 |
| MATH - 382 | Probability with Applications | 3 |
| MATH - 385 | Regression Analysis with Application | 3 |
| MATH - 386 | Analysis of Variance with Application | 3 |
| MATH - 480 | Mathematical Statistics I | 3 |
| MATH - 481 | Mathematical Statistics II | 3 |
Option 3: Mathematics Education
Additional Course Required:
| Course Number | Course Name | |
| MATH - 315 | Number Structures with Application | 3 |
| MATH - 381 | Probability and Statistics | 3 |
| MATH - 409 | History of Mathematics | 3 |
Select two of the following three courses:
| Course Number | Course Name | |
| MATH - 335 | Classical Geometry | 3 |
| MATH - 431 | Modern Geometry I | 3 |
| MATH - 432 | Modern Geometry II | 3 |
Education courses required for Mathematics Education Option:
(Note: The Education course requirements are subject to change according to teacher certification criteria.)
| Course Number | Course Name | |
| EDFN - 220 | Foundations of Education | 3 |
| RDNG - 315 | Teaching Reading in Secondary Schools | 3 |
| EDPY - 300 | Educational Psychology | 3 |
| SPED - 204 | Survey of Exceptional Children | 3 |
| EDFN - 454 | Methods and Materials of Teaching Mathematics in the Secondary Schools | 3 |
| EDFN - 471 | Observation and Teaching in the Secondary Schools | VC |
| EDFN - 222 | Children and Youth in Urban Schools | 3 |
| EDPY - 244 | Human Development and Behavior or | 3 |
| ECED - 105 | Principles of Child Development | 3 |
Additional Comments or Requirements:
Mathematics majors must earn a grade of "C" or better in each required course in the Mathematics major program, and for the Mathematics Option, in each mathematics elective course. Students must earn a grade of "C" or better in all required education courses except Observation and Student Teaching which requires a grade of "B" or better.


