| BAKARE, Eniola |
| CHIDI, Edith |
| JONES, Jennifer |
| KOLETOWO,Amdalat |
| PETERSON-PAUL,Neriss |
| WASHINGTON, Tyane |
| WILLIAMS, Robin |
|
BAKARE, Eniola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | LUFFY, Sarah | Lost 1-6, 0-6 | |||
| Mar 25, 2006 | GOUCHER COLLEGE | CLARKE, Dana | Lost 0-6, 0-6 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | SIDERIS,Yianna | Lost 6-7, 2-6 | ||||
| Apr 12, 2006 | at | Virginia State University | STANISLAS | Lost 1-8 | |||
| Apr 20, 2006 | at | Hood College | ERICKSON, Caitlin | Lost 5-7, 1-6 | |||
| Apr 24, 2006 | at | College of Notre Dame | CHERRY, Monica | Lost 0-6, 1-6 | |||
| Apr 25, 2006 | at | Trinity College | SIDERIS,Yianna | Won 4-6, 6-2, 10-5 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | CHERRY, Monica | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | TAYLOR, Sarah / DUNN, Caitlin | Lost 0-8 / WILLIAMS, Robin | |||
| Mar 25, 2006 | GOUCHER COLLEGE | EVANS, Ashley / COOLEY, Tanya | Lost 0-8 / WILLIAMS, Robin | ||||
| Mar 28, 2006 | TRINITY COLLEGE | ROBERTS,Khrysle / SIDERIS,Yianna | Lost 5-8 / WILLIAMS, Robin | ||||
| April 5, 2006 | at | Bowie State | WEBBER,Alexeus / BARRETT,Angelica | Lost 1-8 / KOLETOWO,Amdalat | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | FANNEY, Lisa / BROWN, Santiera | Lost 0-8 / WASHINGTON, Tyane | |||
| Apr 12, 2006 | at | Virginia State University | STANISLAS / ANTHONY | Lost 8-9 / WILLIAMS, Robin | |||
| Apr 20, 2006 | at | Hood College | MEANS, Carla / WANNER, Laura | Won 9-8 / WASHINGTON, Tyane | |||
| Apr 24, 2006 | at | College of Notre Dame | NAJEWICZ,Allison / SANTIAGO,Marie | Lost 1-8 / WASHINGTON, Tyane | |||
| Apr 25, 2006 | at | Trinity College | MCGOWAN-SYLVAN,Janel / MARTINEZ, Veronica | Lost 5-8 / KOLETOWO,Amdalat | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | SANTIAGO,Marie / NAJEWICZ,Allison | Lost 0-8 / KOLETOWO,Amdalat | ||||
|
CHIDI, Edith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | GOUCHER COLLEGE | COOLEY, Tanya | Won 6-1, 6-3 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | SYLLA, Denise | Won 6-0, 6-0 | ||||
| April 5, 2006 | at | Bowie State | DAVIS,Danielle | Won 6-0, 6-0 | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | PLACE,Caroline | - | |||
| Apr 12, 2006 | at | Virginia State University | GREENE | Won 8-0 | |||
| Apr 12, 2006 | at | Virginia State University | GREENE | Won 8-0 | |||
| Apr 20, 2006 | at | Hood College | GARRETT, Stephanie | Won 6-0, 6-2 | |||
| Apr 24, 2006 | at | College of Notre Dame | KRICH, Meryl | Won 6-4, 6-0 | |||
| Apr 25, 2006 | at | Trinity College | SYLLA, Denise | Won 6-0, 6-0 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | KRICH, Meryl | Won 6-3, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | GOUCHER COLLEGE | KESLIN, Heather / GRIMM, Christina | Won 8-6 / PETERSON-PAUL,Neriss | ||||
| Mar 28, 2006 | TRINITY COLLEGE | BISHOPHALL,Rebecca / SYLLA, Denise | Won 8-0 / PETERSON-PAUL,Neriss | ||||
| April 5, 2006 | at | Bowie State | DAVIS,Danielle / BOND,Jessica | Won 8-2 / PETERSON-PAUL,Neriss | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | CROOK,Megan / PLACE,Caroline | Won 8-4 / PETERSON-PAUL,Neriss | |||
| Apr 12, 2006 | at | Virginia State University | MONDS / GREENE | Lost 4-8 / WASHINGTON, Tyane | |||
| Apr 12, 2006 | at | Virginia State University | MONDS / GREENE | Won 8-1 / PETERSON-PAUL,Neriss | |||
| Apr 20, 2006 | at | Hood College | OCAMPOS-BARRY,Christ / BURIAK,, Larisa | Won 8-1 / PETERSON-PAUL,Neriss | |||
| Apr 24, 2006 | at | College of Notre Dame | GWIAZDOWSKI, Katie / KRICH, Meryl | Won 8-3 / PETERSON-PAUL,Neriss | |||
| Apr 25, 2006 | at | Trinity College | ROBERTS,Khrysle / SIDERIS,Yianna | Won 8-5 / WILLIAMS, Robin | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | PHILLIPS, Ali / KRICH, Meryl | Won 8-5 / WILLIAMS, Robin | ||||
|
JONES, Jennifer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | NORDLAND, Kirsten | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | LUFFY, Sarah / NORDLAND, Kirsten | Lost 0-8 / KOLETOWO,Amdalat | |||
|
KOLETOWO,Amdalat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | MCGLYNN, Emily | Lost 0-6, 0-6 | |||
| Mar 25, 2006 | GOUCHER COLLEGE | ATTARHA, Mouna | Lost 0-6, 0-6 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | POPADIUK,M. | Lost 4-6, 4-6 | ||||
| Apr 9, 2006 | at | Virginia Wesleyan University | BURNS, Jessica | Lost 0-8 | |||
| Apr 12, 2006 | at | Virginia State University | STANISLAS | Lost 1-8 | |||
| Apr 20, 2006 | at | Hood College | WANNER, Laura | Lost 2-6, 1-6 | |||
| Apr 24, 2006 | at | College of Notre Dame | BEYRANVAND,Roxana | Lost 0-6, 0-6 | |||
| Apr 25, 2006 | at | Trinity College | POPADIUK,M. | Lost 3-6, 0-6 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | BEYRANVAND,Roxana | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | LUFFY, Sarah / NORDLAND, Kirsten | Lost 0-8 / JONES, Jennifer | |||
| Mar 25, 2006 | GOUCHER COLLEGE | SCOTT-GIRY, Chloe / CLARKE, Dana | Lost 0-8 / WASHINGTON, Tyane | ||||
| Mar 28, 2006 | TRINITY COLLEGE | MCGOWAN-SYLVAN,Janel / POPADIUK,M. | Lost 6-8 / WASHINGTON, Tyane | ||||
| April 5, 2006 | at | Bowie State | WEBBER,Alexeus / BARRETT,Angelica | Lost 1-8 / BAKARE, Eniola | |||
| Apr 12, 2006 | at | Virginia State University | BELL / GUNDER | Lost 7-9 / PETERSON-PAUL,Neriss | |||
| Apr 20, 2006 | at | Hood College | COWEN, Stephanie / GARRETT, Stephanie | Lost 0-8 / WILLIAMS, Robin | |||
| Apr 24, 2006 | at | College of Notre Dame | CHERRY, Monica / BEYRANVAND,Roxana | Lost 1-8 / WILLIAMS, Robin | |||
| Apr 25, 2006 | at | Trinity College | MCGOWAN-SYLVAN,Janel / MARTINEZ, Veronica | Lost 5-8 / BAKARE, Eniola | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | SANTIAGO,Marie / NAJEWICZ,Allison | Lost 0-8 / BAKARE, Eniola | ||||
|
PETERSON-PAUL,Neriss |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | DICOCCO,Leia | Won 6-0, 6-0 | |||
| Mar 25, 2006 | GOUCHER COLLEGE | KESLIN, Heather | Won 6-2, 6-0 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | BISHOPHALL,Rebecca | Won 6-0, 6-0 | ||||
| April 5, 2006 | at | Bowie State | BOND,Jessica | Won 6-1, 6-1 | |||
| Apr 09, 2006 | at | Virginia Wesleyan College | Megan Crook | Lost 4-6, 4-6 | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | CROOK,Megan | - | |||
| Apr 20, 2006 | at | Hood College | OCAMPOS-BARRY,Christ | Won 6-3, 6-2 | |||
| Apr 24, 2006 | at | College of Notre Dame | GWIAZDOWSKI, Katie | Won 6-3, 4-6, 6-4 | |||
| Apr 25, 2006 | at | Trinity College | BISHOPHALL,Rebecca | Won 6-0, 6-1 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | SANTIAGO,Marie | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | KENNEDY, Stephanie / TENUTA, Rachel | Lost 2-8 / WASHINGTON, Tyane | |||
| Mar 25, 2006 | GOUCHER COLLEGE | KESLIN, Heather / GRIMM, Christina | Won 8-6 / CHIDI, Edith | ||||
| Mar 28, 2006 | TRINITY COLLEGE | BISHOPHALL,Rebecca / SYLLA, Denise | Won 8-0 / CHIDI, Edith | ||||
| April 5, 2006 | at | Bowie State | DAVIS,Danielle / BOND,Jessica | Won 8-2 / CHIDI, Edith | |||
| Apr 09, 2006 | at | Virginia Wesleyan College | Megan Crook / Lisa Fanney | Won 8-6 / Edith Chidi | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | CROOK,Megan / PLACE,Caroline | Won 8-4 / CHIDI, Edith | |||
| Apr 12, 2006 | at | Virginia State University | BELL / GUNDER | Lost 7-9 / KOLETOWO,Amdalat | |||
| Apr 12, 2006 | at | Virginia State University | MONDS / GREENE | Won 8-1 / CHIDI, Edith | |||
| Apr 20, 2006 | at | Hood College | OCAMPOS-BARRY,Christ / BURIAK,, Larisa | Won 8-1 / CHIDI, Edith | |||
| Apr 24, 2006 | at | College of Notre Dame | GWIAZDOWSKI, Katie / KRICH, Meryl | Won 8-3 / CHIDI, Edith | |||
| Apr 25, 2006 | at | Trinity College | BISHOPHALL,Rebecca / SYLLA, Denise | Won 8-1 / WASHINGTON, Tyane | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | CHERRY, Monica / BEYRANVAND,Roxana | Won 8-2 / WASHINGTON, Tyane | ||||
|
WASHINGTON, Tyane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | AMBARTSUMIAN,Seda | Won 7-5, 6-2 | |||
| Mar 25, 2006 | GOUCHER COLLEGE | SCOTT-GIRY, Chloe | Lost 1-6, 0-6 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | MCGOWAN-SYLVAN,Janel | Won 6-3, 6-0 | ||||
| April 5, 2006 | at | Bowie State | JOHNSON,Annette | Lost 6-4, 4-6, 0-1 | |||
| Apr 12, 2006 | at | Virginia State University | GUNDER | Lost 4-8 | |||
| Apr 12, 2006 | at | Virginia State University | GUNDER | Lost 5-8 | |||
| Apr 20, 2006 | at | Hood College | BUNCHMAN, Casey | Won 6-2, 6-4 | |||
| Apr 24, 2006 | at | College of Notre Dame | SANTIAGO,Marie | Lost 0-6, 3-6 | |||
| Apr 25, 2006 | at | Trinity College | MCGOWAN-SYLVAN,Janel | Won 6-2, 6-4 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | NAJEWICZ,Allison | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | KENNEDY, Stephanie / TENUTA, Rachel | Lost 2-8 / PETERSON-PAUL,Neriss | |||
| Mar 25, 2006 | GOUCHER COLLEGE | SCOTT-GIRY, Chloe / CLARKE, Dana | Lost 0-8 / KOLETOWO,Amdalat | ||||
| Mar 28, 2006 | TRINITY COLLEGE | MCGOWAN-SYLVAN,Janel / POPADIUK,M. | Lost 6-8 / KOLETOWO,Amdalat | ||||
| Apr 9, 2006 | at | Virginia Wesleyan University | FANNEY, Lisa / BROWN, Santiera | Lost 0-8 / BAKARE, Eniola | |||
| Apr 12, 2006 | at | Virginia State University | MONDS / GREENE | Lost 4-8 / CHIDI, Edith | |||
| Apr 12, 2006 | at | Virginia State University | MERCEDES / STANISLAS | Lost 1-8 / WILLIAMS, Robin | |||
| Apr 20, 2006 | at | Hood College | MEANS, Carla / WANNER, Laura | Won 9-8 / BAKARE, Eniola | |||
| Apr 24, 2006 | at | College of Notre Dame | NAJEWICZ,Allison / SANTIAGO,Marie | Lost 1-8 / BAKARE, Eniola | |||
| Apr 25, 2006 | at | Trinity College | BISHOPHALL,Rebecca / SYLLA, Denise | Won 8-1 / PETERSON-PAUL,Neriss | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | CHERRY, Monica / BEYRANVAND,Roxana | Won 8-2 / PETERSON-PAUL,Neriss | ||||
|
WILLIAMS, Robin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | TAYLOR, Sarah | Lost 0-6, 0-6 | |||
| Mar 25, 2006 | GOUCHER COLLEGE | EVANS, Ashley | Lost 0-6, 0-6 | ||||
| Mar 28, 2006 | TRINITY COLLEGE | ROBERTS,Khrysle | Lost 1-6, 0-6 | ||||
| April 5, 2006 | at | Bowie State | WEBBER,Alexeus | Lost 0-6, 0-6 | |||
| Apr 9, 2006 | at | Virginia Wesleyan University | FANNEY, Lisa | - | |||
| Apr 12, 2006 | at | Virginia State University | BELL | Lost 0-8 | |||
| Apr 12, 2006 | at | Virginia State University | BELL | Lost 1-8 | |||
| Apr 20, 2006 | at | Hood College | BURIAK,, Larisa | Lost 0-6, 2-6 | |||
| Apr 24, 2006 | at | College of Notre Dame | PHILLIPS, Ali | Lost 4-6, 3-6 | |||
| Apr 25, 2006 | at | Trinity College | ROBERTS,Khrysle | Won 6-2, 4-6, 13-11 | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | PHILLIPS, Ali | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | TAYLOR, Sarah / DUNN, Caitlin | Lost 0-8 / BAKARE, Eniola | |||
| Mar 25, 2006 | GOUCHER COLLEGE | EVANS, Ashley / COOLEY, Tanya | Lost 0-8 / BAKARE, Eniola | ||||
| Mar 28, 2006 | TRINITY COLLEGE | ROBERTS,Khrysle / SIDERIS,Yianna | Lost 5-8 / BAKARE, Eniola | ||||
| Apr 12, 2006 | at | Virginia State University | STANISLAS / ANTHONY | Lost 8-9 / BAKARE, Eniola | |||
| Apr 12, 2006 | at | Virginia State University | MERCEDES / STANISLAS | Lost 1-8 / WASHINGTON, Tyane | |||
| Apr 20, 2006 | at | Hood College | COWEN, Stephanie / GARRETT, Stephanie | Lost 0-8 / KOLETOWO,Amdalat | |||
| Apr 24, 2006 | at | College of Notre Dame | CHERRY, Monica / BEYRANVAND,Roxana | Lost 1-8 / KOLETOWO,Amdalat | |||
| Apr 25, 2006 | at | Trinity College | ROBERTS,Khrysle / SIDERIS,Yianna | Won 8-5 / CHIDI, Edith | |||
| May 03, 2006 | COLLEGE OF NOTRE DAME | PHILLIPS, Ali / KRICH, Meryl | Won 8-5 / CHIDI, Edith | ||||
| Schedule legend |