University of DC
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Team Game-by-Game (as of Mar 22, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVIS & ELKINS COLLEG 11-15-05 58-59 L 22-48 .458 1-4 .250 13-23 .565 8 27 35 35.0 17 10 28 1 11 58 58.0
vs Cheyney University 11/19/05 66-58 W 23-58 .397 6-17 .353 14-25 .560 22 17 39 37.0 14 11 14 1 14 66 62.0
at Mansfield Universi 11/20/05 64-76 L 23-54 .426 2-3 .667 16-22 .727 11 17 28 34.0 20 5 19 4 12 64 62.7
at Saint Paul's 11/22/05 61-68 L 22-54 .407 5-11 .455 12-18 .667 15 24 39 35.2 20 12 37 3 16 61 62.2
at Virginia Union 11-28-05 62-65 L 21-65 .323 4-21 .190 16-26 .615 25 30 55 39.2 23 13 22 2 3 62 62.2
at Millersville 11/30/05 58-84 L 22-71 .310 4-14 .286 10-20 .500 19 21 40 39.3 23 13 29 1 13 58 61.5
WEST LIBERTY STATE CO 12-03-05 58-90 L 18-69 .261 1-5 .200 21-30 .700 21 15 36 38.9 14 7 11 0 9 58 61.0
at Cheyney 12/7/05 67-58 W 25-65 .385 1-13 .077 16-24 .667 16 27 43 39.4 15 10 14 1 11 67 61.8
ANDERSON COLLEGE 12-10-05 71-88 L 19-59 .322 3-17 .176 30-40 .750 18 16 34 38.8 18 10 18 2 7 71 62.8
at Alaska Anchorage 12/15/05 60-66 L 19-64 .297 3-16 .188 19-22 .864 18 18 36 38.5 16 9 19 2 15 60 62.5
at Alaska Fairbanks 12/17/05 58-71 L 23-61 .377 2-9 .222 10-12 .833 14 15 29 37.6 20 5 23 1 11 58 62.1
at UAFW 12-18-05 75-54 W 25-52 .481 6-12 .500 19-24 .792 11 28 39 37.8 20 14 12 5 3 75 63.2
BLUEFIELD STATE COLLE 12-21-05 68-77 L 29-74 .392 3-12 .250 7-11 .636 23 18 41 38.0 24 17 15 4 4 68 63.5
HOLY FAMILY UNIVERSIT 12-29-05 59-63 L 25-59 .424 0-7 .000 9-14 .643 10 22 32 37.6 13 3 15 0 9 59 63.2
at Slippery Rock 01/03/06 64-58 W 26-54 .481 2-6 .333 10-15 .667 10 20 30 37.1 10 5 13 3 3 64 63.3
SAINT PAUL'S 01-07-06 71-61 W 29-62 .468 3-5 .600 10-15 .667 23 18 41 37.3 20 13 27 4 10 71 63.8
ANDERSON COLLEGE 1-09-06 79-85 Lot 26-73 .356 8-21 .381 19-30 .633 23 23 46 37.8 23 12 23 5 11 79 64.6
MANSFIELD UNIVERSITY 1/11/06 71-53 W 26-65 .400 3-10 .300 16-22 .727 17 20 37 37.8 19 10 18 2 18 71 65.0
COLUMBIA UNION COLLEG 1-15-06 78-82 Lot 27-72 .375 7-24 .292 17-20 .850 22 29 51 38.5 22 16 24 3 6 78 65.7
at East Stroudsburg 1/18/06 61-72 L 28-77 .364 2-11 .182 3-6 .500 23 21 44 38.8 30 7 12 3 8 61 65.4
FLORIDA GULF COAST UN 1-21-06 66-71 L 28-66 .424 4-10 .400 6-11 .545 13 18 31 38.4 17 10 9 5 8 66 65.5
ELIZABETH CITY STATE 1-23-06 72-86 L 29-73 .397 5-16 .313 9-15 .600 23 19 42 38.5 19 19 25 3 7 72 65.8
at West Liberty 1-25-06 77-93 L 31-71 .437 3-4 .750 12-24 .500 20 22 42 38.7 16 2 19 2 12 77 66.3
at BLUEFIELD STATE CO 2-6-06 57-44 W 23-58 .397 1-9 .111 10-22 .455 14 29 43 38.9 19 9 18 4 8 57 65.9
at Shaw University 02/09/06 48-69 L 18-57 .316 3-17 .176 9-16 .563 10 29 39 38.9 25 10 31 3 14 48 65.2
at Davis & Elkins Col 02/13/06 81-69 W 31-76 .408 3-10 .300 16-22 .727 28 25 53 39.4 12 9 17 2 8 81 65.8
at Elizabeth City Sta 2/16/06 66-77 L 27-68 .397 6-16 .375 6-18 .333 15 23 38 39.4 24 13 23 3 17 66 65.8
at Columbia Union 2/19/06 82-61 W 30-67 .448 1-6 .167 21-28 .750 20 33 53 39.9 20 12 31 5 17 82 66.4
VIRGINIA UNION 2/22/06 56-62 L 21-58 .362 6-17 .353 8-11 .727 11 18 29 39.5 19 7 20 3 9 56 66.0
vs CENTRAL STATE UNIV 02/24/06 56-44 W 20-59 .339 1-9 .111 15-20 .750 15 32 47 39.7 14 6 20 4 10 56 65.7
PUERTO RICO BAYAMON 02/25/06 60-58 W 25-66 .379 2-11 .182 8-14 .571 14 23 37 39.6 17 6 15 2 12 60 65.5
at Florida Gulf Coast 02/26/06 42-78 L 14-69 .203 4-16 .250 10-17 .588 15 23 38 39.6 14 6 12 6 4 42 64.8
at Pitt Johnstown 03/01/06 59-83 L 22-55 .400 3-12 .250 12-18 .667 14 16 30 39.3 13 10 24 2 14 59 64.6
------------------------------------------------------------------------------------------------------------------------------------
University of DC 2131 797-2099 .380 108-391 .276 429-655 .655 561 736 1297 39.3 610 321 657 91 334 2131 64.6
Opponents 2283 808-1936 .417 188-551 .341 479-755 .634 543 865 1408 42.7 529 511 733 80 308 2283 69.2
Games played: 33
Points/game: 64.6
FG Pct: 38.0
3FG Pct: 27.6
FT Pct: 65.5
Rebounds/game: 39.3
Assists/game: 9.7
Turnovers/game: 19.9
Assist/turnover ratio: 0.5
Steals/game: 10.1
Blocks/game: 2.8
Opponent Game-by-Game
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Opponent Game-by-Game (as of Mar 22, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVIS & ELKINS COLLEG 11-15-05 58-59 L 24-72 .333 5-25 .200 6-12 .500 22 25 47 47.0 17 12 27 1 11 59 59.0
vs Cheyney University 11/19/05 66-58 W 24-49 .490 3-10 .300 7-11 .636 10 19 29 38.0 15 12 23 3 6 58 58.5
at Mansfield Universi 11/20/05 64-76 L 27-57 .474 6-15 .400 16-22 .727 15 26 41 39.0 18 18 22 1 8 76 64.3
at Saint Paul's 11/22/05 61-68 L 24-56 .429 2-12 .167 18-25 .720 13 20 33 37.5 16 13 28 4 14 68 65.2
at Virginia Union 11-28-05 62-65 L 21-59 .356 6-15 .400 17-33 .515 17 26 43 38.6 18 14 17 3 10 65 65.2
at Millersville 11/30/05 58-84 L 31-66 .470 1-10 .100 21-31 .677 16 36 52 40.8 20 23 25 2 16 84 68.3
WEST LIBERTY STATE CO 12-03-05 58-90 L 31-60 .517 15-28 .536 13-17 .765 16 36 52 42.4 22 26 22 2 5 90 71.4
at Cheyney 12/7/05 67-58 W 21-58 .362 6-17 .353 10-16 .625 13 28 41 42.2 16 14 21 3 4 58 69.8
ANDERSON COLLEGE 12-10-05 71-88 L 31-65 .477 6-20 .300 20-26 .769 20 29 49 43.0 21 14 20 3 10 88 71.8
at Alaska Anchorage 12/15/05 60-66 L 23-49 .469 2-6 .333 18-21 .857 10 25 35 42.2 16 18 26 6 7 66 71.2
at Alaska Fairbanks 12/17/05 58-71 L 28-58 .483 5-12 .417 10-20 .500 21 24 45 42.5 13 15 29 2 5 71 71.2
at UAFW 12-18-05 75-54 W 17-48 .354 5-11 .455 15-23 .652 9 18 27 41.2 18 15 13 1 6 54 69.8
BLUEFIELD STATE COLLE 12-21-05 68-77 L 25-58 .431 6-19 .316 21-34 .618 23 25 48 41.7 14 12 22 0 9 77 70.3
HOLY FAMILY UNIVERSIT 12-29-05 59-63 L 27-58 .466 6-21 .286 3-8 .375 14 28 42 41.7 15 18 18 7 4 63 69.8
at Slippery Rock 01/03/06 64-58 W 23-58 .397 7-19 .368 5-11 .455 20 23 43 41.8 14 17 14 0 5 58 69.0
SAINT PAUL'S 01-07-06 71-61 W 22-52 .423 3-10 .300 14-27 .519 17 13 30 41.1 12 10 23 0 12 61 68.5
ANDERSON COLLEGE 1-09-06 79-85 Lot 24-64 .375 5-22 .227 32-38 .842 15 25 40 41.0 22 16 19 4 11 85 69.5
MANSFIELD UNIVERSITY 1/11/06 71-53 W 18-48 .375 7-22 .318 10-19 .526 15 24 39 40.9 17 10 32 1 6 53 68.6
COLUMBIA UNION COLLEG 1-15-06 78-82 Lot 29-63 .460 7-14 .500 17-27 .630 13 24 37 40.7 13 15 19 3 10 82 69.3
at East Stroudsburg 1/18/06 61-72 L 16-49 .327 5-20 .250 35-51 .686 20 26 46 41.0 8 10 17 4 4 72 69.4
FLORIDA GULF COAST UN 1-21-06 66-71 L 25-56 .446 7-18 .389 14-23 .609 20 28 48 41.3 12 12 17 2 5 71 69.5
ELIZABETH CITY STATE 1-23-06 72-86 L 35-73 .479 6-12 .500 10-18 .556 25 25 50 41.7 16 19 22 3 16 86 70.2
at West Liberty 1-25-06 77-93 L 31-56 .554 18-32 .563 13-21 .619 9 30 39 41.6 22 28 22 2 16 93 71.2
at BLUEFIELD STATE CO 2-6-06 57-44 W 14-53 .264 5-21 .238 11-21 .524 12 26 38 41.4 18 10 20 0 12 44 70.1
at Shaw University 02/09/06 48-69 L 24-72 .333 5-19 .263 16-30 .533 28 32 60 42.2 13 12 25 0 17 69 70.0
at Davis & Elkins Col 02/13/06 81-69 W 25-64 .391 8-19 .421 11-14 .786 15 21 36 41.9 16 22 20 1 4 69 70.0
at Elizabeth City Sta 2/16/06 66-77 L 24-66 .364 5-11 .455 24-32 .750 25 36 61 42.6 17 16 32 4 13 77 70.3
at Columbia Union 2/19/06 82-61 W 23-66 .348 4-17 .235 11-19 .579 16 21 37 42.4 22 12 32 2 13 61 69.9
VIRGINIA UNION 2/22/06 56-62 L 24-49 .490 0-6 .000 14-29 .483 18 26 44 42.5 11 10 25 5 9 62 69.7
vs CENTRAL STATE UNIV 02/24/06 56-44 W 14-52 .269 6-17 .353 10-21 .476 11 25 36 42.3 17 11 25 2 14 44 68.8
PUERTO RICO BAYAMON 02/25/06 60-58 W 21-49 .429 5-13 .385 11-22 .500 10 31 41 42.2 13 11 25 3 3 58 68.5
at Florida Gulf Coast 02/26/06 42-78 L 28-71 .394 6-22 .273 16-20 .800 20 42 62 42.8 13 18 11 2 10 78 68.8
at Pitt Johnstown 03/01/06 59-83 L 34-62 .548 5-16 .313 10-13 .769 15 22 37 42.7 14 28 20 4 13 83 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2283 808-1936 .417 188-551 .341 479-755 .634 543 865 1408 42.7 529 511 733 80 308 2283 69.2
University of DC 2131 797-2099 .380 108-391 .276 429-655 .655 561 736 1297 39.3 610 321 657 91 334 2131 64.6
Games played: 33
Points/game: 69.2
FG Pct: 41.7
3FG Pct: 34.1
FT Pct: 63.4
Rebounds/game: 42.7
Assists/game: 15.5
Turnovers/game: 22.2
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.4
Game-by-Game Points-Rebounds-Assists
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2006)
All games
03 05 10 15 20 22 23 32 33
Opponent Date Score WL BROWN,JAI WASHINGTO WHITMORE, NEWTON,CL BUMBREY,D EVE,NARIS WILLIAMS, JONES,JEN MCCULLOUG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DAVIS & ELKINS COLLEGE 11-15-05 58-59 L DNP 1- 3- 0 7- 4- 2 9- 7- 3 9- 0- 3 DNP 6- 4- 1 17- 6- 0 6- 5- 1
vs Cheyney University 11/19/05 66-58 W DNP 2- 1- 0 12- 5- 5 7- 5- 2 16- 2- 2 DNP 2- 5- 2 15- 5- 0 2- 4- 0
at Mansfield University11/20/05 64-76 L DNP 4- 0- 0 5- 0- 1 9- 4- 0 13- 0- 2 DNP 2- 3- 2 4- 3- 0 8- 3- 0
at Saint Paul's 11/22/05 61-68 L DNP 0- 0- 1 2- 1- 5 3- 2- 2 18- 2- 3 DNP 7- 5- 0 16- 4- 0 2- 1- 1
at Virginia Union 11-28-05 62-65 L DNP 0- 0- 0 2- 2- 0 7-12- 4 16- 6- 3 DNP 6- 4- 1 12- 7- 1 6- 5- 2
at Millersville 11/30/05 58-84 L DNP 10- 6- 1 5- 2- 3 7- 6- 2 0- 2- 3 DNP 19- 5- 2 8- 2- 0 3- 3- 0
WEST LIBERTY STATE COLL12-03-05 58-90 L 2- 5- 0 2- 0- 0 2- 5- 2 5- 5- 1 10- 2- 3 DNP 11- 3- 0 9- 3- 0 2- 0- 0
at Cheyney 12/7/05 67-58 W 10- 7- 2 0- 0- 0 1- 3- 1 0- 1- 0 15- 4- 6 DNP 7- 4- 0 18-12- 1 DNP
ANDERSON COLLEGE 12-10-05 71-88 L 7- 2- 3 2- 0- 0 0- 0- 0 5- 4- 0 19- 2- 4 DNP 10- 6- 2 6- 2- 0 DNP
at Alaska Anchorage 12/15/05 60-66 L 12- 7- 3 0- 1- 0 4- 0- 1 3- 6- 1 8- 3- 4 DNP 19- 3- 0 7- 4- 0 DNP
at Alaska Fairbanks 12/17/05 58-71 L 9- 7- 0 0- 0- 0 2- 0- 0 4- 5- 0 20- 3- 3 DNP 9- 3- 1 0- 1- 1 DNP
at UAFW 12-18-05 75-54 W 23- 3- 4 0- 0- 0 0- 1- 2 3- 8- 1 14- 5- 5 DNP 7- 4- 0 12- 3- 0 0- 0- 0
BLUEFIELD STATE COLLEGE12-21-05 68-77 L 19- 4- 2 0- 0- 1 0- 1- 7 2- 3- 0 16- 7- 2 0- 2- 1 2- 1- 2 19- 8- 1 0- 2- 0
HOLY FAMILY UNIVERSITY 12-29-05 59-63 L 9- 4- 0 0- 0- 0 DNP 0- 2- 0 4- 0- 2 0- 1- 0 9- 0- 0 19- 4- 1 10- 6- 0
at Slippery Rock 01/03/06 64-58 W 16- 6- 2 3- 2- 0 0- 0- 0 6- 7- 1 7- 0- 0 4- 1- 0 2- 2- 0 18- 5- 2 2- 1- 0
SAINT PAUL'S 01-07-06 71-61 W 24-10- 2 4- 2- 0 DNP 2- 4- 1 5- 3- 4 0- 2- 0 5- 1- 1 16- 5- 3 4- 2- 1
ANDERSON COLLEGE 1-09-06 79-85 OL 17- 7- 4 3- 2- 1 DNP 0- 0- 0 20- 5- 2 2- 0- 0 5- 3- 1 9- 7- 3 4- 2- 1
MANSFIELD UNIVERSITY 1/11/06 71-53 W 12- 3- 5 7- 3- 1 DNP 0- 1- 0 20- 3- 1 10- 5- 0 2- 2- 0 12- 4- 2 0- 2- 0
COLUMBIA UNION COLLEGE 1-15-06 78-82 OL 15- 5- 5 2- 2- 0 DNP 0- 0- 0 19- 3- 4 8- 8- 0 0- 1- 1 16- 8- 2 3- 0- 1
at East Stroudsburg 1/18/06 61-72 L 7- 2- 3 6- 1- 1 DNP 0- 2- 0 13- 5- 2 0- 2- 1 0- 2- 0 16-11- 0 4- 2- 0
FLORIDA GULF COAST UNIV1-21-06 66-71 L 12- 2- 2 0- 0- 2 DNP 0- 0- 0 13- 2- 2 0- 1- 0 6- 2- 1 14-11- 1 13- 3- 2
ELIZABETH CITY STATE UN1-23-06 72-86 L 11- 5- 8 1- 1- 0 DNP 0- 2- 2 2- 0- 3 6- 4- 0 3- 3- 0 11- 9- 3 21- 2- 2
at West Liberty 1-25-06 77-93 L 28- 5- 0 0- 0- 0 DNP 0- 5- 0 11- 2- 1 3- 8- 0 12- 2- 0 15- 8- 0 2- 0- 0
at BLUEFIELD STATE COLL2-6-06 57-44 W 15- 3- 6 DNP DNP 2- 5- 0 4- 4- 2 0- 3- 0 7- 2- 0 10- 4- 0 3- 2- 0
at Shaw University 02/09/06 48-69 L 5- 3- 3 1- 1- 1 DNP DNP 11- 1- 2 0- 1- 0 2- 3- 1 12- 7- 1 7- 4- 1
at Davis & Elkins Colle02/13/06 81-69 W 28- 9- 4 0- 1- 3 DNP DNP 20- 3- 1 0- 5- 0 0- 0- 1 10- 7- 0 DNP
at Elizabeth City State2/16/06 66-77 L 26- 5- 4 0- 1- 1 DNP DNP 11- 5- 3 0- 1- 0 13- 2- 2 8- 6- 1 3- 1- 1
at Columbia Union 2/19/06 82-61 W 17- 7- 3 2- 0- 1 DNP DNP 16- 5- 3 4- 5- 1 7- 7- 2 12- 8- 1 DNP
VIRGINIA UNION 2/22/06 56-62 L 3- 7- 3 2- 2- 0 DNP DNP 14- 1- 2 0- 1- 0 12- 0- 1 12- 6- 0 6- 4- 0
vs CENTRAL STATE UNIVER02/24/06 56-44 W 19- 5- 4 DNP 0- 0- 0 DNP 4- 2- 0 0- 3- 0 11- 1- 2 6- 8- 0 7- 5- 0
PUERTO RICO BAYAMON 02/25/06 60-58 W 9- 6- 3 0- 0- 0 DNP DNP 9- 2- 1 0- 0- 0 4- 2- 0 9- 5- 1 6- 4- 0
at Florida Gulf Coast 02/26/06 42-78 L 11- 7- 3 0- 2- 0 DNP DNP 12- 3- 1 2- 3- 0 3- 3- 2 8- 8- 0 3- 2- 0
at Pitt Johnstown 03/01/06 59-83 L 4- 3- 3 5- 2- 0 DNP DNP 9- 0- 3 0- 5- 0 13- 1- 2 13- 7- 0 2- 0- 0
43 45 55
Opponent Date Score WL BAKARE,EN KEMP,SYLV BYER,CHEZ
-------- ---- ----- -- --------- --------- ---------
DAVIS & ELKINS COLLEGE 11-15-05 58-59 L DNP 3- 4- 0 DNP
vs Cheyney University 11/19/05 66-58 W 6- 6- 0 4- 3- 0 DNP
at Mansfield University11/20/05 64-76 L 11- 5- 0 8- 9- 0 DNP
at Saint Paul's 11/22/05 61-68 L 9-10- 0 4- 5- 0 DNP
at Virginia Union 11-28-05 62-65 L 9- 9- 2 4- 5- 0 DNP
at Millersville 11/30/05 58-84 L 2- 5- 2 4- 3- 0 DNP
WEST LIBERTY STATE COLL12-03-05 58-90 L 5- 5- 0 10- 6- 1 DNP
at Cheyney 12/7/05 67-58 W 9- 7- 0 7- 2- 0 DNP
ANDERSON COLLEGE 12-10-05 71-88 L 12- 9- 1 10- 4- 0 DNP
at Alaska Anchorage 12/15/05 60-66 L 0- 4- 0 7- 5- 0 DNP
at Alaska Fairbanks 12/17/05 58-71 L 6- 3- 0 8- 3- 0 DNP
at UAFW 12-18-05 75-54 W 7- 5- 1 9- 6- 1 DNP
BLUEFIELD STATE COLLEGE12-21-05 68-77 L 6- 6- 1 4- 3- 0 DNP
HOLY FAMILY UNIVERSITY 12-29-05 59-63 L 2- 3- 0 6- 5- 0 DNP
at Slippery Rock 01/03/06 64-58 W 2- 1- 0 4- 2- 0 DNP
SAINT PAUL'S 01-07-06 71-61 W 3- 4- 1 8- 4- 0 0- 0- 0
ANDERSON COLLEGE 1-09-06 79-85 OL 5- 8- 0 14-12- 0 0- 0- 0
MANSFIELD UNIVERSITY 1/11/06 71-53 W 4- 6- 1 4- 4- 0 0- 2- 0
COLUMBIA UNION COLLEGE 1-15-06 78-82 OL 4- 5- 2 11- 9- 1 DNP
at East Stroudsburg 1/18/06 61-72 L 8- 3- 0 7- 7- 0 0- 0- 0
FLORIDA GULF COAST UNIV1-21-06 66-71 L 0- 3- 0 8- 5- 0 0- 0- 0
ELIZABETH CITY STATE UN1-23-06 72-86 L 5- 5- 0 12- 3- 1 0- 0- 0
at West Liberty 1-25-06 77-93 L 4- 6- 0 2- 3- 0 0- 1- 1
at BLUEFIELD STATE COLL2-6-06 57-44 W 6- 9- 0 8- 7- 1 2- 1- 0
at Shaw University 02/09/06 48-69 L 6- 9- 1 0- 5- 0 4- 2- 0
at Davis & Elkins Colle02/13/06 81-69 W 5-10- 0 18-12- 0 0- 0- 0
at Elizabeth City State2/16/06 66-77 L 2- 3- 1 2- 4- 0 1- 1- 0
at Columbia Union 2/19/06 82-61 W 8- 8- 0 14- 5- 1 2- 4- 0
VIRGINIA UNION 2/22/06 56-62 L 3- 0- 1 4- 2- 0 0- 1- 0
vs CENTRAL STATE UNIVER02/24/06 56-44 W 5- 6- 0 4- 3- 0 0- 3- 0
PUERTO RICO BAYAMON 02/25/06 60-58 W 13- 9- 1 10- 5- 0 0- 2- 0
at Florida Gulf Coast 02/26/06 42-78 L 2- 2- 0 1- 3- 0 0- 1- 0
at Pitt Johnstown 03/01/06 59-83 L 9- 8- 2 4- 1- 0 0- 1- 0
Individual Game-by-Game
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Individual Game-by-Game (as of Mar 22, 2006)
All games
- #03 BROWN, Jaime
- #05 WASHINGTON,Tyane
- #10 WHITMORE, Laquita
- #15 NEWTON, Clarissa
- #20 BUMBREY, Deidra
- #22 EVE,Narissa
- #23 WILLIAMS, Robin
- #32 JONES, Jennifer
- #33 MCCULLOUGH, Talisha
- #43 BAKARE, Eniola
- #45 KEMP, Sylvia
- #55 BYER, Chez
- #TM TEAM