University of DC
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Season Schedule/Results & Leaders (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-22) (3-10) (6-12) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-22) (3-10) (6-12) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-05 5:30 p.m. DAVIS & ELKINS COLLEGE 58-59 L (17)JONES, Jennifer (7)NEWTON, Clarissa
11/19/05 4:00 pm vs Cheyney University W 66-58 50 (16)BUMBREY, Deidra (6)BAKARE, Eniola
11/20/05 4:00 pm at Mansfield University 64-76 L 173 (13)BUMBREY, Deidra (9)KEMP, Sylvia
11/22/05 5:30pm at Saint Paul's 61-68 L (18)BUMBREY, Deidra (10)BAKARE, Eniola
11-28-05 5:30 pm at Virginia Union 62-65 L (16)BUMBREY, Deidra (12)NEWTON, Clarissa
11/30/05 7 p.m. at Millersville 58-84 L 100 (19)WILLIAMS, Robin (6)WASHINGTON,Tyane
(6)NEWTON, Clarissa
12-03-05 2pm WEST LIBERTY STATE COLLEGE 58-90 L 150 (11)WILLIAMS, Robin (6)KEMP, Sylvia
12/7/05 6:00 pm at Cheyney W 67-58 409 (18)JONES, Jennifer (12)JONES, Jennifer
12-10-05 2:00 P.M. ANDERSON COLLEGE 71-88 L (19)BUMBREY, Deidra (9)BAKARE, Eniola
12/15/05 7 pm at Alaska Anchorage 60-66 L 320 (19)WILLIAMS, Robin (7)BROWN, Jaime
12/17/05 7:00 P.M. at Alaska Fairbanks 58-71 L 173 (20)BUMBREY, Deidra (7)BROWN, Jaime
12-18-05 4:00 PM at UAFW W 75-54 167 (23)BROWN, Jaime (8)NEWTON, Clarissa
12-21-05 5:30 p.m. BLUEFIELD STATE COLLEGE 68-77 L 161 (19)JONES, Jennifer (8)JONES, Jennifer
(19)BROWN, Jaime
12-29-05 6:00 P.M. HOLY FAMILY UNIVERSITY 59-63 L 117 (19)JONES, Jennifer (6)MCCULLOUGH, Talisha
01/03/06 6 p.m. at Slippery Rock W 64-58 (18)JONES, Jennifer (7)NEWTON, Clarissa
01-07-06 3 P.M. SAINT PAUL'S W 71-61 121 (24)BROWN, Jaime (10)BROWN, Jaime
1-09-06 7 p.m. ANDERSON COLLEGE 79-85 LOT 100 (20)BUMBREY, Deidra (12)KEMP, Sylvia
1/11/06 5:30 P.M. MANSFIELD UNIVERSITY W 71-53 77 (20)BUMBREY, Deidra (6)BAKARE, Eniola
1-15-06 2 p.m. COLUMBIA UNION COLLEGE 78-82 LOT (19)BUMBREY, Deidra (9)KEMP, Sylvia
1/18/06 6 p.m. at East Stroudsburg 61-72 L 200 (16)JONES, Jennifer (11)JONES, Jennifer
1-21-06 2 p.m. FLORIDA GULF COAST UNIVERSITY 66-71 L (14)JONES, Jennifer (11)JONES, Jennifer
1-23-06 5:30 p.m. ELIZABETH CITY STATE UNIVERS 72-86 L 151 (21)MCCULLOUGH, Talisha (9)JONES, Jennifer
1-25-06 6:00 PM at West Liberty 77-93 L 425 (28)BROWN, Jaime (8)EVE, Narissa
(8)JONES, Jennifer
2-6-06 6:30 at BLUEFIELD STATE COLLEGE W 57-44 (15)BROWN, Jaime (9)BAKARE, Eniola
02/09/06 7:00 pm at Shaw University 48-69 L 943 (12)JONES, Jennifer (9)BAKARE, Eniola
02/13/06 5:30PM at Davis & Elkins College W 81-69 54 (28)BROWN, Jaime (12)KEMP, Sylvia
2/16/06 5:30pm at Elizabeth City State 66-77 L 416 (26)BROWN, Jaime (6)JONES, Jennifer
2/19/06 2:00 PM at Columbia Union W 82-61 (17)BROWN, Jaime (8)BAKARE, Eniola
(8)JONES, Jennifer
2/22/06 5:30 p.m. VIRGINIA UNION 56-62 L 236 (14)BUMBREY, Deidra (7)BROWN, Jaime
02/24/06 11:00 PM vs CENTRAL STATE UNIVERSITY W 56-44 (19)BROWN, Jaime (8)JONES, Jennifer
02/25/06 7:35 pm PUERTO RICO BAYAMON W 60-58 (13)BAKARE, Eniola (9)BAKARE, Eniola
02/26/06 1:00 PM at Florida Gulf Coast 42-78 L (12)BUMBREY, Deidra (8)JONES, Jennifer
03/01/06 6:00 p.m. at Pitt Johnstown 59-83 L 200 (13)WILLIAMS, Robin (8)BAKARE, Eniola
(13)JONES, Jennifer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1113 86
AWAY.................... 18 3580 199
NEUTRAL................. 2 50 26
TOTAL................... 33 4743 144
Season Box Score
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Season Box Score (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-22) (3-10) (6-12) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-22) (3-10) (6-12) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BROWN, Jaime....... 27-21 858 31.8 131-349 .375 22-83 .265 86-125 .688 56 83 139 5.1 64 0 81 108 4 65 370 13.7
05 WASHINGTON,Tyane... 31-4 383 12.4 24-71 .338 3-12 .250 6-15 .400 16 17 33 1.1 50 0 14 33 0 27 57 1.8
10 WHITMORE, Laquita.. 15-6 315 21.0 16-63 .254 6-25 .240 4-6 .667 8 16 24 1.6 13 0 29 28 0 14 42 2.8
15 NEWTON, Clarissa... 24-4 368 15.3 26-93 .280 2-10 .200 20-33 .606 36 60 96 4.0 35 0 20 39 12 12 74 3.1
20 BUMBREY, Deidra.... 33-16 987 29.9 136-350 .389 42-134 .313 84-114 .737 31 56 87 2.6 76 2 82 109 2 64 398 12.1
22 EVE,Narissa........ 21-1 261 12.4 17-38 .447 0-1 .000 5-7 .714 27 34 61 2.9 31 1 3 18 6 9 39 1.9
23 WILLIAMS, Robin.... 33-21 814 24.7 71-213 .333 11-42 .262 70-102 .686 41 48 89 2.7 40 0 30 75 4 35 223 6.8
32 JONES, Jennifer.... 33-25 994 30.1 163-383 .426 5-27 .185 58-86 .674 55 143 198 6.0 71 0 25 89 29 26 389 11.8
33 MCCULLOUGH, Talisha 27-2 404 15.0 49-160 .306 17-57 .298 14-34 .412 25 40 65 2.4 48 0 13 50 5 23 129 4.8
43 BAKARE, Eniola..... 32-9 572 17.9 65-149 .436 0-0 .000 48-82 .585 96 86 182 5.7 90 5 17 50 13 38 178 5.6
45 KEMP, Sylvia....... 33-25 575 17.4 95-220 .432 0-0 .000 33-49 .673 89 70 159 4.8 70 2 6 43 6 19 223 6.8
55 BYER, Chez......... 17-1 121 7.1 4-10 .400 0-0 .000 1-2 .500 5 14 19 1.1 22 0 1 5 10 2 9 0.5
TEAM............... 76 69 145 4.4 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6652 797-2099 .380 108-391 .276 429-655 .655 561 736 1297 39.3 610 10 321 657 91 334 2131 64.6
Opponents.......... 33 6649 808-1936 .417 188-551 .341 479-755 .634 543 865 1408 42.7 529 - 511 733 80 308 2283 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of DC.............. 958 1163 10 - 2131
Opponents..................... 1083 1180 20 - 2283
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of DC.............. 87 2 89
Opponents..................... 116 4 120
Combined Team Statistics
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Combined Team Statistics (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-22) (3-10) (6-12) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-22) (3-10) (6-12) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-05 DAVIS & ELKINS COLLEGE L 58-59 -
11/19/05 vs Cheyney University W 66-58 50
11/20/05 at Mansfield University L 64-76 173
11/22/05 at Saint Paul's L 61-68 -
11-28-05 at Virginia Union L 62-65 -
11/30/05 at Millersville L 58-84 100
12-03-05 WEST LIBERTY STATE COLLEGE L 58-90 150
12/7/05 at Cheyney W 67-58 409
12-10-05 ANDERSON COLLEGE L 71-88 -
12/15/05 at Alaska Anchorage L 60-66 320
12/17/05 at Alaska Fairbanks L 58-71 173
12-18-05 at UAFW W 75-54 167
12-21-05 BLUEFIELD STATE COLLEGE L 68-77 161
12-29-05 HOLY FAMILY UNIVERSITY L 59-63 117
01/03/06 at Slippery Rock W 64-58 -
01-07-06 SAINT PAUL'S W 71-61 121
1-09-06 ANDERSON COLLEGE LOT 79-85 100
1/11/06 MANSFIELD UNIVERSITY W 71-53 77
1-15-06 COLUMBIA UNION COLLEGE LOT 78-82 -
1/18/06 at East Stroudsburg L 61-72 200
1-21-06 FLORIDA GULF COAST UNIVERSITY L 66-71 -
1-23-06 ELIZABETH CITY STATE UNIVERS L 72-86 151
1-25-06 at West Liberty L 77-93 425
2-6-06 at BLUEFIELD STATE COLLEGE W 57-44 -
02/09/06 at Shaw University L 48-69 943
02/13/06 at Davis & Elkins College W 81-69 54
2/16/06 at Elizabeth City State L 66-77 416
2/19/06 at Columbia Union W 82-61 -
2/22/06 VIRGINIA UNION L 56-62 236
02/24/06 vs CENTRAL STATE UNIVERSITY W 56-44 -
02/25/06 PUERTO RICO BAYAMON W 60-58 -
02/26/06 at Florida Gulf Coast L 42-78 -
03/01/06 at Pitt Johnstown L 59-83 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 BROWN, Jaime........ 27-21 31.8 .375 .265 .688 5.1 3.0 65 4 13.7
05 WASHINGTON,Tyane.... 31-4 12.4 .338 .250 .400 1.1 0.5 27 0 1.8
10 WHITMORE, Laquita... 15-6 21.0 .254 .240 .667 1.6 1.9 14 0 2.8
15 NEWTON, Clarissa.... 24-4 15.3 .280 .200 .606 4.0 0.8 12 12 3.1
20 BUMBREY, Deidra..... 33-16 29.9 .389 .313 .737 2.6 2.5 64 2 12.1
22 EVE,Narissa......... 21-1 12.4 .447 .000 .714 2.9 0.1 9 6 1.9
23 WILLIAMS, Robin..... 33-21 24.7 .333 .262 .686 2.7 0.9 35 4 6.8
32 JONES, Jennifer..... 33-25 30.1 .426 .185 .674 6.0 0.8 26 29 11.8
33 MCCULLOUGH, Talisha. 27-2 15.0 .306 .298 .412 2.4 0.5 23 5 4.8
43 BAKARE, Eniola...... 32-9 17.9 .436 .000 .585 5.7 0.5 38 13 5.6
45 KEMP, Sylvia........ 33-25 17.4 .432 .000 .673 4.8 0.2 19 6 6.8
55 BYER, Chez.......... 17-1 7.1 .400 .000 .500 1.1 0.1 2 10 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 33 .380 .276 .655 39.3 9.7 334 91 64.6
Opponents........... 33 .417 .341 .634 42.7 15.5 308 80 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Jaime........ 27 131-349 .375 22-83 .265 86-125 .688 370 13.7
WASHINGTON,Tyane.... 31 24-71 .338 3-12 .250 6-15 .400 57 1.8
WHITMORE, Laquita... 15 16-63 .254 6-25 .240 4-6 .667 42 2.8
NEWTON, Clarissa.... 24 26-93 .280 2-10 .200 20-33 .606 74 3.1
BUMBREY, Deidra..... 33 136-350 .389 42-134 .313 84-114 .737 398 12.1
EVE,Narissa......... 21 17-38 .447 0-1 .000 5-7 .714 39 1.9
WILLIAMS, Robin..... 33 71-213 .333 11-42 .262 70-102 .686 223 6.8
JONES, Jennifer..... 33 163-383 .426 5-27 .185 58-86 .674 389 11.8
MCCULLOUGH, Talisha. 27 49-160 .306 17-57 .298 14-34 .412 129 4.8
BAKARE, Eniola...... 32 65-149 .436 0-0 .000 48-82 .585 178 5.6
KEMP, Sylvia........ 33 95-220 .432 0-0 .000 33-49 .673 223 6.8
BYER, Chez.......... 17 4-10 .400 0-0 .000 1-2 .500 9 0.5
Total............... 33 797-2099 .380 108-391 .276 429-655 .655 2131 64.6
Opponents........... 33 808-1936 .417 188-551 .341 479-755 .634 2283 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Jaime........ 27 858 56 83 139 64 0 81 108 0.8 28
WASHINGTON,Tyane.... 31 383 16 17 33 50 0 14 33 0.4 10
WHITMORE, Laquita... 15 315 8 16 24 13 0 29 28 1.0 12
NEWTON, Clarissa.... 24 368 36 60 96 35 0 20 39 0.5 9
BUMBREY, Deidra..... 33 987 31 56 87 76 2 82 109 0.8 20
EVE,Narissa......... 21 261 27 34 61 31 1 3 18 0.2 10
WILLIAMS, Robin..... 33 814 41 48 89 40 0 30 75 0.4 19
JONES, Jennifer..... 33 994 55 143 198 71 0 25 89 0.3 19
MCCULLOUGH, Talisha. 27 404 25 40 65 48 0 13 50 0.3 21
BAKARE, Eniola...... 32 572 96 86 182 90 5 17 50 0.3 13
KEMP, Sylvia........ 33 575 89 70 159 70 2 6 43 0.1 18
BYER, Chez.......... 17 121 5 14 19 22 0 1 5 0.2 4
Total............... 33 6652 561 736 1297 610 10 321 657 0.5 82
Opponents........... 33 6649 543 865 1408 529 - 511 733 0.7 93
TEAM STATISTICS UDCWMEN OPP
---------------------------------------------------
SCORING.................. 2131 2283
Points per game........ 64.6 69.2
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 797-2099 808-1936
Field goal pct......... .380 .417
3 POINT FG-ATT........... 108-391 188-551
3-point FG pct......... .276 .341
3-pt FG made per game.. 3.3 5.7
FREE THROWS-ATT.......... 429-655 479-755
Free throw pct......... .655 .634
REBOUNDS................. 1297 1408
Rebounds per game...... 39.3 42.7
Rebounding margin...... -3.4 -
ASSISTS.................. 321 511
Assists per game....... 9.7 15.5
TURNOVERS................ 657 733
Turnovers per game..... 19.9 22.2
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 334 308
Steals per game........ 10.1 9.3
BLOCKS................... 91 80
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1113 3630
Home games-Avg/Game.... 13-86 18-199
Neutral site-Avg/Game.. - 2-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of DC.............. 958 1163 10 - 2131
Opponents..................... 1083 1180 20 - 2283
Overall Team Statistics
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Overall Team Statistics (as of Mar 22, 2006)
All games
TEAM STATISTICS UDCWMEN OPP
---------------------------------------------------
SCORING.................. 2131 2283
Points per game........ 64.6 69.2
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 797-2099 808-1936
Field goal pct......... .380 .417
3 POINT FG-ATT........... 108-391 188-551
3-point FG pct......... .276 .341
3-pt FG made per game.. 3.3 5.7
FREE THROWS-ATT.......... 429-655 479-755
Free throw pct......... .655 .634
REBOUNDS................. 1297 1408
Rebounds per game...... 39.3 42.7
Rebounding margin...... -3.4 -
ASSISTS.................. 321 511
Assists per game....... 9.7 15.5
TURNOVERS................ 657 733
Turnovers per game..... 19.9 22.2
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 334 308
Steals per game........ 10.1 9.3
BLOCKS................... 91 80
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1113 3630
Home games-Avg/Game.... 13-86 18-199
Neutral site-Avg/Game.. - 2-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of DC.............. 958 1163 10 - 2131
Opponents..................... 1083 1180 20 - 2283
Category Leaders
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Category Leaders (as of Mar 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EVE,Narissa......... 17 38 .447 JONES, Jennifer..... 33 383 11.6
BAKARE, Eniola...... 65 149 .436 BUMBREY, Deidra..... 33 350 10.6
KEMP, Sylvia........ 95 220 .432 BROWN, Jaime........ 27 349 12.9
JONES, Jennifer..... 163 383 .426 KEMP, Sylvia........ 33 220 6.7
BYER, Chez.......... 4 10 .400 WILLIAMS, Robin..... 33 213 6.5
BUMBREY, Deidra..... 136 350 .389
BROWN, Jaime........ 131 349 .375 FIELD GOALS MADE G Made Made/G
WASHINGTON,Tyane.... 24 71 .338 -----------------------------------
WILLIAMS, Robin..... 71 213 .333 JONES, Jennifer..... 33 163 4.9
MCCULLOUGH, Talisha. 49 160 .306 BUMBREY, Deidra..... 33 136 4.1
NEWTON, Clarissa.... 26 93 .280 BROWN, Jaime........ 27 131 4.9
WHITMORE, Laquita... 16 63 .254 KEMP, Sylvia........ 33 95 2.9
WILLIAMS, Robin..... 33 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUMBREY, Deidra..... 42 134 .313 BUMBREY, Deidra..... 33 134 4.1
MCCULLOUGH, Talisha. 17 57 .298 BROWN, Jaime........ 27 83 3.1
BROWN, Jaime........ 22 83 .265 MCCULLOUGH, Talisha. 27 57 2.1
WILLIAMS, Robin..... 11 42 .262 WILLIAMS, Robin..... 33 42 1.3
WASHINGTON,Tyane.... 3 12 .250 JONES, Jennifer..... 33 27 0.8
WHITMORE, Laquita... 6 25 .240
NEWTON, Clarissa.... 2 10 .200 3-POINT FGS MADE G Made Made/G
JONES, Jennifer..... 5 27 .185 -----------------------------------
EVE,Narissa......... 0 1 .000 BUMBREY, Deidra..... 33 42 1.3
BROWN, Jaime........ 27 22 0.8
MCCULLOUGH, Talisha. 27 17 0.6
WILLIAMS, Robin..... 33 11 0.3
WHITMORE, Laquita... 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUMBREY, Deidra..... 84 114 .737 BROWN, Jaime........ 27 125 4.6
EVE,Narissa......... 5 7 .714 BUMBREY, Deidra..... 33 114 3.5
BROWN, Jaime........ 86 125 .688 WILLIAMS, Robin..... 33 102 3.1
WILLIAMS, Robin..... 70 102 .686 JONES, Jennifer..... 33 86 2.6
JONES, Jennifer..... 58 86 .674 BAKARE, Eniola...... 32 82 2.6
KEMP, Sylvia........ 33 49 .673
WHITMORE, Laquita... 4 6 .667 FREE THROWS MADE G Made Made/G
NEWTON, Clarissa.... 20 33 .606 -----------------------------------
BAKARE, Eniola...... 48 82 .585 BROWN, Jaime........ 27 86 3.2
BYER, Chez.......... 1 2 .500 BUMBREY, Deidra..... 33 84 2.5
MCCULLOUGH, Talisha. 14 34 .412 WILLIAMS, Robin..... 33 70 2.1
WASHINGTON,Tyane.... 6 15 .400 JONES, Jennifer..... 33 58 1.8
BAKARE, Eniola...... 32 48 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BUMBREY, Deidra..... 33 398 12.1 BROWN, Jaime........ 27 370 13.7
JONES, Jennifer..... 33 389 11.8 BUMBREY, Deidra..... 33 398 12.1
BROWN, Jaime........ 27 370 13.7 JONES, Jennifer..... 33 389 11.8
WILLIAMS, Robin..... 33 223 6.8 KEMP, Sylvia........ 33 223 6.8
KEMP, Sylvia........ 33 223 6.8 WILLIAMS, Robin..... 33 223 6.8
BAKARE, Eniola...... 32 178 5.6 BAKARE, Eniola...... 32 178 5.6
MCCULLOUGH, Talisha. 27 129 4.8 MCCULLOUGH, Talisha. 27 129 4.8
NEWTON, Clarissa.... 24 74 3.1 NEWTON, Clarissa.... 24 74 3.1
WASHINGTON,Tyane.... 31 57 1.8 WHITMORE, Laquita... 15 42 2.8
WHITMORE, Laquita... 15 42 2.8 EVE,Narissa......... 21 39 1.9
EVE,Narissa......... 21 39 1.9 WASHINGTON,Tyane.... 31 57 1.8
BYER, Chez.......... 17 9 0.5 BYER, Chez.......... 17 9 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Jennifer..... 33 198 6.0 BUMBREY, Deidra..... 33 82 2.5
BAKARE, Eniola...... 32 182 5.7 BROWN, Jaime........ 27 81 3.0
KEMP, Sylvia........ 33 159 4.8 WILLIAMS, Robin..... 33 30 0.9
BROWN, Jaime........ 27 139 5.1 WHITMORE, Laquita... 15 29 1.9
NEWTON, Clarissa.... 24 96 4.0 JONES, Jennifer..... 33 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Jennifer..... 33 198 6.0 BROWN, Jaime........ 27 65 2.4
BAKARE, Eniola...... 32 182 5.7 BUMBREY, Deidra..... 33 64 1.9
BROWN, Jaime........ 27 139 5.1 BAKARE, Eniola...... 32 38 1.2
KEMP, Sylvia........ 33 159 4.8 WILLIAMS, Robin..... 33 35 1.1
NEWTON, Clarissa.... 24 96 4.0 WASHINGTON,Tyane.... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BAKARE, Eniola...... 32 96 3.0 JONES, Jennifer..... 33 29 0.9
KEMP, Sylvia........ 33 89 2.7 BAKARE, Eniola...... 32 13 0.4
BROWN, Jaime........ 27 56 2.1 NEWTON, Clarissa.... 24 12 0.5
JONES, Jennifer..... 33 55 1.7 BYER, Chez.......... 17 10 0.6
WILLIAMS, Robin..... 33 41 1.2 EVE,Narissa......... 21 6 0.3
KEMP, Sylvia........ 33 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JONES, Jennifer..... 33 143 4.3 -----------------------------------
BAKARE, Eniola...... 32 86 2.7 JONES, Jennifer..... 33 994 30.1
BROWN, Jaime........ 27 83 3.1 BUMBREY, Deidra..... 33 987 29.9
KEMP, Sylvia........ 33 70 2.1 BROWN, Jaime........ 27 858 31.8
NEWTON, Clarissa.... 24 60 2.5 WILLIAMS, Robin..... 33 814 24.7
KEMP, Sylvia........ 33 575 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAKARE, Eniola...... 32 90 2.8 BUMBREY, Deidra..... 33 109 3.3
BUMBREY, Deidra..... 33 76 2.3 BROWN, Jaime........ 27 108 4.0
JONES, Jennifer..... 33 71 2.2 JONES, Jennifer..... 33 89 2.7
KEMP, Sylvia........ 33 70 2.1 WILLIAMS, Robin..... 33 75 2.3
BROWN, Jaime........ 27 64 2.4 MCCULLOUGH, Talisha. 27 50 1.9
BAKARE, Eniola...... 32 50 1.6
FOULOUTS G No.
----------------------------
BAKARE, Eniola...... 32 5
BUMBREY, Deidra..... 33 2
KEMP, Sylvia........ 33 2
EVE,Narissa......... 21 1
Overall/Conference Statistics
UDC "LADY FIREBIRDS" BASKETBALL
University of DC Overall/Conference Statistics (as of Mar 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Jaime........ 27-21 31.8 .375 .265 .688 5.1 3.0 65 4 13.7
WASHINGTON,Tyane.... 31-4 12.4 .338 .250 .400 1.1 0.5 27 0 1.8
WHITMORE, Laquita... 15-6 21.0 .254 .240 .667 1.6 1.9 14 0 2.8
NEWTON, Clarissa.... 24-4 15.3 .280 .200 .606 4.0 0.8 12 12 3.1
BUMBREY, Deidra..... 33-16 29.9 .389 .313 .737 2.6 2.5 64 2 12.1
EVE,Narissa......... 21-1 12.4 .447 .000 .714 2.9 0.1 9 6 1.9
WILLIAMS, Robin..... 33-21 24.7 .333 .262 .686 2.7 0.9 35 4 6.8
JONES, Jennifer..... 33-25 30.1 .426 .185 .674 6.0 0.8 26 29 11.8
MCCULLOUGH, Talisha. 27-2 15.0 .306 .298 .412 2.4 0.5 23 5 4.8
BAKARE, Eniola...... 32-9 17.9 .436 .000 .585 5.7 0.5 38 13 5.6
KEMP, Sylvia........ 33-25 17.4 .432 .000 .673 4.8 0.2 19 6 6.8
BYER, Chez.......... 17-1 7.1 .400 .000 .500 1.1 0.1 2 10 0.5
Total............... 33 .380 .276 .655 39.3 9.7 334 91 64.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 33 .417 .341 .634 42.7 15.5 308 80 69.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Jaime........ 131-349 .375 22-83 .265 86-125 .688 370 13.7
WASHINGTON,Tyane.... 24-71 .338 3-12 .250 6-15 .400 57 1.8
WHITMORE, Laquita... 16-63 .254 6-25 .240 4-6 .667 42 2.8
NEWTON, Clarissa.... 26-93 .280 2-10 .200 20-33 .606 74 3.1
BUMBREY, Deidra..... 136-350 .389 42-134 .313 84-114 .737 398 12.1
EVE,Narissa......... 17-38 .447 0-1 .000 5-7 .714 39 1.9
WILLIAMS, Robin..... 71-213 .333 11-42 .262 70-102 .686 223 6.8
JONES, Jennifer..... 163-383 .426 5-27 .185 58-86 .674 389 11.8
MCCULLOUGH, Talisha. 49-160 .306 17-57 .298 14-34 .412 129 4.8
BAKARE, Eniola...... 65-149 .436 0-0 .000 48-82 .585 178 5.6
KEMP, Sylvia........ 95-220 .432 0-0 .000 33-49 .673 223 6.8
BYER, Chez.......... 4-10 .400 0-0 .000 1-2 .500 9 0.5
Total............... 797-2099 .380 108-391 .276 429-655 .655 2131 64.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 808-1936 .417 188-551 .341 479-755 .634 2283 69.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROWN, Jaime........ 56 83 139 64 0 81 108 0.8 28
WASHINGTON,Tyane.... 16 17 33 50 0 14 33 0.4 10
WHITMORE, Laquita... 8 16 24 13 0 29 28 1.0 12
NEWTON, Clarissa.... 36 60 96 35 0 20 39 0.5 9
BUMBREY, Deidra..... 31 56 87 76 2 82 109 0.8 20
EVE,Narissa......... 27 34 61 31 1 3 18 0.2 10
WILLIAMS, Robin..... 41 48 89 40 0 30 75 0.4 19
JONES, Jennifer..... 55 143 198 71 0 25 89 0.3 19
MCCULLOUGH, Talisha. 25 40 65 48 0 13 50 0.3 21
BAKARE, Eniola...... 96 86 182 90 5 17 50 0.3 13
KEMP, Sylvia........ 89 70 159 70 2 6 43 0.1 18
BYER, Chez.......... 5 14 19 22 0 1 5 0.2 4
Total............... 561 736 1297 610 10 321 657 0.5 82 0 0 0 0 0 0 0 0.0 0
