UDC "LADY FIREBIRDS" BASKETBALL
University of DC Individual Game-by-Game (as of Mar 22, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVIS & ELKINS COLLEGE 11-15-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
vs Cheyney University 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Mansfield Universit 11/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at Saint Paul's 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.8 0 0 0 2 0 0 0 0.0
at Virginia Union 11-28-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Millersville 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
WEST LIBERTY STATE COL 12-03-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at Cheyney 12/7/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
ANDERSON COLLEGE 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 12/15/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Alaska Fairbanks 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at UAFW 12-18-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
BLUEFIELD STATE COLLEG 12-21-05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 0 0 0 0 0.0
HOLY FAMILY UNIVERSITY 12-29-05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 1 0 0 0 0.0
at Slippery Rock 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 1 0 0 0 0.0
SAINT PAUL'S 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
ANDERSON COLLEGE 1-09-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
MANSFIELD UNIVERSITY 1/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
COLUMBIA UNION COLLEGE 1-15-06 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 4.1 0 0 0 2 0 0 0 0.0
at East Stroudsburg 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
FLORIDA GULF COAST UNI 1-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE U 1-23-06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 0 0 0 0 0.0
at West Liberty 1-25-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at BLUEFIELD STATE COL 2-6-06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
at Shaw University 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
at Davis & Elkins Coll 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 2/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.3 0 0 0 1 0 0 0 0.0
at Columbia Union 2/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
VIRGINIA UNION 2/22/06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.3 0 0 0 1 0 0 0 0.0
vs CENTRAL STATE UNIVE 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 4.6 0 0 0 1 0 0 0 0.0
PUERTO RICO BAYAMON 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
at Florida Gulf Coast 02/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Pitt Johnstown 03/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 76 69 145 4.4 0 0 0 10 0 0 0 0.0
Games played: 33
Rebounds/game: 4.4
Turnovers/game: 0.3