University of DC vs Anderson College (1-09-06 at Abney Center)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
University of DC vs Anderson College
1-09-06 7 p.m. at Abney Center
--------------------------------------------------------------------------------
VISITORS: University of DC 5-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 4-16 3-7 6-8 4 3 7 3 17 4 3 0 3 38
20 BUMBREY, Deidra..... * 8-20 3-9 1-2 0 5 5 1 20 2 5 0 1 42
23 WILLIAMS, Robin..... * 1-6 0-1 3-4 1 2 3 1 5 1 1 0 2 27
32 JONES, Jennifer..... * 3-9 0-0 3-5 3 4 7 2 9 3 6 2 1 38
45 KEMP, Sylvia........ * 7-13 0-0 0-0 10 2 12 4 14 0 0 0 2 19
05 WASHINGTON, Tyane... 1-3 1-2 0-2 0 2 2 3 3 1 1 0 1 20
15 NEWTON, Clarissa.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
22 EVE, Narissa........ 1-2 0-0 0-1 0 0 0 2 2 0 1 1 0 9
33 MCCULLOUGH, Talisha. 1-4 1-2 1-2 1 1 2 1 4 1 1 1 0 13
43 BAKARE, Eniola...... 0-0 0-0 5-6 4 4 8 5 5 0 2 1 1 17
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................
Totals.............. 26-73 8-21 19-30 23 23 46 23 79 12 23 5 11 227
TOTAL FG% 1st Half: 24-64 37.5% 2nd Half: 0-0 0.0% OT: 2-9 22.2% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 5-22 22.7% 2nd Half: 0-0 0.0% OT: 3--1 -300.0% Game: 38.1% REBS
F Throw % 1st Half: 32-38 84.2% 2nd Half: 0-0 0.0% OT: -13--8 162 % Game: 63.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOLBROCK, Genia..... * 1-1 0-0 1-2 1 4 5 5 3 1 0 0 0 19
10 BOYD, Keana......... * 4-15 2-8 3-4 2 2 4 2 13 0 3 1 0 27
21 CHILES, LaShonda.... * 7-18 1-7 4-4 1 3 4 2 19 3 4 0 1 43
22 LANGSTON, Deidra.... * 4-6 0-0 6-6 2 7 9 5 14 1 1 1 1 31
33 THOMAS, Latrice..... * 4-12 0-2 14-16 8 6 14 2 22 5 7 0 4 40
12 FOGLE-WILSON, Mikala 2-8 0-1 2-2 0 1 1 1 6 5 2 0 4 35
15 HAUSMAN, Kim........ 2-4 2-4 0-2 0 2 2 4 6 1 2 2 1 28
32 RIFFLE, Haley....... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 1
Totals.............. 24-64 5-22 32-38 15 25 40 22 85 16 19 4 11 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% OT: 0-0 0.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% OT: 0-0 0.0% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-38 84.2% OT: 0-0 0.0% Game: 84.2% 0
--------------------------------------------------------------------------------
Officials: Nate Walker, Henry Barnett, Eddie Haltiwanger
Technical fouls: University of DC-None. Anderson College-None.
Attendance: 100
Score by Periods 1st 2nd OT Total
University of DC.............. 35 40 4 - 79
Anderson College.............. 43 32 10 - 85
UDC lost in overtime.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of DC vs Anderson College
1-09-06 7 p.m. at Abney Center
--------------------------------------------------------------------------------
VISITORS: University of DC 5-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 4-16 3-7 6-8 4 3 7 3 17 4 3 0 3 38
20 BUMBREY, Deidra..... * 8-20 3-9 1-2 0 5 5 1 20 2 5 0 1 42
23 WILLIAMS, Robin..... * 1-6 0-1 3-4 1 2 3 1 5 1 1 0 2 27
32 JONES, Jennifer..... * 3-9 0-0 3-5 3 4 7 2 9 3 6 2 1 38
45 KEMP, Sylvia........ * 7-13 0-0 0-0 10 2 12 4 14 0 0 0 2 19
05 WASHINGTON, Tyane... 1-3 1-2 0-2 0 2 2 3 3 1 1 0 1 20
15 NEWTON, Clarissa.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
22 EVE, Narissa........ 1-2 0-0 0-1 0 0 0 2 2 0 1 1 0 9
33 MCCULLOUGH, Talisha. 1-4 1-2 1-2 1 1 2 1 4 1 1 1 0 13
43 BAKARE, Eniola...... 0-0 0-0 5-6 4 4 8 5 5 0 2 1 1 17
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................
Totals.............. 26-73 8-21 19-30 23 23 46 23 79 12 23 5 11 227
TOTAL FG% 1st Half: 26-73 35.6%
3-Pt. FG% 1st Half: 8-21 38.1%
F Throw % 1st Half: 19-30 63.3%
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOLBROCK, Genia..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BOYD, Keana......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CHILES, LaShonda.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LANGSTON, Deidra.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 THOMAS, Latrice..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 FOGLE-WILSON, Mikala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 HAUSMAN, Kim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 RIFFLE, Haley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Nate Walker, Henry Barnett, Eddie Haltiwanger
Technical fouls: University of DC-None. Anderson College-None.
Attendance: 100
Score by Periods 1st
University of DC.............. 35
Anderson College.............. 43
UDC lost in overtime.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
University of DC vs Anderson College
1-09-06 7 p.m. at Abney Center
--------------------------------------------------------------------------------
VISITORS: University of DC 5-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BUMBREY, Deidra..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 WILLIAMS, Robin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JONES, Jennifer..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 KEMP, Sylvia........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WASHINGTON, Tyane... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 NEWTON, Clarissa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 EVE, Narissa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MCCULLOUGH, Talisha. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 BAKARE, Eniola...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 26-73 35.6% 2nd Half: 0-0 0.0% Game: 35.6%
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1%
F Throw % 1st Half: 19-30 63.3% 2nd Half: 0-0 0.0% Game: 63.3%
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HOLBROCK, Genia..... * 1-1 0-0 1-2 1 4 5 5 3 1 0 0 0 19
10 BOYD, Keana......... * 4-15 2-8 3-4 2 2 4 2 13 0 3 1 0 27
21 CHILES, LaShonda.... * 7-18 1-7 4-4 1 3 4 2 19 3 4 0 1 43
22 LANGSTON, Deidra.... * 4-6 0-0 6-6 2 7 9 5 14 1 1 1 1 31
33 THOMAS, Latrice..... * 4-12 0-2 14-16 8 6 14 2 22 5 7 0 4 40
12 FOGLE-WILSON, Mikala 2-8 0-1 2-2 0 1 1 1 6 5 2 0 4 35
15 HAUSMAN, Kim........ 2-4 2-4 0-2 0 2 2 4 6 1 2 2 1 28
32 RIFFLE, Haley....... 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 1
Totals.............. 24-64 5-22 32-38 15 25 40 22 85 16 19 4 11 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-64 37.5% Game: 37.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-38 84.2% Game: 84.2%
--------------------------------------------------------------------------------
Officials: Nate Walker, Henry Barnett, Eddie Haltiwanger
Technical fouls: University of DC-None. Anderson College-None.
Attendance: 100
Score by Periods 1st 2nd
University of DC.............. 35 40
Anderson College.............. 43 32
UDC lost in overtime.