U of the District of Columbia vs Davis & Elkins College (02/13/06 at Memorial Gymnasium (Elkins,WV))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
U of the District of Columbia vs Davis & Elkins College
02/13/06 5:30PM at Memorial Gymnasium (Elkins,WV)
--------------------------------------------------------------------------------
VISITORS: U of the District of Columbia 8-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 12-25 1-4 3-6 5 4 9 2 28 4 6 0 4 37
23 WILLIAMS, Robin..... * 0-7 0-1 0-0 0 0 0 2 0 1 4 0 1 18
32 JONES, Jennifer..... * 5-11 0-0 0-0 2 5 7 1 10 0 1 0 0 28
43 BAKARE, Eniola...... * 2-8 0-0 1-4 8 2 10 2 5 0 0 0 0 17
45 KEMP, Sylvia........ * 7-14 0-0 4-4 9 3 12 2 18 0 1 0 0 28
05 WASHINGTON, Tyane... 0-1 0-0 0-0 0 1 1 2 0 3 0 0 1 16
20 BUMBREY, Deidra..... 5-9 2-5 8-8 1 2 3 1 20 1 4 0 1 32
22 EVE, Narissa........ 0-1 0-0 0-0 0 5 5 0 0 0 1 0 1 21
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 3
TEAM................ 3 3 6
Totals.............. 31-76 3-10 16-22 28 25 53 12 81 9 17 2 8 200
TOTAL FG% 1st Half: 15-43 34.9% 2nd Half: 16-33 48.5% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-15 66.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College 5-18, 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 YOKUM, Nikki........ * 4-16 0-0 0-0 6 4 10 2 8 4 3 0 2 38
20 PERKINS, Daya....... * 1-4 0-0 0-0 0 5 5 4 2 3 4 1 0 29
21 BRIGHT, Kate........ * 4-9 3-7 3-4 1 0 1 1 14 4 1 0 1 30
25 WAYBRIGHT, Cara..... * 8-15 5-9 0-0 1 2 3 2 21 5 3 0 0 34
35 PAWLAK, Courtney.... * 3-10 0-0 8-10 4 5 9 1 14 2 5 0 0 32
10 VANDEVENDER,Jennifer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
12 MYERS, Erin......... 4-9 0-3 0-0 0 1 1 3 8 3 3 0 1 22
43 WOLFE, Rachel....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
44 DAVIS, Lauren....... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 8
TEAM................ 3 3 6
Totals.............. 25-64 8-19 11-14 15 21 36 16 69 22 20 1 4 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-31 35.5% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% Game: 42.1% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-5 80.0% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: U of the District of Columbia-None. Davis & Elkins
College-None.
Attendance: 54
Score by Periods 1st 2nd Total
U of the District of Columbia. 38 43 - 81
Davis & Elkins College........ 39 30 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
U of the District of Columbia vs Davis & Elkins College
02/13/06 5:30PM at Memorial Gymnasium (Elkins,WV)
--------------------------------------------------------------------------------
VISITORS: U of the District of Columbia 8-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 6-13 1-3 0-1 2 1 3 2 13 2 3 0 0 18
23 WILLIAMS, Robin..... * 0-6 0-1 0-0 0 0 0 2 0 1 3 0 1 13
32 JONES, Jennifer..... * 2-7 0-0 0-0 2 4 6 0 4 0 0 0 0 16
43 BAKARE, Eniola...... * 1-5 0-0 0-0 3 2 5 2 2 0 0 0 0 9
45 KEMP, Sylvia........ * 4-7 0-0 2-2 6 0 6 1 10 0 1 0 0 12
05 WASHINGTON, Tyane... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 1 7
20 BUMBREY, Deidra..... 2-3 1-1 4-4 1 1 2 0 9 0 2 0 1 14
22 EVE, Narissa........ 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 8
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 3
TEAM................ 2 2 4
Totals.............. 15-43 2-5 6-7 16 12 28 7 38 5 9 2 4 100
TOTAL FG% 1st Half: 15-43 34.9%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College 5-18, 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 YOKUM, Nikki........ * 3-11 0-0 0-0 3 1 4 1 6 2 2 0 1 19
20 PERKINS, Daya....... * 1-2 0-0 0-0 0 4 4 1 2 3 1 1 0 16
21 BRIGHT, Kate........ * 1-4 0-3 2-3 1 0 1 1 4 3 1 0 0 15
25 WAYBRIGHT, Cara..... * 5-7 4-5 0-0 0 1 1 1 14 1 1 0 0 17
35 PAWLAK, Courtney.... * 2-6 0-0 5-6 2 3 5 1 9 1 3 0 0 16
10 VANDEVENDER,Jennifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 MYERS, Erin......... 2-3 0-0 0-0 0 1 1 1 4 1 0 0 0 8
43 WOLFE, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 DAVIS, Lauren....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 14-33 4-8 7-9 8 13 21 7 39 11 9 1 1 100
TOTAL FG% 1st Half: 14-33 42.4%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: U of the District of Columbia-None. Davis & Elkins
College-None.
Attendance: 54
Score by Periods 1st
U of the District of Columbia. 38
Davis & Elkins College........ 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
U of the District of Columbia vs Davis & Elkins College
02/13/06 5:30PM at Memorial Gymnasium (Elkins,WV)
--------------------------------------------------------------------------------
VISITORS: U of the District of Columbia 8-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Jaime........ * 6-12 0-1 3-5 3 3 6 0 15 2 3 0 4 19
23 WILLIAMS, Robin..... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 JONES, Jennifer..... * 3-4 0-0 0-0 0 1 1 1 6 0 1 0 0 12
43 BAKARE, Eniola...... * 1-3 0-0 1-4 5 0 5 0 3 0 0 0 0 8
45 KEMP, Sylvia........ * 3-7 0-0 2-2 3 3 6 1 8 0 0 0 0 16
05 WASHINGTON, Tyane... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 9
20 BUMBREY, Deidra..... 3-6 1-4 4-4 0 1 1 1 11 1 2 0 0 18
22 EVE, Narissa........ 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 13
55 BYER, Chez.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 16-33 1-5 10-15 12 13 25 5 43 4 8 0 4 100
TOTAL FG% 1st Half: 15-43 34.9% 2nd Half: 16-33 48.5% Game: 40.8%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-15 66.7% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College 5-18, 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 YOKUM, Nikki........ * 1-5 0-0 0-0 3 3 6 1 2 2 1 0 1 19
20 PERKINS, Daya....... * 0-2 0-0 0-0 0 1 1 3 0 0 3 0 0 13
21 BRIGHT, Kate........ * 3-5 3-4 1-1 0 0 0 0 10 1 0 0 1 15
25 WAYBRIGHT, Cara..... * 3-8 1-4 0-0 1 1 2 1 7 4 2 0 0 17
35 PAWLAK, Courtney.... * 1-4 0-0 3-4 2 2 4 0 5 1 2 0 0 16
10 VANDEVENDER,Jennifer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
12 MYERS, Erin......... 2-6 0-3 0-0 0 0 0 2 4 2 3 0 1 14
43 WOLFE, Rachel....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
44 DAVIS, Lauren....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 11-31 4-11 4-5 7 8 15 9 30 11 11 0 3 100
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-31 35.5% Game: 39.1%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% Game: 42.1%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-5 80.0% Game: 78.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: U of the District of Columbia-None. Davis & Elkins
College-None.
Attendance: 54
Score by Periods 1st 2nd Total
U of the District of Columbia. 38 43 - 81
Davis & Elkins College........ 39 30 - 69