District of Columbia vs Virginia Union (Aug 30,2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Virginia Union (Aug 30,2005 at Richmond, VA)
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 2 3 11 -.091| 25| 0 1| 0| 2| 0 1 0| 2
3 SHEPHERD, April..... 4| 10 8 38 .053| 0| 1 2| 6| 6| 2 1 1| 0
4 HOERNER, Jana....... 4| 9 9 34 .000| 0| 2 1| 1| 3| 1 1 0| 0
7 PIERRE, Dhalia...... 4| 1 3 6 -.333| 0| 1 3| 0| 8| 3 0 0| 1
10 HARRIS, Dionne...... 4| 0 0 2 .000| 0| 3 1| 1| 5| 0 0 0| 0
5 SHONOLA, Cynthia.... 4| 0 4 9 -.444| 0| 0 0| 0| 0| 1 2 1| 1
9 LEON, Stephanie..... 4| 8 5 36 .083| 0| 1 4| 6| 11| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 32 136 -.015| 25| 8 12| 14| 35| 8 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 35 .143 District of Columbia 15 30 26 15 0-2
3 7 8 34 -.029 Virginia Union...... 30 23 30 30 1
4 5 10 36 -.139
Virginia Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 VANAKOA, Michaela... 4| 14 4 39 .256| 0| 1 3| 0| 5| 0 0 0| 0
7 DONALDSON, Evanique. 4| 11 7 27 .148| 0| 4 2| 3| 1| 1 0 0| 0
8 BRYSON, Shayla...... 4| 4 4 19 .000| 2| 4 0| 1| 11| 0 0 0| 0
9 BLACK, Lorenza...... 4| 9 7 27 .074| 0| 0 0| 0| 0| 0 2 1| 0
10 CARLISLE, Porsche... 4| 7 4 19 .158| 0| 5 2| 1| 8| 0 1 0| 1
11 MOKRA, Gabriela..... 4| 5 2 12 .250| 34| 2 3| 1| 9| 0 3 0| 2
3 BARKSDALE, Shannon.. 4| 0 0 0 .000| 0| 1 3| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 143 .154| 36| 17 13| 8| 39| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 27 .333 Site: Richmond, VA (Barco-Stevens Hall)
2 13 12 38 .026 Date: Aug 30,2005 Attend: Time: 1hr44min
3 12 9 45 .067 Referees: Jimmy Ruiz, Kevin Horne
4 13 4 33 .273
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Virginia Union (Aug 30,2005 at Richmond, VA)
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 2 3 11 -.091| 25 0 0 .000| 0 1 0 .000| 2 2| 0 1 0| 0 0 .000|
3 SHEPHERD, April..... 4| 10 8 38 .053| 0 0 0 .000| 1 2 0 .000| 6 0| 2 1 1| 0 6 .000|
4 HOERNER, Jana....... 4| 9 9 34 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 1 1 0| 0 1 .000|
5 SHONOLA, Cynthia.... 4| 0 4 9 -.444| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 1| 0 0 .000|
7 PIERRE, Dhalia...... 4| 1 3 6 -.333| 0 0 0 .000| 1 3 0 .000| 8 1| 3 0 0| 0 0 .000|
9 LEON, Stephanie..... 4| 8 5 36 .083| 0 0 0 .000| 1 4 0 .000| 11 0| 1 1 0| 0 6 .000|
10 HARRIS, Dionne...... 4| 0 0 2 .000| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 1 .000|
Totals.............. 4| 30 32 136 -.015| 25 0 0 .000| 8 12 0 .000| 35 4| 8 6 2| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 35 .143 District of Columbia 15 30 26 15 0-2
3 7 8 34 -.029 Virginia Union...... 30 23 30 30 1
4 5 10 36 -.139
Virginia Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 BARKSDALE, Shannon.. 4| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 2 .000|
4 VANAKOA, Michaela... 4| 14 4 39 .256| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000|
7 DONALDSON, Evanique. 4| 11 7 27 .148| 0 0 0 .000| 4 2 0 .000| 1 0| 1 0 0| 0 3 .000|
8 BRYSON, Shayla...... 4| 4 4 19 .000| 2 0 0 .000| 4 0 0 .000| 11 0| 0 0 0| 0 1 .000|
9 BLACK, Lorenza...... 4| 9 7 27 .074| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
10 CARLISLE, Porsche... 4| 7 4 19 .158| 0 0 0 .000| 5 2 0 .000| 8 1| 0 1 0| 0 1 .000|
11 MOKRA, Gabriela..... 4| 5 2 12 .250| 34 0 0 .000| 2 3 0 .000| 9 2| 0 3 0| 0 1 .000|
Totals.............. 4| 50 28 143 .154| 36 0 0 .000| 17 13 0 .000| 39 3| 1 6 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 27 .333 Site: Richmond, VA (Barco-Stevens Hall)
2 13 12 38 .026 Date: Aug 30,2005 Attend: Time: 1hr44min
3 12 9 45 .067 Referees: Jimmy Ruiz, Kevin Horne
4 13 4 33 .273
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Virginia Union (Aug 30,2005 at Richmond, VA)
Virginia Union def. District of Columbia 30-15,23-30,30-26,30-15
District of Columbia (0-2) (Kills-aces-blocks) - SHEPHERD,
April 10-1-3; HOERNER, Jana 9-2-2; LEON, Stephanie 8-1-2;
AGUDELO,Sindy 2-0-1; PIERRE, Dhalia 1-1-3; HARRIS, Dionne 0-3-0;
SHONOLA, Cynthia 0-0-3; Totals 30-8-11.0. (Assists) - AGUDELO,Sindy
25. (Dig leaders) - LEON, Stephanie 11; PIERRE, Dhalia 8
Virginia Union (1) (Kills-aces-blocks) - VANAKOA, Michaela
14-1-0; DONALDSON, Evanique 11-4-1; BLACK, Lorenza 9-0-2; CARLISLE,
Porsche 7-5-1; MOKRA, Gabriela 5-2-3; BRYSON, Shayla 4-4-0; BARKSDALE,
Shannon 0-1-0; Totals 50-17-4.0. (Assists) - MOKRA, Gabriela 34. (Dig
leaders) - BRYSON, Shayla 11; MOKRA, Gabriela 9; CARLISLE, Porsche 8
Site: Richmond, VA (Barco-Stevens Hall)
Date: Aug 30,2005 Attend: Time: 1hr44min
Referees: Jimmy Ruiz, Kevin Horne