District of Columbia vs Lincoln University (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Lincoln University (Sep 20, 2005 at Lincoln, PA)
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 3 6 14 -.214| 26| 3 0| 4| 6| 0 0 0| 1
4 HOERNER, Jana....... 4| 18 5 35 .371| 2| 5 2| 19| 13| 1 0 0| 0
5 SHONOLA, Cynthia.... 4| 7 2 19 .263| 0| 3 5| 5| 3| 0 1 0| 0
7 PIERRE, Dhalia...... 4| 4 5 12 -.083| 2| 3 4| 11| 31| 0 0 0| 0
10 HARRIS, Dionne...... 4| 2 10 5-1.600| 0| 5 5| 11| 5| 0 0 0| 0
9 LEON, Stephanie..... 4| 14 4 27 .370| 1| 7 3| 11| 22| 0 0 2| 1
-----------------------------------------------------------------------------
Totals.............. 4| 48 32 112 .143| 31| 26 19| 61| 80| 1 1 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 26 10 30 .533 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 29 .345 District of Columbia 30 21 30 30 2-4
3 17 18 27 -.037 Lincoln University.. 27 30 26 24 3-10
4 12 10 26 .077
Lincoln University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 4| 5 3 15 .133| 0| 1 2| 4| 23| 3 1 6| 0
3 WILSON, Lindsey..... 4| 4 9 22 -.227| 0| 1 4| 4| 39| 1 3 0| 0
4 VEALE, Megan........ 4| 4 8 13 -.308| 0| 3 4| 1| 26| 1 0 0| 1
5 CUMMINGS, Tasieka... 4| 1 0 3 .333| 2| 0 0| 1| 6| 0 0 0| 0
6 MADDOX,Mattie....... 4| 1 5 3-1.333| 0| 4 2| 2| 20| 0 5 1| 0
10 JAMES,Natasha....... 4| 4 7 6 -.500| 5| 1 2| 0| 11| 1 1 3| 3
12 SAUNDERS, Marquita.. 4| 2 2 5 .000| 1| 1 0| 0| 4| 1 0 1| 0
18 NEWSOME,Equisha..... 4| 4 4 0 .000| 0| 1 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 38 67 -.194| 8| 12 15| 12|144| 7 10 11| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 5 13 21 -.381 Site: Lincoln, PA (Manuel Rivero Hall)
2 8 4 16 .250 Date: Sep 20, 2005 Attend: 25 Time: 1hr45min
3 5 14 21 -.429 Referees:
4 7 7 20 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Lincoln University (Sep 20, 2005 at Lincoln, PA)
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 3 6 14 -.214| 26 0 0 .000| 3 0 0 .000| 6 1| 0 0 0| 0 4 .000|
4 HOERNER, Jana....... 4| 18 5 35 .371| 2 0 0 .000| 5 2 0 .000| 13 0| 1 0 0| 0 19 .000|
5 SHONOLA, Cynthia.... 4| 7 2 19 .263| 0 0 0 .000| 3 5 0 .000| 3 0| 0 1 0| 0 5 .000|
7 PIERRE, Dhalia...... 4| 4 5 12 -.083| 2 0 0 .000| 3 4 0 .000| 31 0| 0 0 0| 0 11 .000|
9 LEON, Stephanie..... 4| 14 4 27 .370| 1 0 0 .000| 7 3 0 .000| 22 1| 0 0 2| 0 11 .000|
10 HARRIS, Dionne...... 4| 2 10 5-1.600| 0 0 0 .000| 5 5 0 .000| 5 0| 0 0 0| 0 11 .000|
Totals.............. 4| 48 32 112 .143| 31 0 0 .000| 26 19 0 .000| 80 2| 1 1 2| 0 61 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 26 10 30 .533 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 29 .345 District of Columbia 30 21 30 30 2-4
3 17 18 27 -.037 Lincoln University.. 27 30 26 24 3-10
4 12 10 26 .077
Lincoln University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 4| 5 3 15 .133| 0 0 0 .000| 1 2 0 .000| 23 0| 3 1 6| 0 4 .000|
3 WILSON, Lindsey..... 4| 4 9 22 -.227| 0 0 0 .000| 1 4 0 .000| 39 0| 1 3 0| 0 4 .000|
4 VEALE, Megan........ 4| 4 8 13 -.308| 0 0 0 .000| 3 4 0 .000| 26 1| 1 0 0| 0 1 .000|
5 CUMMINGS, Tasieka... 4| 1 0 3 .333| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
6 MADDOX,Mattie....... 4| 1 5 3-1.333| 0 0 0 .000| 4 2 0 .000| 20 0| 0 5 1| 0 2 .000|
10 JAMES,Natasha....... 4| 4 7 6 -.500| 5 0 0 .000| 1 2 0 .000| 11 3| 1 1 3| 0 0 .000|
12 SAUNDERS, Marquita.. 4| 2 2 5 .000| 1 0 0 .000| 1 0 0 .000| 4 0| 1 0 1| 0 0 .000|
18 NEWSOME,Equisha..... 4| 4 4 0 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 0 .000|
Totals.............. 4| 25 38 67 -.194| 8 0 0 .000| 12 15 0 .000|144 4| 7 10 11| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 5 13 21 -.381 Site: Lincoln, PA (Manuel Rivero Hall)
2 8 4 16 .250 Date: Sep 20, 2005 Attend: 25 Time: 1hr45min
3 5 14 21 -.429 Referees:
4 7 7 20 .000
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Lincoln University (Sep 20, 2005 at Lincoln, PA)
District of Columbia def. Lincoln University 30-27,21-30,30-26,30-24
District of Columbia (2-4) (Kills-aces-blocks) - HOERNER, Jana
18-5-1; LEON, Stephanie 14-7-0; SHONOLA, Cynthia 7-3-1; PIERRE, Dhalia
4-3-0; AGUDELO,Sindy 3-3-0; HARRIS, Dionne 2-5-0; Totals 48-26-1.5.
(Assists) - AGUDELO,Sindy 26. (Dig leaders) - PIERRE, Dhalia 31; LEON,
Stephanie 22; HOERNER, Jana 13
Lincoln University (3-10) (Kills-aces-blocks) -
MATTHEWS,Jordean 5-1-4; WILSON, Lindsey 4-1-4; NEWSOME,Equisha 4-1-0;
JAMES,Natasha 4-1-2; VEALE, Megan 4-3-1; SAUNDERS, Marquita 2-1-1;
CUMMINGS, Tasieka 1-0-0; MADDOX,Mattie 1-4-5; Totals 25-12-12.0.
(Assists) - . (Dig leaders) - WILSON, Lindsey 39; VEALE, Megan 26;
MATTHEWS,Jordean 23; MADDOX,Mattie 20; NEWSOME,Equisha 15;
JAMES,Natasha 11
Site: Lincoln, PA (Manuel Rivero Hall)
Date: Sep 20, 2005 Attend: 25 Time: 1hr45min
Referees: