District of Columbia vs Elizabeth City (Aug 28, 2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Elizabeth City (Aug 28, 2005 at Elizabeth City, NC)
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 HOERNER, Jana....... 5| 12 12 40 .000| 0| 2 0| 5| 7| 0 0 0| 2
1 AGUDELO,Sindy....... 5| 1 2 10 -.100| 34| 1 2| 5| 9| 0 0 1| 9
3 Shepherd, April..... 5| 20 12 52 .154| 0| 1 3| 1| 8| 2 0 0| 0
5 SHONOLA, Cynthia.... 5| 1 2 7 -.143| 0| 0 0| 0| 1| 0 3 0| 0
7 PIERRE, Dhalia...... 5| 0 5 0 .000| 2| 2 3| 1| 15| 1 1 0| 0
9 LEON, Stephanie..... 5| 12 5 7 1.000| 1| 5 4| 4| 13| 0 2 0| 0
10 HARRIS, Dionne...... 5| 0 0 0 .000| 0| 0 3| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 38 116 .069| 37| 11 15| 17| 61| 3 6 1| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 11 30 -.067 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 27 .185 District of Columbia 20 30 30 19 11 0-1
3 14 3 30 .367 Elizabeth City...... 30 22 18 30 15 1-0
4 5 10 33 -.152
5 7 3 27 .148
Elizabeth City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 LEACH, Shameka...... 5| 4 7 27 -.111| 0| 0 0| 0| 4| 0 0 0| 0
8 HARRIS, Lisa........ 5| 1 7 14 -.429| 0| 2 2| 2| 13| 0 1 1| 0
9 HUDGINS, Tanika..... 5| 12 9 41 .073| 0| 2 5| 2| 12| 0 0 0| 0
11 CROOK, Nina......... 5| 0 0 2 .000| 9| 3 1| 0| 6| 0 0 0| 3
14 ARMWOOD, Shae....... 5| 1 1 6 .000| 0| 0 0| 0| 0| 1 3 0| 0
16 NEAL, Kesha......... 5| 0 0 0 .000| 14| 5 0| 0| 1| 0 0 0| 3
2 KENNEDY, Leslie..... 5| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
3 BLAKNEY, Tara....... 5| 11 5 30 .200| 0| 0 0| 4| 10| 4 3 3| 1
10 LUMPKIN, Lekezia.... 5| 0 0 0 .000| 0| 1 2| 2| 9| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 29 29 120 .000| 24| 13 10| 10| 58| 7 7 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 9 6 28 .107 Site: Elizabeth City, NC (Elizabeth City Gym)
2 4 8 29 -.138 Date: Aug 28, 2005 Attend: Time: 1hr55min
3 8 12 35 -.114 Referees: Bob Kyle, Otis Sanders
4 11 5 25 .240
5 6 2 20 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Elizabeth City (Aug 28, 2005 at Elizabeth City, NC)
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
0 HOERNER, Jana....... 5| 12 12 40 .000| 0 0 0 .000| 2 0 0 .000| 7 2| 0 0 0| 0 5 .000|
1 AGUDELO,Sindy....... 5| 1 2 10 -.100| 34 0 0 .000| 1 2 0 .000| 9 9| 0 0 1| 0 5 .000|
3 Shepherd, April..... 5| 20 12 52 .154| 0 0 0 .000| 1 3 0 .000| 8 0| 2 0 0| 0 1 .000|
5 SHONOLA, Cynthia.... 5| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
7 PIERRE, Dhalia...... 5| 0 5 0 .000| 2 0 0 .000| 2 3 0 .000| 15 0| 1 1 0| 0 1 .000|
9 LEON, Stephanie..... 5| 12 5 7 1.000| 1 0 0 .000| 5 4 0 .000| 13 0| 0 2 0| 0 4 .000|
10 HARRIS, Dionne...... 5| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 1 .000|
Totals.............. 5| 46 38 116 .069| 37 0 0 .000| 11 15 0 .000| 61 11| 3 6 1| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 11 30 -.067 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 27 .185 District of Columbia 20 30 30 19 11 0-1
3 14 3 30 .367 Elizabeth City...... 30 22 18 30 15 1-0
4 5 10 33 -.152
5 7 3 27 .148
Elizabeth City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 KENNEDY, Leslie..... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 BLAKNEY, Tara....... 5| 11 5 30 .200| 0 0 0 .000| 0 0 0 .000| 10 1| 4 3 3| 0 4 .000|
6 LEACH, Shameka...... 5| 4 7 27 -.111| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 HARRIS, Lisa........ 5| 1 7 14 -.429| 0 0 0 .000| 2 2 0 .000| 13 0| 0 1 1| 0 2 .000|
9 HUDGINS, Tanika..... 5| 12 9 41 .073| 0 0 0 .000| 2 5 0 .000| 12 0| 0 0 0| 0 2 .000|
10 LUMPKIN, Lekezia.... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 2 0 0| 0 2 .000|
11 CROOK, Nina......... 5| 0 0 2 .000| 9 0 0 .000| 3 1 0 .000| 6 3| 0 0 0| 0 0 .000|
14 ARMWOOD, Shae....... 5| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
16 NEAL, Kesha......... 5| 0 0 0 .000| 14 0 0 .000| 5 0 0 .000| 1 3| 0 0 0| 0 0 .000|
Totals.............. 5| 29 29 120 .000| 24 0 0 .000| 13 10 0 .000| 58 7| 7 7 4| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 9 6 28 .107 Site: Elizabeth City, NC (Elizabeth City Gym)
2 4 8 29 -.138 Date: Aug 28, 2005 Attend: Time: 1hr55min
3 8 12 35 -.114 Referees: Bob Kyle, Otis Sanders
4 11 5 25 .240
5 6 2 20 .200
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Elizabeth City (Aug 28, 2005 at Elizabeth City, NC)
Elizabeth City def. District of Columbia 30-20,22-30,18-30,30-19,15-11
District of Columbia (0-1) (Kills-aces-blocks) - Shepherd,
April 20-1-2; HOERNER, Jana 12-2-0; LEON, Stephanie 12-5-2; SHONOLA,
Cynthia 1-0-3; AGUDELO,Sindy 1-1-0; PIERRE, Dhalia 0-2-2; Totals
46-11-6.0. (Assists) - AGUDELO,Sindy 34. (Dig leaders) - PIERRE,
Dhalia 15; LEON, Stephanie 13; AGUDELO,Sindy 9; HARRIS, Dionne 8;
Shepherd, April 8
Elizabeth City (1-0) (Kills-aces-blocks) - HUDGINS, Tanika
12-2-0; BLAKNEY, Tara 11-0-7; LEACH, Shameka 4-0-0; ARMWOOD, Shae
1-0-4; HARRIS, Lisa 1-2-1; NEAL, Kesha 0-5-0; CROOK, Nina 0-3-0;
LUMPKIN, Lekezia 0-1-2; Totals 29-13-10.5. (Assists) - NEAL, Kesha 14.
(Dig leaders) - HARRIS, Lisa 13; HUDGINS, Tanika 12; BLAKNEY, Tara 10;
LUMPKIN, Lekezia 9
Site: Elizabeth City, NC (Elizabeth City Gym)
Date: Aug 28, 2005 Attend: Time: 1hr55min
Referees: Bob Kyle, Otis Sanders