BSU vs District of Columbia (Oct 26, 2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
BSU vs District of Columbia (Oct 26, 2005 at Emporia, VA)
BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 4| 14 5 27 .333| 3| 3 2| 3| 10| 1 3 0| 0
2 DENNIS,Telayua...... 4| 1 3 5 -.400| 1| 2 2| 0| 3| 0 1 0| 0
3 McNAIR,Jasmine...... 4| 9 0 19 .474| 38| 2 2| 0| 7| 0 1 0| 0
6 TONEY,Tiffany....... 4| 5 7 17 -.118| 3| 3 1| 1| 11| 0 1 0| 0
7 CONNER-ROGERS,Tamira 4| 7 4 19 .158| 1| 5 3| 2| 12| 0 2 0| 0
8 ALEXANDER,Danielle.. 4| 18 5 41 .317| 1| 4 0| 0| 8| 0 0 0| 0
9 HARRIS,Kendra....... 4| 1 1 4 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 132 .227| 48| 19 10| 9| 53| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 31 .355 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 38 .079 BSU................. 30 21 30 29
3 15 8 31 .226 District of Columbia 14 30 16 19 4-5
4 12 3 32 .281
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 3 2 18 .056| 24| 0 0| 0| 15| 1 2 0| 1
2 WASHINGTON,Tyane.... 4| 0 3 8 -.375| 0| 2 0| 1| 0| 0 0 0| 0
3 SHEPHERD, April..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 HOERNER, Jana....... 4| 19 8 50 .220| 0| 0 3| 5| 7| 1 2 0| 0
7 PIERRE, Dhalia...... 3| 3 3 13 .000| 0| 1 1| 4| 1| 0 0 0| 0
9 LEON, Stephanie..... 4| 9 0 25 .360| 0| 6 3| 0| 14| 2 2 0| 0
10 HARRIS, Dionne...... 4| 0 1 2 -.500| 0| 0 1| 5| 2| 0 0 0| 0
11 MCCULLOUGH,Talisha.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 JONES, Jennifer..... 4| 0 3 5 -.600| 0| 0 1| 0| 0| 2 2 2| 0
13 NEWTON,Clarissa..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 21 123 .106| 24| 9 9| 19| 39| 6 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 8 36 -.028 Site: Emporia, VA (Greensville Cty. HS)
2 13 3 32 .312 Date: Oct 26, 2005 Attend: 21 Time: 1:47
3 5 4 25 .040 Referees: Otis Saunders, Dick Robbins
4 9 6 32 .094
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
BSU vs District of Columbia (Oct 26, 2005 at Emporia, VA)
BSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 4| 14 5 27 .333| 3 0 7 .429| 3 2 19 .895| 10 0| 1 3 0| 0 3 .000|
2 DENNIS,Telayua...... 4| 1 3 5 -.400| 1 0 4 .250| 2 2 14 .857| 3 0| 0 1 0| 0 0 .000|
3 McNAIR,Jasmine...... 4| 9 0 19 .474| 38 1 97 .392| 2 2 18 .889| 7 0| 0 1 0| 0 0 .000|
6 TONEY,Tiffany....... 4| 5 7 17 -.118| 3 1 6 .500| 3 1 17 .941| 11 0| 0 1 0| 0 1 .000|
7 CONNER-ROGERS,Tamira 4| 7 4 19 .158| 1 0 3 .333| 5 3 24 .875| 12 0| 0 2 0| 0 2 .000|
8 ALEXANDER,Danielle.. 4| 18 5 41 .317| 1 0 3 .333| 4 0 18 1.000| 8 0| 0 0 0| 0 0 .000|
9 HARRIS,Kendra....... 4| 1 1 4 .000| 1 0 1 1.000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 3 .940|
Totals.............. 4| 55 25 132 .227| 48 2 121 .397| 19 10 111 .910| 53 0| 1 8 0| 47 9 .839|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 31 .355 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 38 .079 BSU................. 30 21 30 29
3 15 8 31 .226 District of Columbia 14 30 16 19 4-5
4 12 3 32 .281
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AGUDELO,Sindy....... 4| 3 2 18 .056| 24 1 76 .316| 0 0 17 1.000| 15 1| 1 2 0| 0 0 .000|
2 WASHINGTON,Tyane.... 4| 0 3 8 -.375| 0 0 2 .000| 2 0 12 1.000| 0 0| 0 0 0| 0 1 .000|
3 SHEPHERD, April..... 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 HOERNER, Jana....... 4| 19 8 50 .220| 0 0 3 .000| 0 3 8 .625| 7 0| 1 2 0| 0 5 .000|
7 PIERRE, Dhalia...... 3| 3 3 13 .000| 0 0 1 .000| 1 1 6 .833| 1 0| 0 0 0| 0 4 .000|
9 LEON, Stephanie..... 4| 9 0 25 .360| 0 0 6 .000| 6 3 23 .870| 14 0| 2 2 0| 0 0 .000|
10 HARRIS, Dionne...... 4| 0 1 2 -.500| 0 2 4 .000| 0 1 10 .900| 2 0| 0 0 0| 0 5 .000|
11 MCCULLOUGH,Talisha.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 JONES, Jennifer..... 4| 0 3 5 -.600| 0 0 0 .000| 0 1 3 .667| 0 0| 2 2 2| 0 0 .000|
13 NEWTON,Clarissa..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 4 .940|
Totals.............. 4| 34 21 123 .106| 24 3 93 .258| 9 9 79 .886| 39 1| 6 8 2| 63 19 .768|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 8 36 -.028 Site: Emporia, VA (Greensville Cty. HS)
2 13 3 32 .312 Date: Oct 26, 2005 Attend: 21 Time: 1:47
3 5 4 25 .040 Referees: Otis Saunders, Dick Robbins
4 9 6 32 .094
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
BSU vs District of Columbia (Oct 26, 2005 at Emporia, VA)
BSU def. District of Columbia 30-14,21-30,30-16,29-19
BSU (Kills-aces-blocks) - ALEXANDER,Danielle 18-4-0;
WILLIAMS-CHASE,Alyci 14-3-4; McNAIR,Jasmine 9-2-1;
CONNER-ROGERS,Tamira 7-5-2; TONEY,Tiffany 5-3-1; DENNIS,Telayua 1-2-1;
HARRIS,Kendra 1-0-0; Totals 55-19-5.0. (Assists) - McNAIR,Jasmine 38.
(Dig leaders) - CONNER-ROGERS,Tamira 12; TONEY,Tiffany 11;
WILLIAMS-CHASE,Alyci 10; ALEXANDER,Danielle 8
District of Columbia (4-5) (Kills-aces-blocks) - HOERNER, Jana
19-0-3; LEON, Stephanie 9-6-4; PIERRE, Dhalia 3-1-0; AGUDELO,Sindy
3-0-3; WASHINGTON,Tyane 0-2-0; JONES, Jennifer 0-0-4; Totals
34-9-10.0. (Assists) - AGUDELO,Sindy 24. (Dig leaders) - AGUDELO,Sindy
15; LEON, Stephanie 14
Site: Emporia, VA (Greensville Cty. HS)
Date: Oct 26, 2005 Attend: 21 Time: 1:47
Referees: Otis Saunders, Dick Robbins