District of Columbia vs Bluefield State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Bluefield State (Sep 03, 2005 at Bluefield,WV)
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGUDELO,Sindy....... 3| 1 2 11 -.091| 37| 0 2| 0| 7| 0 1 1| 4
3 SHEPHERD, April..... 3| 16 7 44 .205| 1| 1 3| 3| 7| 5 0 1| 1
4 HOERNER, Jana....... 3| 11 12 27 -.037| 4| 1 1| 3| 5| 1 1 0| 2
7 PIERRE, Dhalia...... 3| 1 1 7 .000| 2| 0 2| 0| 11| 2 1 0| 0
10 HARRIS, Dionne...... 3| 0 0 1 .000| 0| 1 2| 1| 8| 0 0 0| 0
5 SHONOLA, Cynthia.... 3| 1 2 9 -.111| 0| 0 1| 0| 2| 1 2 1| 0
9 LEON, Stephanie..... 3| 12 6 34 .176| 1| 3 1| 5| 12| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 30 133 .090| 45| 6 12| 12| 52|10 6 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 7 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 34 .147 District of Columbia 21 25 31 1-3
3 16 8 36 .222 Bluefield State..... 30 30 33 1-0
Bluefield State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 MACKEY, Nikki....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 LILLY, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 TOLER, Shena........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 KOEHLER, Meagan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
32 DISPENNETT, Amanda.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
42 LAMBERT, Ellie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bluefield,WV (Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 50 Time: 1hr15min
3 0 0 0 .000 Referees: Barry Huffington, Jim Morgan
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Bluefield State (Sep 03, 2005 at Bluefield,WV)
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AGUDELO,Sindy....... 3| 1 2 11 -.091| 37 0 0 .000| 0 2 0 .000| 7 4| 0 1 1| 0 0 .000|
3 SHEPHERD, April..... 3| 16 7 44 .205| 1 0 0 .000| 1 3 0 .000| 7 1| 5 0 1| 0 3 .000|
4 HOERNER, Jana....... 3| 11 12 27 -.037| 4 0 0 .000| 1 1 0 .000| 5 2| 1 1 0| 0 3 .000|
5 SHONOLA, Cynthia.... 3| 1 2 9 -.111| 0 0 0 .000| 0 1 0 .000| 2 0| 1 2 1| 0 0 .000|
7 PIERRE, Dhalia...... 3| 1 1 7 .000| 2 0 0 .000| 0 2 0 .000| 11 0| 2 1 0| 0 0 .000|
9 LEON, Stephanie..... 3| 12 6 34 .176| 1 0 0 .000| 3 1 0 .000| 12 0| 1 1 0| 0 5 .000|
10 HARRIS, Dionne...... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 30 133 .090| 45 0 0 .000| 6 12 0 .000| 52 7| 10 6 3| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 7 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 34 .147 District of Columbia 21 25 31 1-3
3 16 8 36 .222 Bluefield State..... 30 30 33 1-0
Bluefield State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 MACKEY, Nikki....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 LILLY, Jennifer..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 TOLER, Shena........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 KOEHLER, Meagan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
32 DISPENNETT, Amanda.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
42 LAMBERT, Ellie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bluefield,WV (Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 50 Time: 1hr15min
3 0 0 0 .000 Referees: Barry Huffington, Jim Morgan
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs Bluefield State (Sep 03, 2005 at Bluefield,WV)
Bluefield State def. District of Columbia 30-21,30-25,33-31
District of Columbia (1-3) (Kills-aces-blocks) - SHEPHERD,
April 16-1-5; LEON, Stephanie 12-3-2; HOERNER, Jana 11-1-2; PIERRE,
Dhalia 1-0-3; SHONOLA, Cynthia 1-0-3; AGUDELO,Sindy 1-0-1; HARRIS,
Dionne 0-1-0; Totals 42-6-13.0. (Assists) - AGUDELO,Sindy 37. (Dig
leaders) - LEON, Stephanie 12; PIERRE, Dhalia 11; HARRIS, Dionne 8
Bluefield State (1-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Bluefield,WV (Gymnasium)
Date: Sep 03, 2005 Attend: 50 Time: 1hr15min
Referees: Barry Huffington, Jim Morgan