District of Columbia vs St. Paul's (Oct 26, 2005)
Volleyball Box Score
Volleyball Box Score
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs St. Paul's (Oct 26, 2005 at Emporia, VA)
District of Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AGUDELO,Sindy....... 3| 3 4 19 -.053| 34| 1 0| 0| 3| 0 0 0| 1
2 WASHINGTON,Tyane.... 3| 3 1 5 .400| 0| 0 0| 0| 3| 0 0 0| 0
4 HOERNER, Jana....... 3| 18 6 39 .308| 0| 2 3| 2| 6| 2 0 0| 0
7 PIERRE, Dhalia...... 3| 3 4 17 -.059| 0| 3 4| 1| 6| 0 0 0| 0
9 LEON, Stephanie..... 3| 12 1 19 .579| 0| 4 3| 1| 5| 1 0 0| 0
10 HARRIS, Dionne...... 3| 1 3 7 -.286| 1| 4 3| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 106 .198| 35| 14 13| 5| 27| 3 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 31 .258 District of Columbia 30 30 30 3-5
3 13 10 39 .077 St. Paul's.......... 19 18 27 0-18
St. Paul's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEE,Tyanka.......... 3| 9 5 21 .190| 4| 0 3| 4| 3| 1 0 0| 0
4 WRIGHT,Katrina...... 3| 3 3 8 .000| 0| 0 0| 3| 4| 0 0 0| 0
6 MASON,Kesha......... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
18 BOWEN,Nikki......... 3| 8 8 27 .000| 3| 0 3| 4| 14| 1 0 0| 0
22 GAINES,Alice........ 3| 0 0 2 .000| 0| 1 1| 0| 3| 0 0 0| 0
23 EDMONDS,Rebecca..... 3| 0 1 4 -.250| 1| 1 2| 0| 5| 0 0 0| 0
25 SELLS,Farrah........ 3| 3 0 11 .273| 8| 2 3| 1| 9| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 17 73 .082| 16| 5 14| 14| 38| 2 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 18 .278 Site: Emporia, VA (Greensville Cty. HS)
2 6 8 26 -.077 Date: Oct 26, 2005 Attend: 33 Time: 1:10
3 9 6 29 .103 Referees: Otis Saunders, Dick Robbins
Volleyball Detailed Stats
Volleyball Detailed Stats
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs St. Paul's (Oct 26, 2005 at Emporia, VA)
District of Columbia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 AGUDELO,Sindy....... 3| 3 4 19 -.053| 34 2 82 .415| 1 0 8 1.000| 3 1| 0 0 0| 0 0 .000|
2 WASHINGTON,Tyane.... 3| 3 1 5 .400| 0 1 3 .000| 0 0 14 1.000| 3 0| 0 0 0| 0 0 .000|
4 HOERNER, Jana....... 3| 18 6 39 .308| 0 0 0 .000| 2 3 15 .800| 6 0| 2 0 0| 0 2 .000|
7 PIERRE, Dhalia...... 3| 3 4 17 -.059| 0 0 2 .000| 3 4 11 .636| 6 0| 0 0 0| 0 1 .000|
9 LEON, Stephanie..... 3| 12 1 19 .579| 0 0 8 .000| 4 3 16 .812| 5 0| 1 0 0| 0 1 .000|
10 HARRIS, Dionne...... 3| 1 3 7 -.286| 1 0 2 .500| 4 3 22 .864| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 38 1 .974|
Totals.............. 3| 40 19 106 .198| 35 3 97 .361| 14 13 86 .849| 27 1| 3 0 0| 38 5 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 6 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 31 .258 District of Columbia 30 30 30 3-5
3 13 10 39 .077 St. Paul's.......... 19 18 27 0-18
St. Paul's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LEE,Tyanka.......... 3| 9 5 21 .190| 4 0 15 .267| 0 3 9 .667| 3 0| 1 0 0| 0 4 .000|
4 WRIGHT,Katrina...... 3| 3 3 8 .000| 0 0 4 .000| 0 0 7 1.000| 4 0| 0 0 0| 0 3 .000|
6 MASON,Kesha......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 5 .600| 0 0| 0 0 0| 0 0 .000|
18 BOWEN,Nikki......... 3| 8 8 27 .000| 3 0 12 .250| 0 3 9 .667| 14 0| 1 0 0| 0 4 .000|
22 GAINES,Alice........ 3| 0 0 2 .000| 0 0 4 .000| 1 1 12 .917| 3 0| 0 0 0| 0 0 .000|
23 EDMONDS,Rebecca..... 3| 0 1 4 -.250| 1 0 5 .200| 1 2 11 .818| 5 0| 0 0 0| 0 0 .000|
25 SELLS,Farrah........ 3| 3 0 11 .273| 8 1 33 .242| 2 3 10 .700| 9 1| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 36 2 .947|
Totals.............. 3| 23 17 73 .082| 16 1 73 .219| 5 14 63 .778| 38 1| 2 0 0| 36 14 .720|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 18 .278 Site: Emporia, VA (Greensville Cty. HS)
2 6 8 26 -.077 Date: Oct 26, 2005 Attend: 33 Time: 1:10
3 9 6 29 .103 Referees: Otis Saunders, Dick Robbins
Short Box Score
Short Box Score (Match)
UDC"LADY FIREBIRDS" 2005 Volleyball
District of Columbia vs St. Paul's (Oct 26, 2005 at Emporia, VA)
District of Columbia def. St. Paul's 30-19,30-18,30-27
District of Columbia (3-5) (Kills-aces-blocks) - HOERNER, Jana
18-2-2; LEON, Stephanie 12-4-1; WASHINGTON,Tyane 3-0-0; PIERRE, Dhalia
3-3-0; AGUDELO,Sindy 3-1-0; HARRIS, Dionne 1-4-0; Totals 40-14-3.0.
(Assists) - AGUDELO,Sindy 34. (Dig leaders) - HOERNER, Jana 6; PIERRE,
Dhalia 6
St. Paul's (0-18) (Kills-aces-blocks) - LEE,Tyanka 9-0-1;
BOWEN,Nikki 8-0-1; WRIGHT,Katrina 3-0-0; SELLS,Farrah 3-2-0;
MASON,Kesha 0-1-0; GAINES,Alice 0-1-0; EDMONDS,Rebecca 0-1-0; Totals
23-5-2.0. (Assists) - . (Dig leaders) - BOWEN,Nikki 14; SELLS,Farrah 9
Site: Emporia, VA (Greensville Cty. HS)
Date: Oct 26, 2005 Attend: 33 Time: 1:10
Referees: Otis Saunders, Dick Robbins