| AKINWANDE, Olumide |
| CUMMINGS, Shawn |
| ELLIS, Donnell |
| JANOS, Robin |
| KELLIBREW, William |
| NASARI, Mirwais |
| OKOYA, Festus |
| SORRELLS, Jumaane |
|
AKINWANDE, Olumide |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Jonathan Lewis | Lost 6-3, 0-6, 6-7 | |||
| Mar 18, 2006 | at | Catholic University | EASTERLIN, Will | Lost 3-6, 1-6 | |||
| Mar 19, 2006 | at | Loyola College | WALL, Sean | Lost 1-6, 2-6 | |||
| March 31, 2006 | at | Goucher College | BARTON, Sam | Won 6-3, 6-4 | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | BARNES, Brett | - 2-6, 11-6 | |||
| April 9, 2006 | at | Virginia Wesleyan College | POPOMARONIS, Tom | Lost 7-9 | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef | Won 8-2 | |||
| Apr 12, 2006 | at | Virginia State University | WOODS, Damien | Won 8-3 | |||
| Apr 18, 2006 | at | Shepherd College | EBELING,Arthur | Lost 6-8 | |||
| Apr 20, 2006 | at | Hood College | REITMAN, Colin | Won 6-3, 6-4 | |||
| Apr 23, 2006 | GOUCHER COLLEGE | DROWOS, Robert | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Jon Dillon / Andrew Kracht | Lost 4-8 / OKOYA, Festus | |||
| Mar 18, 2006 | at | Catholic University | DILLON, Jon / KRACHT, Andrew | Won retired / JANOS, Robin | |||
| Mar 19, 2006 | at | Loyola College | WALL, Sean / MORROW,Chad | Lost 1-8 / KELLIBREW, William | |||
| March 31, 2006 | at | Goucher College | COVEY, Chris / THANE,Wynn | Won 8-3 / JANOS, Robin | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | ZENISEK, Jeff / CAUDILL, Eric | Lost 1-8 / JANOS, Robin | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin / WOODS, Damien | Won 8-2 / JANOS, Robin | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin / WOODS, Damien | Won 8-1 / JANOS, Robin | |||
| Apr 18, 2006 | at | Shepherd College | MOSER,Casey / SEIFARTH,David | Lost 6-8 / JANOS, Robin | |||
| Apr 20, 2006 | at | Hood College | GUNTHER, Nick / REITMAN, Colin | Won 8-1 / JANOS, Robin | |||
|
CUMMINGS, Shawn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | POPOMARONIS, Tom | Lost 0-6, 0-6 | |||
| April 9, 2006 | at | Virginia Wesleyan College | BARNES, Brett | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
ELLIS, Donnell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Nikolai Wadja | Lost 0-6, 0-6 | |||
| Mar 18, 2006 | at | Catholic University | PEPEK, Ian | Lost 0-6, 1-6 | |||
| Mar 19, 2006 | at | Loyola College | KELLY, Tom | Lost 0-6, 1-6 | |||
| March 31, 2006 | at | Goucher College | GINSBERG, Jonathan | Won 7-6, 6-4 | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | HOSKYN, Ben | Lost 0-6, 0-6 | |||
| April 9, 2006 | at | Virginia Wesleyan College | HOSKYN, Ben | Lost 0-8 | |||
| Apr 12, 2006 | at | Virginia State University | BENJAMIN, Brandon | Lost 5-8 | |||
| Apr 12, 2006 | at | Virginia State University | BENJAMIN, Brandon | Lost 8-9 | |||
| Apr 20, 2006 | at | Hood College | GUNTHER, Nick | Lost 2-6, 3-6 | |||
| Apr 23, 2006 | GOUCHER COLLEGE | GINSBERG, Jonathan | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Ian Pepek / Jared Lee | Lost 0-8 / NASARI, Mirwais | |||
| Mar 18, 2006 | at | Catholic University | PEPEK, Ian / LEE, Jared | Lost 2-8 / SORRELLS, Jumaane | |||
| Mar 19, 2006 | at | Loyola College | KELLY, Tom / KRAFT, Sean | Lost 1-8 / SORRELLS, Jumaane | |||
| March 31, 2006 | at | Goucher College | GEHRING, Ryan / GINSBERG, Jonathan | Won 8-2 / OKOYA, Festus | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef / BENJAMIN, Brandon | Won 8-5 / OKOYA, Festus | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef / BENJAMIN, Brandon | Lost 5-8 / NASARI, Mirwais | |||
| Apr 20, 2006 | at | Hood College | FUNES, Carlos / SCHINNER, Greg | Won 8-4 / OKOYA, Festus | |||
|
JANOS, Robin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Jon Dillon | Won 6-1, 6-1 | |||
| Mar 18, 2006 | at | Catholic University | DILLON, Jon | Won 6-3, 6-2 | |||
| Mar 19, 2006 | at | Loyola College | EPSTEIN, Ben | Won 2-6, 7-6, 7-6 | |||
| March 31, 2006 | at | Goucher College | THANE,Wynn | Won 6-2, 6-2 | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | ZENISEK, Jeff | Lost 6-3, 2-6, 5-10 | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin | Won 8-0 | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin | Won 8-1 | |||
| Apr 18, 2006 | at | Shepherd College | MOSER,Casey | Lost 0-8 | |||
| Apr 20, 2006 | at | Hood College | NKATE, Moga | Won 6-0, 6-3 | |||
| Apr 23, 2006 | GOUCHER COLLEGE | THANE,Wynn | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Will Easterlin / Jonathan Lewis | Lost 3-8 / KELLIBREW, William | |||
| Mar 18, 2006 | at | Catholic University | DILLON, Jon / KRACHT, Andrew | Won retired / AKINWANDE, Olumide | |||
| Mar 19, 2006 | at | Loyola College | EPSTEIN, Ben / GANNON, Scott | Lost 4-8 / OKOYA, Festus | |||
| March 31, 2006 | at | Goucher College | COVEY, Chris / THANE,Wynn | Won 8-3 / AKINWANDE, Olumide | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | ZENISEK, Jeff / CAUDILL, Eric | Lost 1-8 / AKINWANDE, Olumide | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin / WOODS, Damien | Won 8-2 / AKINWANDE, Olumide | |||
| Apr 12, 2006 | at | Virginia State University | ROUSE, Justin / WOODS, Damien | Won 8-1 / AKINWANDE, Olumide | |||
| Apr 18, 2006 | at | Shepherd College | MOSER,Casey / SEIFARTH,David | Lost 6-8 / AKINWANDE, Olumide | |||
| Apr 20, 2006 | at | Hood College | GUNTHER, Nick / REITMAN, Colin | Won 8-1 / AKINWANDE, Olumide | |||
|
KELLIBREW, William |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Will Easterlin | Lost 1-6, 1-6 | |||
| Mar 18, 2006 | at | Catholic University | LEWIS, John | Lost 7-6, 4-6, 3-6 | |||
| Mar 19, 2006 | at | Loyola College | MORROW,Chad | Lost 1-6, 1-6 | |||
| March 31, 2006 | at | Goucher College | COVEY, Chris | Lost 3-6, 2-6 | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | WRIGHT, Steven | Lost 1-6, 0-6 | |||
| April 9, 2006 | at | Virginia Wesleyan College | CAUDILL, Eric | Lost 1-8 | |||
| Apr 18, 2006 | at | Shepherd College | BOSCO,Andy | Lost 0-8 | |||
| Apr 20, 2006 | at | Hood College | SCHINNER, Greg | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Will Easterlin / Jonathan Lewis | Lost 3-8 / JANOS, Robin | |||
| Mar 19, 2006 | at | Loyola College | WALL, Sean / MORROW,Chad | Lost 1-8 / AKINWANDE, Olumide | |||
| March 31, 2006 | at | Goucher College | BARTON, Sam / DROWOS, Robert | Lost 4-8 / NASARI, Mirwais | |||
| Apr 18, 2006 | at | Shepherd College | BOSCO,Andy / HASENEI,Scott | Lost 0-8 / NASARI, Mirwais | |||
| Apr 20, 2006 | at | Hood College | DIXON, Tyler / NKATE, Moga | Won 11-10 / CUMMINGS,Shawn | |||
| Apr 23, 2006 | GOUCHER COLLEGE | COVEY, Chris / DROWOS, Robert | Lost 2-8 / NASARI, Mirwais | ||||
|
NASARI, Mirwais |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Ian Pepek | Lost 0-6, 0-6 | |||
| March 31, 2006 | at | Goucher College | GEHRING, Ryan | Won 6-1, 6-3 | |||
| Apr 12, 2006 | at | Virginia State University | DUNHAM, Robert | Lost 0-8 | |||
| Apr 12, 2006 | at | Virginia State University | STONG, Andre | Lost 0-8 | |||
| Apr 18, 2006 | at | Shepherd College | HASENEI,Scott | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Ian Pepek / Jared Lee | Lost 0-8 / ELLIS, Donnell | |||
| March 31, 2006 | at | Goucher College | BARTON, Sam / DROWOS, Robert | Lost 4-8 / KELLIBREW, William | |||
| Apr 12, 2006 | at | Virginia State University | DUNHAM, Robert / STRONG, Andre | Lost 5-8 / CUMMINGS,Shawn | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef / BENJAMIN, Brandon | Lost 5-8 / ELLIS, Donnell | |||
| Apr 18, 2006 | at | Shepherd College | BOSCO,Andy / HASENEI,Scott | Lost 0-8 / KELLIBREW, William | |||
| Apr 23, 2006 | GOUCHER COLLEGE | COVEY, Chris / DROWOS, Robert | Lost 2-8 / KELLIBREW, William | ||||
|
OKOYA, Festus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2006 | at | Catholic University | Andrew Kracht | Won 6-7, 6-3, 6-0 | |||
| Mar 18, 2006 | at | Catholic University | KRACHT, Andrew | Won 6-3, 7-6 | |||
| Mar 19, 2006 | at | Loyola College | GANNON, Scott | Lost 0-6, 4-6 | |||
| March 31, 2006 | at | Goucher College | DROWOS, Robert | Won 6-1, 6-3 | |||
| Apr 9, 2006 | at | Virginia Wesleyan College | CAUDILL, Eric | Lost 4-6, 1-6 | |||
| April 9, 2006 | at | Virginia Wesleyan College | WRIGHT, Steven | Lost 6-8 | |||
| Apr 12, 2006 | at | Virginia State University | WOODS, Damien | Won 8-2 | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef | Won 8-6 | |||
| Apr 18, 2006 | at | Shepherd College | SEIFARTH,David | Lost 6-8 | |||
| Apr 20, 2006 | at | Hood College | FUNES, Carlos | Won 6-0, 6-1 | |||
| Apr 23, 2006 | GOUCHER COLLEGE | COVEY, Chris | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2006 | at | Catholic University | Jon Dillon / Andrew Kracht | Lost 4-8 / AKINWANDE, Olumide | |||
| Mar 19, 2006 | at | Loyola College | EPSTEIN, Ben / GANNON, Scott | Lost 4-8 / JANOS, Robin | |||
| March 31, 2006 | at | Goucher College | GEHRING, Ryan / GINSBERG, Jonathan | Won 8-2 / ELLIS, Donnell | |||
| Apr 12, 2006 | at | Virginia State University | HOUSE, Musef / BENJAMIN, Brandon | Won 8-5 / ELLIS, Donnell | |||
| Apr 12, 2006 | at | Virginia State University | DUNHAM, Robert / STONG, Andre | Won 8-0 / CUMMINGS,Shawn | |||
| Apr 18, 2006 | at | Shepherd College | EBELING,Arthur / STEVENSON,Eric | Won 8-6 / CUMMINGS,Shawn | |||
| Apr 20, 2006 | at | Hood College | FUNES, Carlos / SCHINNER, Greg | Won 8-4 / ELLIS, Donnell | |||
|
SORRELLS, Jumaane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2006 | at | Catholic University | LEE, Jared | Lost 0-6, 0-6 | |||
| Mar 19, 2006 | at | Loyola College | KRAFT, Sean | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2006 | at | Catholic University | PEPEK, Ian / LEE, Jared | Lost 2-8 / ELLIS, Donnell | |||
| Mar 19, 2006 | at | Loyola College | KELLY, Tom / KRAFT, Sean | Lost 1-8 / ELLIS, Donnell | |||
| Schedule legend |