Undergraduate Resident Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $ 276.47 | $ 30.00 | $306.47 |
| 2 | 552.94 | 60.00 | 612.94 |
| 3 | 829.41 | 90.00 | 919.41 |
| 4 | 1105.88 | 120.00 | 1225.88 |
| 5 | 1382.35 | 150.00 | 1532.35 |
| 6 | 1658.82 | 180.00 | 1838.82 |
| 7 | 1935.29 | 210.00 | 2145.29 |
| 8 | 2211.76 | 240.00 | 2451.76 |
| 9 | 2488.23 | 270.00 | 2758.23 |
| 10 | 2764.70 | 300.00 | 3064.70 |
| 11 | 3041.17 | 310.00 | 3351.17 |
| 12 or more | 3317.64 | 310.00 | 3627.64 |
Back to Top
Undergraduate Metro Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $319.80 | $30.00 | $349.80 |
| 2 | 639.60 | $60.00 | 699.60 |
| 3 | 959.40 | $90.00 | 1049.40 |
| 4 | 1279.20 | $120.00 | 1399.20 |
| 5 | 1599.00 | $150.00 | 1749.00 |
| 6 | 1918.80 | $180.00 | 2098.80 |
| 7 | 2238.60 | $210.00 | 2448.60 |
| 8 | 2558.40 | $240.00 | 2798.40 |
| 9 | 2878.20 | $270.00 | 3148.20 |
| 10 | 3198.00 | $300.00 | 3498.00 |
| 11 | 3517.80 | 310.00 | 3827.80 |
| 12 or more | 3837.60 | 310.00 | 4147.60 |
Back to Top
Undergraduate Non-Resident Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $579.80 | $30.00 | $609.80 |
| 2 | 1159.60 | 60.00 | 1219.60 |
| 3 | 1739.40 | 90.00 | 1829.40 |
| 4 | 2319.20 | 120.00 | 2439.20 |
| 5 | 2899.00 | 150.00 | 3049.00 |
| 6 | 3478.80 | 180.00 | 3658.80 |
| 7 | 4058.60 | 210.00 | 4268.60 |
| 8 | 4638.40 | 240.00 | 4878.40 |
| 9 | 5218.20 | 270.00 | 5488.20 |
| 10 | 5798.00 | 300.00 | 6098.00 |
| 11 | 6377.80 | 310.00 | 6687.80 |
| 12 or more | 6957.60 | 310.00 | 7267.60 |
Back to Top
Graduate Resident Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $437.96 | $30.00 | $467.96 |
| 2 | 875.92 | 60.00 | 935.92 |
| 3 | 1313.88 | 90.00 | 1403.88 |
| 4 | 1751.84 | 120.00 | 1871.84 |
| 5 | 2189.80 | 150.00 | 2339.80 |
| 6 | 2627.76 | 180.00 | 2807.76 |
| 7 | 3065.72 | 210.00 | 3275.72 |
| 8 | 3503.68 | 240.00 | 3743.68 |
| 9 or more | 3941.64 | 310.00 | 4251.64 |
Back to Top
Graduate Metro Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $495.73 | $30.00 | $525.73 |
| 2 | 991.46 | 60.00 | 1051.46 |
| 3 | 1487.19 | 90.00 | 1577.19 |
| 4 | 1982.92 | 120.00 | 2102.92 |
| 5 | 2478.65 | 150.00 | 2628.65 |
| 6 | 2974.38 | 180.00 | 3154.38 |
| 7 | 3470.11 | 210.00 | 3680.11 |
| 8 | 3965.84 | 240.00 | 4205.84 |
| 9 or more | 4461.57 | 310.00 | 4771.57 |
Back to Top
Graduate Non-Resident Tuition
| Credit Hours | Tuition | Fees 1 | Total |
|---|---|---|---|
| 1 | $842.40 | $30.00 | $872.40 |
| 2 | 1684.80 | 60.00 | 1744.80 |
| 3 | 2527.20 | 90.00 | 2617.20 |
| 4 | 3369.60 | 120.00 | 3489.60 |
| 5 | 4212.00 | 150.00 | 4362.00 |
| 6 | 5054.40 | 180.00 | 5234.40 |
| 7 | 5896.80 | 210.00 | 6106.80 |
| 8 | 6739.20 | 240.00 | 6979.20 |
| 9 or more | 7581.60 | 310.00 | 7891.60 |
Back to Top
Student Fees
| * Activity Fee | $35 |
| * Athletic Fee | $105 |
| * Health Services Fee | $25 |
| * Technology Fee | $50 |
| * Student Center Fee | $95 |
| Application Fee Undergraduate-New, Transfer, and Readmitted | $35 |
| Application Fee Graduate-New, Transfer, and Readmitted | $50 |
| Application Fee (F1 Visas) | $50 |
| Change of Course Fee (Add/Drop) | $10 |
| ** Credit by Exam (Per Credit Hour) | $50 |
| Transcript Fee | $5 |
| Course Audit (Same cost as Tuition) | Varies |
| Duplicate I.D. Card Fee | $ 15 |
| Enrollment/Orientation Fee | $ 100 |
| Graduate Writing Proficiency Exam | $ 50 |
| Graduation/Commencement Fee | $ 125 |
| Laboratory Fee | $ 50 |
| Late Application Fee | $ 100 |
| Late Registration Fee | $ 150 |
| Return Check Fee | $ 50 |
| *** Student Health Insurance Fee | Varies |
Undergraduate & Graduate - Student Fee Notes
* Fees are required for every student each semester, including the summer term(s). Students enrolled in 1-10 credit hours pay $30 per credit hour. Students enrolled in 11 or more credit hours pay a $310 flat fee.
** This fee is in addition to tuition charges per course.
*** Health Insurance is required of all students. Students, who are currently insured under a comparable or better Health Insurance policy, may waive out of the UDC Student Health Insurance Plan with proof of existing coverage (within specified deadline timeframe). You must complete the Online Waiver Form (www.maksin.com/udc.aspx).
Tuition Management System (TMS) Installment Plan is available to all Students: First payment 1/3 of tuition, plus all mandatory fees and a $35.00 enrollment fee.
Tuition Management System (TMS) Installment Plan is not available for the summer term(s).
NOTE:
1) Student Fees are Non-Refundable
2) Students admitted at the graduate level are required to pay graduate fees regardless of the level of the course
3) Tuition and fees are subject to changes without advance notification




